Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
---|---|---|---|---|---|---|---|
4.83 | Jennifer Suhr | USA | 05/02/1982 | 1 | Fredonia, NY | 22/09/2012 | |
4.82 | Silke Spiegelburg | GER | 17/03/1986 | 1 | Monaco | 20/07/2012 | |
4.81 | Jennifer Suhr | 1 | Champaign, IL | 07/07/2012 | |||
4.77 | Fabiana Murer | BRA | 16/03/1981 | 1 | New York City, NY | 09/06/2012 | |
4.76 | Alana Boyd | AUS | 10/05/1984 | 1 | Perth, AUS | 24/02/2012 | |
4.76 | Silke Spiegelburg | 1 | Praha | 11/06/2012 | |||
4.75 | Elena Isinbaeva | RUS | 03/06/1982 | 1 | Sotteville-lès-Rouen | 10/07/2012 | |
4.75 | Jennifer Suhr | 1 | London (OS) | 06/08/2012 | |||
4.75 | Yarisley Silva | CUB | 01/06/1987 | 2 | London (OS) | 06/08/2012 | |
4.75 | Silke Spiegelburg | 1 | Bruxelles | 07/09/2012 | |||
4.72 | Jirina Ptácniková | CZE | 20/05/1986 | 2 | Praha | 11/06/2012 | |
4.71 | Holly Bleasdale | GBR | 02/11/1991 | 1 | Birmingham, GBR | 24/06/2012 | |
4.70 | Yarisley Silva | 2 | New York City, NY | 09/06/2012 | |||
4.70 | Silke Spiegelburg | 1 | Bochum-Wattenscheid | 16/06/2012 | |||
4.70 | Holly Bleasdale | 2 | Sotteville-lès-Rouen | 10/07/2012 | |||
4.70 | Anna Rogowska | POL | 21/05/1981 | 3 | Sotteville-lès-Rouen | 10/07/2012 | |
4.70 | Elena Isinbaeva | 3 | London (OS) | 06/08/2012 | |||
4.70 | Yarisley Silva | 1 | Stockholm | 17/08/2012 | |||
4.66 | Alana Boyd | 1 | Perth, AUS | 11/02/2012 |

*** The articles that we post on this website are searched from the Internet and don’t reflect our views. VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***