1 Brooke Brunet ’98 11’00.75″(A)
2 Carson Dingler ’99 11’00.00″(A)
3 Makayla Linebarger ’99 10’06.00″
3 Landon Kemp ’98 10’06.00″(A)
3 Kate Thomas ’98 10’06.00″
3 Sara Wagenveld ’98 10’06.00″
7 Jordyn Fox ’98 10’00.00″
7 Elaina Roeder ’99 10’00.00″
7 Kassadee Ifft ’98 10’00.00″
7 Kalli Manly ’98 10’00.00″
7 Dingler Carson 10’00.00″
7 Sarah Wagenveld 10’00.00″
7 Summer Schafers ’98 10’00.00″(A)
14 Jessica McPherson ’98 09’11.75″(A)
14 Kimberly Rushford ’98 09’11.75″(A)
16 Martha Hughes ’98 09’08.25″
16 Makayl Linebarger 09’08.25″
18 Bayli Freidel ’98 09’07.75″(A)
18 Caleigh Lofstead 09’07.75″
20 McKenna Caskey ’99 09’06.25″
20 Allyn Tyer ’99 09’06.25″

*** The articles that we post on this website are searched from the Internet and don’t reflect our views. VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***