VAULTER VAULTER

2013 All-College Indoor Track List Men

Rank Athlete Year Team English Metric Meet Meet Date Date Submitted
1 Simmons, Cale SR-4 Air Force 17′ 8.5″ 5.40m Air Force Holiday Open 12/07/12 12/10/12
2 Kendricks, Sam SO-2 Mississippi 17′ 6.5″ 5.35m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
2 Whitt, Jack SR-4 Oral Roberts 17′ 6.5″ 5.35m 2012 Bob Timmons Challenge 12/06/12 12/07/12
4 Viken, Michael JR-3 Eastern Illinois 17′ 5″ 5.31m EIU Early Bird 12/07/12 12/08/12
5 Crenshaw, Austin JR-3 Memphis 17′ 2.75″ 5.25m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
6 Sandusky, Ethan JR-3 Arkansas State 17′ 1″ 5.21m Arkansas State Kickoff Classic 12/02/12 12/03/12
7 Gehrke, Dustin SR-4 Oral Roberts 17′ 0.75″ 5.20m 2012 Bob Timmons Challenge 12/06/12 12/07/12
7 Reed, Taylor JR-3 UTSA 17′ 0.75″ 5.20m Reveille Invitational 12/08/12 12/09/12
9 Babits, Max JR-3 Eastern Michigan 17′ 0″ 5.18m Eagles Holiday Meet 12/07/12 12/10/12
10 Wyckoff, Chris SR-4 Rutgers 16′ 9.5″ 5.12m Rutgers Tri-Meet 01/04/13 01/06/13
11 Bishop, Alex SR-4 Kansas 16′ 9.25″ 5.11m 2013 Bill Easton Classic 01/05/13 01/06/13
11 Heathcock, Shane JR-3 Arkansas State 16′ 9.25″ 5.11m Arkansas State Kickoff Classic 12/02/12 12/03/12
13 Nickles, Heath SR-4 Ohio State 16′ 8.75″ 5.10m Kent State Golden Flash Gala 12/07/12 12/09/12
14 Bell, Dylan FR-1 Air Force 16′ 8.75″ 5.10m Air Force Holiday Open 12/07/12 12/10/12
14 Rogers, Cort JR-3 Air Force 16′ 8.75″ 5.10m Air Force Holiday Open 12/07/12 12/10/12
14 Uhle, Joey SO-2 Air Force 16′ 8.75″ 5.10m Air Force Holiday Open 12/07/12 12/10/12
17 Lupton, Greg SO-2 Kansas 16′ 6.75″ 5.05m 2012 Bob Timmons Challenge 12/06/12 12/07/12
17 Pujats, Pauls SO-2 Memphis 16′ 6.75″ 5.05m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
19 Dangel, Josh JR-3 Cincinnati 16′ 6″ 5.03m SPIRE Collegiate Season Opener 12/15/12 12/16/12
19 Tesner, Joe SR-4 Eastern Michigan 16′ 6″ 5.03m Eagles Holiday Meet 12/07/12 12/10/12
21 Padden, Easton JR-3 Carroll 16′ 4.75″ 5.00m Jackson’s Open and Multi 11/30/12 12/02/12
22 Bechert, Tom SR-4 Manhattan 16′ 4.75″ 5.00m Brother Jasper Invitational 12/14/12 12/18/12
22 McGovern, Brian SR-4 Manhattan 16′ 4.75″ 5.00m Brother Jasper Invitational 12/14/12 12/18/12
22 Tibbs, Michael SR-4 Air Force 16′ 4.75″ 5.00m Air Force Holiday Open 12/07/12 12/10/12
25 Gilbert, Regan SO-2 Kansas 16′ 3.25″ 4.96m 2013 Bill Easton Classic 01/05/13 01/06/13
26 Maness, Jiles FR-1 Navy 16′ 2.75″ 4.95m 2012 Navy Invitational Track and Field Meet #1 12/01/12 12/02/12
26 Weiler, Nico SR-4 Harvard 16′ 2.75″ 4.95m Harvard Open 12/08/12 12/09/12
28 Depalma, Richard SO-2 Siena Heights 16′ 0.75″ 4.90m Findlay Oiler Opener 12/07/12 12/08/12
28 Gordon, Eric FR-1 Eastern Illinois 16′ 0.75″ 4.90m EIU Early Bird 12/07/12 12/08/12
28 Lillejord, Andy JR-3 North Dakota St. 16′ 0.75″ 4.90m Dakota Duals 12/07/12 12/08/12
28 Phillips, Dustin JR-3 Texas A&M 16′ 0.75″ 4.90m Reveille Invitational 12/08/12 12/09/12
28 Rayburn, Keith SO-2 Cornell 16′ 0.75″ 4.90m Cornell Relays 2012 12/01/12 12/02/12
28 Unterberger, Aaron SR-4 Georgia Tech 16′ 0.75″ 4.90m Clemson Orange & Purple Winter Classic 12/01/12 12/01/12
28 Vetere, Mark SO-2 Navy 16′ 0.75″ 4.90m Princeton-Navy Dual 01/04/13 01/06/13
28 Webb, Evan JR-3 Lees-McRae 16′ 0.75″ 4.90m Appalachian Invitational Indoor Track Meet 11/30/12 12/03/12
28 Wolfle, Chase FR-1 Texas A&M 16′ 0.75″ 4.90m Reveille Invitational 12/08/12 12/09/12
37 Beski, Elliott JR-3 Air Force 16′ 0.75″ 4.90m Air Force Holiday Open 12/07/12 12/10/12
38 Marks, Tommy SR-4 Cincinnati 16′ 0″ 4.88m SPIRE Collegiate Season Opener 12/15/12 12/16/12
39 Duggan, Cory JR-3 Connecticut 15′ 11.75″ 4.87m Husky Winter Invitational 01/05/13 01/05/13
40 Ellis, John SR-4 Arkansas State 15′ 11.25″ 4.86m Arkansas State Kickoff Classic 12/02/12 12/03/12
41 Amezquita, Justin JR-3 Duke 15′ 11″ 4.85m JDL College Kick-off Classic 12/01/12 12/01/12
41 Batemon, Terry FR-1 Indiana 15′ 11″ 4.85m Hoosier Open 12/07/12 12/08/12
41 Haer, Will SR-4 NW Missouri 15′ 11″ 4.85m Cyclone Holiday Preview 12/07/12 12/08/12
41 Schurr, Chris JR-3 Siena Heights 15′ 11″ 4.85m Defiance Holiday Meet 12/01/12 12/01/12
41 Sebastian, Jacob JR-3 Louisville 15′ 11″ 4.85m Hoosier Open 12/07/12 12/08/12
41 Szamlewski , Corey SO-2 Northern Iowa 15′ 11″ 4.85m Cyclone Holiday Preview 12/07/12 12/08/12
47 Piepenbrink, Jeff SO-2 Pittsburg St. 15′ 10″ 4.83m MSSU Early Bird Open 12/08/12 12/09/12
48 Albright, Jake FR-1 Kansas 15′ 9.25″ 4.81m 2013 Bill Easton Classic 01/05/13 01/06/13
48 Bowen, Casey SO-2 Kansas 15′ 9.25″ 4.81m 2013 Bill Easton Classic 01/05/13 01/06/13
48 Maestretti, Nick FR-1 Kansas 15′ 9.25″ 4.81m 2013 Bill Easton Classic 01/05/13 01/06/13
51 Bragg, Adam SO-2 Princeton 15′ 9″ 4.80m Princeton-Navy Dual 01/04/13 01/06/13
51 Drablos, Joshua SO-2 Navy 15′ 9″ 4.80m Princeton-Navy Dual 01/04/13 01/06/13
51 Mohl, Jeff SR-4 Montana State 15′ 9″ 4.80m MSU-UM Mulit Meet Invite 01/07/13 01/08/13
51 Peffer, Andy JR-3 Oklahoma Baptist 15′ 9″ 4.80m OBU Invitational 12/01/12 12/02/12
51 Roach, Peter JR-3 Cornell 15′ 9″ 4.80m Cornell Relays 2012 12/01/12 12/02/12
51 Scannapieco, Alfonso JR-3 Albany 15′ 9″ 4.80m Army Crowell Open 01/05/13 01/06/13
51 Strawderman, James JR-3 Rhode Island 15′ 9″ 4.80m Harvard Open 12/08/12 12/09/12
51 Uhle, Chris SO-2 Virginia Tech 15′ 9″ 4.80m Liberty Kick Off 11/30/12 12/02/12
59 Johnson, Henry SO-2 East Carolina 15′ 7.25″ 4.76m CNU Holiday Open 12/08/12 12/09/12
59 Zakula, Aaron JR-3 East Carolina 15′ 7.25″ 4.76m CNU Holiday Open 12/08/12 12/09/12
61 Blevins, Aaron SO-2 Kansas 15′ 7″ 4.75m 2012 Bob Timmons Challenge 12/06/12 12/07/12
61 Bourgeouis, John SO-2 Miss State 15′ 7″ 4.75m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
61 Brady, Tommy SO-2 Kansas State 15′ 7″ 4.75m KSU All-Comers 12/08/12 12/08/12
61 Grob, Tyler SR-4 Saginaw Valley 15′ 7″ 4.75m GVSU Laker Early Bird 11/30/12 12/01/12
61 Klucar, Eric SR-4 Ashland 15′ 7″ 4.75m Kent State Golden Flash Gala 12/07/12 12/09/12
61 Morrow, Jesse SR-4 North Dakota St. 15′ 7″ 4.75m Dakota Duals 12/07/12 12/08/12
61 Oxley, Jesse FR-1 Kent State 15′ 7″ 4.75m Kent State Golden Flash Gala 12/07/12 12/09/12
61 Sidwell, Ryan SR-4 Southern Illinois 15′ 7″ 4.75m SIU Fast Start Meet 12/08/12 12/09/12
61 Smith, Connor JR-3 South Alabama 15′ 7″ 4.75m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
61 Tedquist, Elliott SO-2 Kent State 15′ 7″ 4.75m Kent State Golden Flash Gala 12/07/12 12/09/12
61 Wait, Kyle JR-3 Kansas State 15′ 7″ 4.75m KSU All-Comers 12/08/12 12/08/12
72 Juergens, Michael JR-3 Missouri Southern 15′ 6.25″ 4.73m MSSU Early Bird Open 12/08/12 12/09/12
72 Phillips, Josh JR-3 Pittsburg St. 15′ 6.25″ 4.73m MSSU Early Bird Open 12/08/12 12/09/12
72 Snyder, Colbie SR-4 Pittsburg St. 15′ 6.25″ 4.73m MSSU Early Bird Open 12/08/12 12/09/12
75 Laskoski, Nelson JR-3 So. Conn. St. 15′ 5.75″ 4.72m Husky Winter Invitational 01/05/13 01/05/13
76 Ferrara, Zach SR-4 Brockport St. 15′ 5.5″ 4.71m Brockport Alumni Run 12/08/12 12/08/12
77 Aldrich, Jacob SR-4 Indianapolis 15′ 5″ 4.70m UIndy ARC Track and Field Invitational 12/01/12 12/01/12
77 Hoopes, Skylar FR-1 Chadron State 15′ 5″ 4.70m 2012 Yellow Jacket Holiday Claissic 12/07/12 12/08/12
77 Leaders, Matt JR-3 Siena Heights 15′ 5″ 4.70m Defiance Holiday Meet 12/01/12 12/01/12
77 Rock, Ian SO-2 Duke 15′ 5″ 4.70m JDL College Kick-off Classic 12/01/12 12/01/12
77 Seeberger, Josh FR-1 Carroll 15′ 5″ 4.70m Jackson’s Open and Multi 11/30/12 12/02/12
77 Ten Eyck, Connor SO-2 Cortland St. 15′ 5″ 4.70m Ithaca Quad Meet 12/08/12 12/09/12
77 Whiting, Christopher SO-2 Siena Heights 15′ 5″ 4.70m Defiance Holiday Meet 12/01/12 12/01/12
77 Wilson, Robert SR-4 Charlotte 15′ 5″ 4.70m JDL College Kick-off Classic 12/01/12 12/01/12
85 Bartlett, Jonathan SR-4 Rhode Island 15′ 3″ 4.65m Harvard Open 12/08/12 12/09/12
85 Buck, Lanny SO-2 Kutztown 15′ 3″ 4.65m 12th Annual Bison Opener 12/01/12 12/01/12
85 Dietrick, Patrick SR-4 George Mason 15′ 3″ 4.65m George Mason Father Diamond 01/05/13 01/05/13
85 Escaravage, Justin SR-4 So. Conn. St. 15′ 3″ 4.65m Elm City Challenge 12/07/12 12/08/12
85 Kochert, Ryan JR-3 Navy 15′ 3″ 4.65m 2012 Navy Invitational Track and Field Meet #1 12/01/12 12/02/12
85 Lazor, Adam SR-4 Ramapo 15′ 3″ 4.65m Yale Season Opener 2012 12/08/12 12/10/12
85 Paul, Savio SO-2 Manhattan 15′ 3″ 4.65m Brother Jasper Invitational 12/14/12 12/18/12
85 Schipper, David SO-2 Notre Dame 15′ 3″ 4.65m Notre Dame Blue and Gold 2012 12/07/12 12/08/12
85 Seeba, Mark SO-2 Nebraska-Kearney 15′ 3″ 4.65m UNK Pre-Holiday Invitational & Multi 12/07/12 12/09/12
85 Vetere, Adam SO-2 Navy 15′ 3″ 4.65m 2012 Navy Invitational Track and Field Meet #1 12/01/12 12/02/12
95 Gran, Jagger FR-1 Sioux Falls 15′ 2.25″ 4.63m MSU PreSeason Open 12/08/12 12/09/12
95 Juell, Tandy SR-4 Minnesota State 15′ 2.25″ 4.63m MSU PreSeason Open 12/08/12 12/09/12
95 Lohner, Adam SO-2 Aquinas 15′ 2.25″ 4.63m Calvin v Aquinas Early Season 01/05/13 01/09/13
98 Vegas, Austin FR-1 William and Mary 15′ 1.5″ 4.61m CNU Holiday Open 12/08/12 12/09/12
99 Camody, Ryan SR-4 Slippery Rock 15′ 1″ 4.60m Kent State Golden Flash Gala 12/07/12 12/09/12
99 Clore, Jonathan SO-2 Siena Heights 15′ 1″ 4.60m Findlay Oiler Opener 12/07/12 12/08/12
99 Emry, Austin JR-3 Montana 15′ 1″ 4.60m Candy Cane Invitational V 12/07/12 12/10/12
99 Henley, William SR-4 South Alabama 15′ 1″ 4.60m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
99 Larson, Brock SO-2 North Dakota St. 15′ 1″ 4.60m Dakota Duals 12/07/12 12/08/12
99 Locke, Christian FR-1 SE Missouri 15′ 1″ 4.60m EIU Early Bird 12/07/12 12/08/12
99 Lookout, Dillon FR-1 Oral Roberts 15′ 1″ 4.60m 2012 Bob Timmons Challenge 12/06/12 12/07/12
99 Miller, Cory FR-1 Kent State 15′ 1″ 4.60m Kent State Golden Flash Gala 12/07/12 12/09/12
99 Morales, Igor SR-4 Indiana Tech 15′ 1″ 4.60m GVSU Laker Early Bird 11/30/12 12/01/12
99 Simonich, Tim SR-4 U-Mary 15′ 1″ 4.60m Dakota Duals 12/07/12 12/08/12
99 Themas, Hendrik SR-4 Kennesaw State 15′ 1″ 4.60m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
99 Triplett, Dustin FR-1 Western Carolina 15′ 1″ 4.60m Appalachian Invitational Indoor Track Meet 11/30/12 12/03/12
99 Weis, Nick SO-2 North Dakota St. 15′ 1″ 4.60m Dakota Duals 12/07/12 12/08/12
112 Siljeback-Larsen, Felix SR-4 Manhattan 15′ 1″ 4.60m Brother Jasper Invitational 12/14/12 12/18/12
113 Malone, Mike SO-2 Ashford 15′ 0.25″ 4.58m 2012 Frigid Bee Invite 11/30/12 12/01/12
114 Murphy, Timothy FR-1 Connecticut 15′ 0″ 4.57m Husky Winter Invitational 01/05/13 01/05/13
114 Stites, Dylan SO-2 Eastern Michigan 15′ 0″ 4.57m Eagles Holiday Meet 12/07/12 12/10/12
116 Fisch, Kevin SO-2 Illinois State 14′ 11.5″ 4.56m Redbird Open Indoor Invitational 12/08/12 12/08/12
116 Jean, Thomas SO-2 Illinois State 14′ 11.5″ 4.56m Redbird Open Indoor Invitational 12/08/12 12/08/12
118 Farr, Carson JR-3 Concordia (Neb.) 14′ 11″ 4.55m 2012 Polar Dog Dual 12/14/12 12/15/12
118 Gray, Pat SR-4 Rutgers 14′ 11″ 4.55m New Year’s Invitational 12/09/12 12/09/12
118 Hoffman, Joseph FR-1 Chadron State 14′ 11″ 4.55m 2012 Yellow Jacket Holiday Claissic 12/07/12 12/08/12
118 Hunter, Scott JR-3 Central Washington 14′ 11″ 4.55m Jackson’s Open and Multi 11/30/12 12/02/12
118 Jackson, Kevin JR-3 Louisville 14′ 11″ 4.55m Hoosier Open 12/07/12 12/08/12
118 Kirk, Nate SR-4 Ashland 14′ 11″ 4.55m Tiffin University Open 12/01/12 12/01/12
118 Rook, Jason SR-4 Malone 14′ 11″ 4.55m Marietta First Glimpse Meet 12/01/12 12/01/12
118 Schafer, Luke JR-3 Boise State 14′ 11″ 4.55m Jackson’s Open and Multi 11/30/12 12/02/12
118 Stearns, Nick SO-2 Eastern Washington 14′ 11″ 4.55m Candy Cane Invitational V 12/07/12 12/10/12
118 Verderber, Joseph JR-3 Farmingdale St. 14′ 11″ 4.55m 2012 CTC Relays 12/02/12 12/03/12
128 Coneway, David JR-3 Princeton 14′ 9″ 4.50m Princeton-Navy Dual 01/04/13 01/06/13
128 Engle, Drew SO-2 Messiah 14′ 9″ 4.50m Dickinson College DuCharme Invitational 12/01/12 12/01/12
128 Halloran, Logann JR-3 NW Missouri 14′ 9″ 4.50m UNK Pre-Holiday Invitational & Multi 12/07/12 12/09/12
128 Harris, Justin SR-4 Army 14′ 9″ 4.50m Army Crowell Open 01/05/13 01/06/13
128 Hendrickson, Austin SR-4 Nebraska-Kearney 14′ 9″ 4.50m UNK Pre-Holiday Invitational & Multi 12/07/12 12/09/12
128 Jones, Tyler SO-2 Kent State 14′ 9″ 4.50m Kent State Golden Flash Gala 12/07/12 12/09/12
128 Kaplan, John FR-1 Marquette 14′ 9″ 4.50m Notre Dame Blue and Gold 2012 12/07/12 12/08/12
128 Kim, David JR-3 Cornell 14′ 9″ 4.50m Cornell Relays 2012 12/01/12 12/02/12
128 Kunze, Cory JR-3 Ohio State 14′ 9″ 4.50m Kent State Golden Flash Gala 12/07/12 12/09/12
128 Lawson, Zachary SO-2 George Mason 14′ 9″ 4.50m George Mason Father Diamond 01/05/13 01/05/13
128 Longacre, Spencer JR-3 Nebraska-Kearney 14′ 9″ 4.50m UNK Pre-Holiday Invitational & Multi 12/07/12 12/09/12
128 Matelli, Raymond SO-2 Navy 14′ 9″ 4.50m 2012 Navy Invitational Track and Field Meet #1 12/01/12 12/02/12
128 Oliveri, Joe JR-3 Ramapo 14′ 9″ 4.50m Yale Season Opener 2012 12/08/12 12/10/12
128 Pawlak, Steven SO-2 Cornell 14′ 9″ 4.50m Cornell Relays 2012 12/01/12 12/02/12
128 Polis, Scott JR-3 Sacred Heart 14′ 9″ 4.50m Harvard Open 12/08/12 12/09/12
128 Steinbugle, Ryan FR-1 St. Francis (Pa.) 14′ 9″ 4.50m 12th Annual Bison Opener 12/01/12 12/01/12
128 Stuck, Matthew SR-4 Bloomsburg 14′ 9″ 4.50m Lehigh Fast Times Before Finals 12/07/12 12/11/12
128 Sullivan, Brendan FR-1 Yale 14′ 9″ 4.50m Yale Season Opener 2012 12/08/12 12/10/12
128 Tien, Brady SO-2 Fort Hays St. 14′ 9″ 4.50m UNK Pre-Holiday Invitational & Multi 12/07/12 12/09/12
128 Weismiller, Scott JR-3 Bucknell 14′ 9″ 4.50m 12th Annual Bison Opener 12/01/12 12/01/12
148 Greenman, Scott FR-1 Sioux Falls 14′ 8.25″ 4.48m MSU PreSeason Open 12/08/12 12/09/12
148 McGiure, Ryan SO-2 Missouri S&T 14′ 8.25″ 4.48m MSSU Early Bird Open 12/08/12 12/09/12
148 Melugin, Brady FR-1 Missouri Southern 14′ 8.25″ 4.48m MSSU Early Bird Open 12/08/12 12/09/12
148 Schaefer, Ryan JR-3 South Dakota St. 14′ 8.25″ 4.48m MSU PreSeason Open 12/08/12 12/09/12
148 Wolf, Justin JR-3 Minnesota State 14′ 8.25″ 4.48m MSU PreSeason Open 12/08/12 12/09/12
153 Myers, Bret JR-3 Grand Valley St. 14′ 8″ 4.47m GVSU Holiday Open 12/14/12 12/14/12
154 Gallagher, Greg FR-1 William and Mary 14′ 7.5″ 4.46m CNU Holiday Open 12/08/12 12/09/12
154 Taylor, Joseph SR-4 Christopher Newport 14′ 7.5″ 4.46m CNU Holiday Open 12/08/12 12/09/12
156 Allmond, Stephond JR-3 East Tenn. St. 14′ 7.25″ 4.45m Clemson Orange & Purple Winter Classic 12/01/12 12/01/12
156 Anderson, Patrick FR-1 Penn State 14′ 7.25″ 4.45m Penn State Indoor Relays 01/05/13 01/06/13
156 Curley, Connor FR-1 Indiana State 14′ 7.25″ 4.45m EIU Early Bird 12/07/12 12/08/12
156 Daniel, Nathan FR-1 Georgia Tech 14′ 7.25″ 4.45m Clemson Orange & Purple Winter Classic 12/01/12 12/01/12
156 Fisk, Jordan JR-3 North Dakota 14′ 7.25″ 4.45m Dakota Duals 12/07/12 12/08/12
156 Greer, Stephen SO-2 Mississippi 14′ 7.25″ 4.45m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
156 Harris, Matt JR-3 North Dakota 14′ 7.25″ 4.45m Dakota Duals 12/07/12 12/08/12
156 Hart, Zach SR-4 Anderson (S.C.) 14′ 7.25″ 4.45m Clemson Orange & Purple Winter Classic 12/01/12 12/01/12
156 Jarvis, James SO-2 Miss State 14′ 7.25″ 4.45m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
156 LaMaster, Andrew SR-4 Indiana State 14′ 7.25″ 4.45m EIU Early Bird 12/07/12 12/08/12
156 Lietz, Alex SO-2 Southern Illinois 14′ 7.25″ 4.45m SIU Fast Start Meet 12/08/12 12/09/12
156 Lomax, Alex SO-2 Appalachian State 14′ 7.25″ 4.45m Appalachian Invitational Indoor Track Meet 11/30/12 12/03/12
156 Magnusson, Mikel SO-2 South Alabama 14′ 7.25″ 4.45m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
156 Morris, Matthew FR-1 Kennesaw State 14′ 7.25″ 4.45m BSC Panther Indoor Icebreaker 11/30/12 12/03/12
156 Quinn, Patrick FR-1 Appalachian State 14′ 7.25″ 4.45m Appalachian Invitational Indoor Track Meet 11/30/12 12/03/12
156 Rush, Roland FR-1 Wheeling Jesuit 14′ 7.25″ 4.45m Kent State Golden Flash Gala 12/07/12 12/09/12
156 Samotis, Tyler FR-1 Gardner-Webb 14′ 7.25″ 4.45m Appalachian Invitational Indoor Track Meet 11/30/12 12/03/12
156 Spindler, Derek FR-1 Findlay 14′ 7.25″ 4.45m Findlay Oiler Opener 12/07/12 12/08/12
156 Stowe, Jacob SO-2 Appalachian State 14′ 7.25″ 4.45m Appalachian Invitational Indoor Track Meet 11/30/12 12/03/12
156 Vargas, Gerardo SO-2 Mount Union 14′ 7.25″ 4.45m Kent State Golden Flash Gala 12/07/12 12/09/12
176 Addy, Chase SR-4 Muskingum 14′ 6″ 4.42m Capital Purple and White Invite 12/08/12 12/11/12
176 Arnett, Colton FR-1 Eastern Michigan 14′ 6″ 4.42m Eagles Holiday Meet 12/07/12 12/10/12
176 Holmquist, Jake SR-4 Hastings 14′ 6″ 4.42m 2012 Polar Dog Dual 12/14/12 12/15/12
176 Hop, Nathan SO-2 Central Michigan 14′ 6″ 4.42m Eagles Holiday Meet 12/07/12 12/10/12
176 Johnson, Skylar FR-1 Wagner 14′ 6″ 4.42m Monmouth MAC Classic 12/01/12 12/01/12
176 Milligan, Aaric SR-4 Otterbein 14′ 6″ 4.42m Capital Purple and White Invite 12/08/12 12/11/12
176 Reisler, Colin SR-4 Messiah 14′ 6″ 4.42m Dickinson College DuCharme Invitational 12/01/12 12/01/12
176 Rivera, Quinn FR-1 Wyoming 14′ 6″ 4.42m Wyoming Power Meet 12/07/12 12/09/12
176 Schilke, Rocky FR-1 Eastern Michigan 14′ 6″ 4.42m Eagles Holiday Meet 12/07/12 12/10/12
185 Talty, Keegan SR-4 Fordham 14′ 6″ 4.41m Fordham Season Opener 12/07/12 12/08/12
185 Norton, Logan SO-2 Cornerstone 14′ 5.5″ 4.41m SVSU Holiday Classic 12/07/12 12/08/12
185 Winslager, Josh SR-4 Harding 14′ 5.5″ 4.41m Arkansas State Kickoff Classic 12/02/12 12/03/12
188 Brower, Robert SR-4 Cortland St. 14′ 5.25″ 4.40m Ithaca Quad Meet 12/08/12 12/09/12
188 Calhoun, Kevin JR-3 Charlotte 14′ 5.25″ 4.40m JDL College Kick-off Classic 12/01/12 12/01/12
188 Claypool, Brandon JR-3 California (Pa.) 14′ 5.25″ 4.40m Youngstown State Icebreaker 12/01/12 12/01/12
188 Davies, Kyle JR-3 Wheeling Jesuit 14′ 5.25″ 4.40m WVU Marty Pushkin Track Classic 12/01/12 12/01/12
188 Fenner, Charles FR-1 Northern Iowa 14′ 5.25″ 4.40m Cyclone Holiday Preview 12/07/12 12/08/12
188 Harris, James FR-1 Charlotte 14′ 5.25″ 4.40m JDL College Kick-off Classic 12/01/12 12/01/12
188 Herrington, Benjamin SO-2 Siena Heights 14′ 5.25″ 4.40m Defiance Holiday Meet 12/01/12 12/01/12
188 Hurley, Blaze JR-3 Indianapolis 14′ 5.25″ 4.40m UIndy Alumni Track and Field Open 12/08/12 12/09/12
188 Igelman, Sean Brown 14′ 5.25″ 4.40m Brown University Alden Invitational 12/01/12 12/02/12
188 Kellerstrass, Kemper SR-4 NW Missouri 14′ 5.25″ 4.40m Cyclone Holiday Preview 12/07/12 12/08/12
188 King, Garrett SO-2 UMass Lowell 14′ 5.25″ 4.40m 2012 Jay Carisella Track & Field Invitational 12/01/12 12/02/12
188 Kovalik, Alex JR-3 Mount Union 14′ 5.25″ 4.40m Kent State Golden Flash Gala 12/07/12 12/09/12
188 Lucas, Dylan JR-3 Northeastern 14′ 5.25″ 4.40m 2012 Jay Carisella Track & Field Invitational 12/01/12 12/02/12
188 Mattera, Nicholas JR-3 Albany 14′ 5.25″ 4.40m Army Crowell Open 01/05/13 01/06/13
188 Mayfield, Staton FR-1 Va. Military Institute 14′ 5.25″ 4.40m Youngstown State Icebreaker 12/01/12 12/01/12
188 Miller, Austin FR-1 High Point 14′ 5.25″ 4.40m JDL College Kick-off Classic 12/01/12 12/01/12
188 Pavlish, Keith SR-4 Marian (Ind.) 14′ 5.25″ 4.40m UIndy ARC Track and Field Invitational 12/01/12 12/01/12
188 Savarese, Tyler JR-3 Mansfield 14′ 5.25″ 4.40m Ithaca Quad Meet 12/08/12 12/09/12
188 Saylor, Mark SR-4 Westminster (Pa.) 14′ 5.25″ 4.40m Youngstown State Icebreaker 12/01/12 12/01/12
188 Schafer, Rickey FR-1 Wilmington (Ohio) 14′ 5.25″ 4.40m Kent State Golden Flash Gala 12/07/12 12/09/12
208 Barker, Alex FR-1 Liberty 14′ 3.25″ 4.35m Liberty Kick Off 11/30/12 12/02/12
208 Berry, Percell SR-4 Kutztown 14′ 3.25″ 4.35m 12th Annual Bison Opener 12/01/12 12/01/12
208 Blackwell, James SO-2 Cedarville 14′ 3.25″ 4.35m Findlay Oiler Opener 12/07/12 12/08/12
208 Burns, Sean SO-2 Kutztown 14′ 3.25″ 4.35m 12th Annual Bison Opener 12/01/12 12/01/12
208 Daugherty, Sean FR-1 George Mason 14′ 3.25″ 4.35m George Mason Father Diamond 01/05/13 01/05/13
208 DeFranco, Anthony SO-2 Rider 14′ 3.25″ 4.35m Lehigh Fast Times Before Finals 12/07/12 12/11/12
208 Fawley, Justin JR-3 Hillsdale 14′ 3.25″ 4.35m Findlay Oiler Opener 12/07/12 12/08/12
208 Ferguson, Ian SR-4 Bucknell 14′ 3.25″ 4.35m 12th Annual Bison Opener 12/01/12 12/01/12
208 Fridgen, Cody SR-4 Liberty 14′ 3.25″ 4.35m Liberty Kick Off 11/30/12 12/02/12
208 Genco, Anthony SO-2 Rutgers 14′ 3.25″ 4.35m Rutgers Tri-Meet 01/04/13 01/06/13
208 Hoey, Brad SO-2 Ramapo 14′ 3.25″ 4.35m Yale Season Opener 2012 12/08/12 12/10/12
208 Hunter, Eric SO-2 West Chester 14′ 3.25″ 4.35m Lehigh Fast Times Before Finals 12/07/12 12/11/12
208 Keshinover, Yardley SR-4 Manhattan 14′ 3.25″ 4.35m Brother Jasper Invitational 12/14/12 12/18/12
208 Kido, Charles SO-2 Villanova 14′ 3.25″ 4.35m Jack Pyrah Invitational 12/01/12 12/01/12
208 Osorio, Gustavo JR-3 George Mason 14′ 3.25″ 4.35m George Mason Father Diamond 01/05/13 01/05/13
208 Phillippi, Adam JR-3 Shippensburg 14′ 3.25″ 4.35m 12th Annual Bison Opener 12/01/12 12/01/12
208 Reigstad, Andrew SR-4 Rhode Island 14′ 3.25″ 4.35m Harvard Open 12/08/12 12/09/12
208 Schwanz, Tanner SO-2 Nebraska-Kearney 14′ 3.25″ 4.35m UNK Pre-Holiday Invitational & Multi 12/07/12 12/09/12
208 Trikakis, Josh SR-4 George Mason 14′ 3.25″ 4.35m George Mason Father Diamond 01/05/13 01/05/13
208 Whitman, John FR-1 Lehigh 14′ 3.25″ 4.35m Lehigh Fast Times Before Finals 12/07/12 12/11/12
208 Winters, Zach FR-1 Bucknell 14′ 3.25″ 4.35m 12th Annual Bison Opener 12/01/12 12/01/12
229 Krueger, Jake SO-2 Doane 14′ 2.5″ 4.33m Happy Holidays Multi Event 12/07/12 12/08/12
229 Morrissey, Michael SO-2 Pittsburg St. 14′ 2.5″ 4.33m MSSU Early Bird Open 12/08/12 12/09/12
229 Schaefer, Nathaniel FR-1 South Dakota St. 14′ 2.5″ 4.33m MSU PreSeason Open 12/08/12 12/09/12
