Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | Date Submitted |
1 | Prader, John | SR-4 | Cal Poly | 18′ 0.5″ | 5.50m | Cal Poly/Shareslo.com Invitational | 03/15/13 | 03/17/13 | |
1 | Whitt, Jack | SR-4 | Oral Roberts | 18′ 0.5″ | 5.50m | Tulsa Duels | 03/15/13 | 03/16/13 | |
3 | Siegmeier, Zach | JR-3 | Minnesota | 17′ 4.5″ | 5.30m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
4 | Dangel, Josh | JR-3 | Cincinnati | 17′ 2.75″ | 5.25m | University of Cincinnati Early Bird Relays | 03/16/13 | 03/16/13 | |
5 | Pillow, Chris | SO-2 | Rice | 17′ 1.75″ | 5.23m | 2013 TSU Relays (College) | 03/15/13 | 03/17/13 | |
6 | Gehrke, Dustin | SR-4 | Oral Roberts | 17′ 0.75″ | 5.20m | Tulsa Duels | 03/15/13 | 03/16/13 | |
6 | Ostrom, Ethan | SR-4 | UC Davis | 17′ 0.75″ | 5.20m | UC Davis Aggie Open | 03/08/13 | 03/10/13 | |
6 | Ross, Colton | JR-3 | Stephen F. Austin | 17′ 0.75″ | 5.20m | Louisiana Classics (College Division) | 03/16/13 | 03/17/13 | |
6 | Szmanda, Jack | SR-4 | Minnesota | 17′ 0.75″ | 5.20m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
6 | Volz, Drew | SO-2 | South Florida | 17′ 0.75″ | 5.20m | USF Open | 03/08/13 | 03/10/13 | |
6 | Wolfle, Chase | FR-1 | Texas A&M | 17′ 0.75″ | 5.20m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
12 | Meyers, Kyal | JR-3 | Texas Tech | 17′ 0″ | 5.18m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
13 | Uhle, Chris | SO-2 | Virginia Tech | 16′ 10.75″ | 5.15m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
14 | Austin, Dylan | SR-4 | Arizona State | 16′ 8.75″ | 5.10m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
14 | Phillips, Dustin | JR-3 | Texas A&M | 16′ 8.75″ | 5.10m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
14 | Rouse, Connor | FR-1 | Long Beach St. | 16′ 8.75″ | 5.10m | Beach Classic 2013 | 03/01/13 | 03/03/13 | |
17 | Bringhurst, Braydon | SO-2 | BYU | 16′ 7.5″ | 5.07m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
18 | Daugherty, Cameron | SR-4 | Slippery Rock | 16′ 6.75″ | 5.05m | Shamrock Invitational XVII | 03/14/13 | 03/17/13 | |
18 | Shepherd, David | JR-3 | North Florida | 16′ 6.75″ | 5.05m | UNF Spring Break Invitational | 03/01/13 | 03/04/13 | |
20 | Ferguson, Landon | SR-4 | Texas State | 16′ 5.5″ | 5.02m | TCU Invitational | 03/14/13 | 03/15/13 | |
21 | Manuele, Chris | JR-3 | Arizona State | 16′ 4.75″ | 5.00m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
21 | Metzger, Wyatt | JR-3 | South Florida | 16′ 4.75″ | 5.00m | Bulls Invitational | 03/14/13 | 03/17/13 | |
21 | Ouderkirk, Austin | SR-4 | Oregon | 16′ 4.75″ | 5.00m | Oregon Preview | 03/16/13 | 03/17/13 | |
21 | Savage, Cameron | SR-4 | Kansas State | 16′ 4.75″ | 5.00m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
21 | Wait, Kyle | JR-3 | Kansas State | 16′ 4.75″ | 5.00m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
26 | Thompson, Kyle | SO-2 | Texas Tech | 16′ 4″ | 4.98m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
27 | Morrow, Jesse | SR-4 | North Dakota St. | 16′ 3.5″ | 4.97m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
27 | Weirich, Victor | SR-4 | BYU | 16′ 3.5″ | 4.97m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
29 | Scannapieco, Alfonso | JR-3 | Albany | 16′ 2.75″ | 4.95m | 7th Annual Spring Break Classic | 03/16/13 | 03/17/13 | |
30 | Artmann, Bryan | SR-4 | Redlands | 16′ 1.25″ | 4.91m | Redlands Invitational | 03/15/13 | 03/17/13 | |
31 | Farrell, Nick | JR-3 | South Alabama | 16′ 0.75″ | 4.90m | Jaguar Opener | 03/06/13 | 03/07/13 | |
31 | Hidalgo, Matt | FR-1 | Oregon | 16′ 0.75″ | 4.90m | Oregon Preview | 03/16/13 | 03/17/13 | |
31 | Holdsworth, Adam | SR-4 | Embry-Riddle | 16′ 0.75″ | 4.90m | ERAU – Malone Dual | 03/08/13 | 03/12/13 | |
31 | Isakson, Adam | SR-4 | Minnesota | 16′ 0.75″ | 4.90m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
31 | Keys, Dakotah | SO-2 | Oregon | 16′ 0.75″ | 4.90m | Oregon Preview | 03/16/13 | 03/17/13 | |
31 | Mahnke, Michael | SR-4 | Houston | 16′ 0.75″ | 4.90m | 2013 TSU Relays (College) | 03/15/13 | 03/17/13 | |
31 | Marcello, Drew | JR-3 | Florida State | 16′ 0.75″ | 4.90m | Bulls Invitational | 03/14/13 | 03/17/13 | |
31 | Marcinko, Jeremy | SR-4 | Arizona State | 16′ 0.75″ | 4.90m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
31 | McNany, Shawn | SR-4 | Cal St. Fullerton | 16′ 0.75″ | 4.90m | CPP Pomona Preview | 03/01/13 | 03/03/13 | |
31 | Wyckoff, Chris | JR-3 | Rutgers | 16′ 0.75″ | 4.90m | Bulls Invitational | 03/14/13 | 03/17/13 | |
41 | Vetere, Mark | SO-2 | Navy | 16′ 0″ | 4.88m | PLNU Collegiate Open | 03/16/13 | 03/17/13 | |
42 | Wallingford, Blair | SR-4 | Sacramento St. | 15′ 11.75″ | 4.87m | UC Davis Aggie Open | 03/08/13 | 03/10/13 | |
43 | Berthet, Benjamin | JR-3 | UC San Diego | 15′ 11″ | 4.85m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
43 | Canfield, Tim | SO-2 | Spring Arbor | 15′ 11″ | 4.85m | University of Cincinnati Early Bird Relays | 03/16/13 | 03/16/13 | |
43 | Fisk, Jordan | JR-3 | North Dakota | 15′ 11″ | 4.85m | UNCW Seahawk Invitational | 03/08/13 | 03/09/13 | |
43 | Monticalvo, Caleb | SR-4 | Cal St. Stanislaus | 15′ 11″ | 4.85m | Kim Duyst Invitational 2013 | 03/02/13 | 03/03/13 | |
43 | Rogers, Cort | JR-3 | Air Force | 15′ 11″ | 4.85m | The Jerry Quiller Classic | 03/15/13 | 03/17/13 | |
43 | Rosser, Clint | JR-3 | UC San Diego | 15′ 11″ | 4.85m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
43 | Simmons, Rob | SR-4 | Air Force | 15′ 11″ | 4.85m | The Jerry Quiller Classic | 03/15/13 | 03/17/13 | |
43 | Sodorff, Austin | FR-1 | Washington St. | 15′ 11″ | 4.85m | Dusty Lane Open | 03/16/13 | 03/18/13 | |
43 | Wagoner, Owen | JR-3 | Samford | 15′ 11″ | 4.85m | Samford Multi & Invitational (March) | 03/15/13 | 03/17/13 | |
52 | Brown, Kyle | SO-2 | BYU | 15′ 9.75″ | 4.82m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
52 | Brown, Tyler | JR-3 | BYU | 15′ 9.75″ | 4.82m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
52 | Pawlak, Steven | SO-2 | Cornell | 15′ 9.75″ | 4.82m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
52 | Sonnen, Josh | FR-1 | Texas Tech | 15′ 9.75″ | 4.82m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 |
Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | Date Submitted |
1 | Leleux, Morgann | SO-2 | Georgia | 14′ 1.25″ | 4.30m | Georgia Relays/UGA Alumni Meet | 03/15/13 | 03/16/13 | |
1 | Schultze, Martina | SO-2 | Virginia Tech | 14′ 1.25″ | 4.30m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
3 | Brown, Kristen | JR-3 | San Diego St. | 14′ 0″ | 4.27m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
4 | Brost, Leslie | SR-4 | North Dakota St. | 13′ 8.5″ | 4.18m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
5 | Olsen, Petra | JR-3 | South Carolina | 13′ 5.25″ | 4.10m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
6 | Hintz, Kelsy | SR-4 | San Diego St. | 13′ 4.25″ | 4.07m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
7 | Fields, MacKenzie | SR-4 | Cincinnati | 13′ 3.5″ | 4.05m | University of Cincinnati Early Bird Relays | 03/16/13 | 03/16/13 | |
8 | Koressel, Allison | SR-4 | UCLA | 13′ 2.5″ | 4.03m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
8 | Petrillose, Kaitlin | FR-1 | Texas | 13′ 2.5″ | 4.03m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
10 | Arseneau, Heather | JR-3 | Arizona State | 13′ 0.25″ | 3.97m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
10 | McFarland, Lauren | JR-3 | Oral Roberts | 13′ 0.25″ | 3.97m | Tulsa Duels | 03/15/13 | 03/16/13 | |
12 | Adair, Katie | SO-2 | Wake Forest | 12′ 11.5″ | 3.95m | Wake Forest Open | 03/15/13 | 03/16/13 | |
12 | Hop, Amy | JR-3 | Grand Canyon | 12′ 11.5″ | 3.95m | Willie Williams Classic (College/Open) | 03/15/13 | 03/16/13 | |
14 | Allin, Leigh | JR-3 | Virginia Tech | 12′ 9.5″ | 3.90m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
14 | Casper, Nicole | FR-1 | McNeese State | 12′ 9.5″ | 3.90m | McNeese Cowboy Relays | 03/09/13 | 03/10/13 | |
14 | McBride , Alyssa | FR-1 | Cincinnati | 12′ 9.5″ | 3.90m | University of Cincinnati Early Bird Relays | 03/16/13 | 03/16/13 | |
14 | Rische, Victoria | FR-1 | California | 12′ 9.5″ | 3.90m | Stanford Opener | 03/02/13 | 03/03/13 | |
18 | Goodrich, Liz | SR-4 | UCLA | 12′ 8.75″ | 3.88m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
18 | Kolbo, Natasha | SR-4 | UCLA | 12′ 8.75″ | 3.88m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
20 | Greene, Renee | FR-1 | UCLA | 12′ 8″ | 3.86m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
21 | Acton, Hannah | FR-1 | Florida State | 12′ 7.5″ | 3.85m | UNF Spring Break Invitational | 03/01/13 | 03/04/13 | |
21 | Webberley, Tiana | JR-3 | Cal St. Northridge | 12′ 7.5″ | 3.85m | Northridge Invitational | 03/16/13 | 03/17/13 | |
23 | Graham, Lauren | JR-3 | Grand Canyon | 12′ 7.25″ | 3.84m | Willie Williams Classic (College/Open) | 03/15/13 | 03/16/13 | |
24 | Crawford, Cassandra | JR-3 | Appalachian State | 12′ 5.5″ | 3.80m | Wake Forest Open | 03/15/13 | 03/16/13 | |
24 | Favre, Michelle | SR-4 | Ramapo | 12′ 5.5″ | 3.80m | Charlotte 49er Classic | 03/14/13 | 03/16/13 | |
24 | McWilliams, Hannah | FR-1 | Texas State | 12′ 5.5″ | 3.80m | TCU Invitational | 03/14/13 | 03/15/13 | |
24 | Shelar, Katlyn | JR-3 | West Virginia | 12′ 5.5″ | 3.80m | Wake Forest Open | 03/15/13 | 03/16/13 | |
24 | Truppo, Kelly | SO-2 | Buffalo | 12′ 5.5″ | 3.80m | Wake Forest Open | 03/15/13 | 03/16/13 | |
24 | Zingheim, Katherine | SO-2 | Stanford | 12′ 5.5″ | 3.80m | Stanford Opener | 03/02/13 | 03/03/13 | |
30 | Clarke, Elena | SO-2 | UCLA | 12′ 4″ | 3.76m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
31 | Carmichael, Carolina | FR-1 | Memphis | 12′ 3.5″ | 3.75m | Louisiana Classics (College Division) | 03/16/13 | 03/17/13 | |
31 | Clark, Anandae | FR-1 | Eastern Washington | 12′ 3.5″ | 3.75m | Dusty Lane Open | 03/16/13 | 03/18/13 | |
31 | Hochreuther, Sabrina | SO-2 | Memphis | 12′ 3.5″ | 3.75m | Louisiana Classics (College Division) | 03/16/13 | 03/17/13 | |
31 | Mellado, Bizzy | SR-4 | Air Force | 12′ 3.5″ | 3.75m | The Jerry Quiller Classic | 03/15/13 | 03/17/13 | |
35 | Dishong, Claire | SR-4 | Cornell | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
35 | Hayward, Ariel | FR-1 | USC | 12′ 2.75″ | 3.73m | Beach Classic 2013 | 03/01/13 | 03/03/13 | |
35 | Mack, Caitlin | SO-2 | North Dakota St. | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
35 | Poncik, Shelby | FR-1 | Texas Tech | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
35 | Reginato, Courtney | SR-4 | UCLA | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
35 | Waseloff, Holly | JR-3 | San Diego St. | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
41 | Weiss, Thea | JR-3 | USC | 12′ 2″ | 3.71m | Ben Brown Invitational (College) | 03/09/13 | 03/10/13 | |
42 | Benke, Anna | FR-1 | North Dakota St. | 12′ 1.5″ | 3.70m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
42 | Davis, Clara | SO-2 | Cal Poly | 12′ 1.5″ | 3.70m | Cal Poly/Shareslo.com Invitational | 03/15/13 | 03/17/13 | |
42 | London, Brittany | SO-2 | South Florida | 12′ 1.5″ | 3.70m | USF Open | 03/08/13 | 03/10/13 | |
42 | Murgic, Katie | SO-2 | Minnesota | 12′ 1.5″ | 3.70m | UNLV Invitational | 03/15/13 | 03/18/13 | |
42 | Ressler, Devyn | SO-2 | Western Carolina | 12′ 1.5″ | 3.70m | Georgia Relays/UGA Alumni Meet | 03/15/13 | 03/16/13 | |
42 | Smith, Nicole | SR-4 | South Florida | 12′ 1.5″ | 3.70m | USF Open | 03/08/13 | 03/10/13 | |
42 | Stangl, Brittany | FR-1 | North Dakota St. | 12′ 1.5″ | 3.70m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
49 | Blakeley, Sydney | FR-1 | UC San Diego | 12′ 0.5″ | 3.67m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
49 | Gibson, Kelli | JR-3 | Arizona State | 12′ 0.5″ | 3.67m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 |
From: http://www.tfrrs.org/view_list.html
