VAULTER VAULTER

2013 All-College Outdoor Track List Boys and Girls 3/5/13

2013 All-College Outdoor Track List

Mens Pole Vault
Rank Athlete Year Team English Metric Meet Meet Date
1 Rouse, Connor FR-1 Long Beach St. 16′ 8.75″ 5.10m Beach Classic 2013 03/01/13
2 Shepherd, David JR-3 North Florida 16′ 6.75″ 5.05m UNF Spring Break Invitational 03/01/13
3 Ostrom, Ethan SR-4 UC Davis 16′ 2.75″ 4.95m Stanford Opener 03/02/13
4 McNany, Shawn SR-4 Cal St. Fullerton 16′ 0.75″ 4.90m CPP Pomona Preview 03/01/13
5 Monticalvo, Caleb SR-4 Cal St. Stanislaus 15′ 11″ 4.85m Kim Duyst Invitational 2013 03/02/13
6 Montgomery, Michael FR-1 Long Beach St. 15′ 8.25″ 4.78m Beach Classic 2013 03/01/13
7 Marcello, Drew JR-3 Florida State 15′ 7″ 4.75m UNF Spring Break Invitational 03/01/13
7 Webb, Kevin JR-3 UNC-Wilmington 15′ 7″ 4.75m Battle of the Beaches 03/03/13
9 Berthet, Benjamin JR-3 UC San Diego 15′ 5.5″ 4.71m Rossi Relays 02/23/13
10 Jennings, Nick SR-4 UC Irvine 15′ 5″ 4.70m All-Cal Challenge Cup 03/02/13

2013 All-College Outdoor Track List

Girls Pole Vault
Rank Athlete Year Team English Metric Meet Meet Date
1 Rische, Victoria FR-1 California 12′ 9.5″ 3.90m Stanford Opener 03/02/13
2 Acton, Hannah FR-1 Florida State 12′ 7.5″ 3.85m UNF Spring Break Invitational 03/01/13
3 Zingheim, Katherine SO-2 Stanford 12′ 5.5″ 3.80m Stanford Opener 03/02/13
4 Hayward, Ariel FR-1 USC 12′ 2.75″ 3.73m Beach Classic 2013 03/01/13
5 Kalmar, Kara SR-4 Cal St. Fullerton 11′ 10.5″ 3.62m CPP Pomona Preview 03/01/13

From: http://www.tfrrs.org/view_list.html

TFRRS Vaulter Magazine
TFRRS Vaulter Magazine

 

Leave A Comment