Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 36-1.07 | Libby Westfall | CO Air Force Academy | 2010 | 02/09/2013 | Air Force Team Challenge |
2. | 14-9.25 | Morgann Leleux | GA University of Georgia | 2011 | 01/25/2013 | Arkansas Razorback Invitational |
3. | 14-6.5 | Natalia Bartnovskaya | KS University of Kansas | — | 02/08/2013 | Tyson Invitational |
4. | 14-4.5 | Martina Schultze | VA Virginia Tech | — | 02/08/2013 | Virginia Tech Elite Meet |
5. | 14-2 | Bethany Buell | SD University of South Dakota | 2009 | 02/07/2013 | Iowa State Classic |
6. | 14-1.75 | Sandi Morris | AR University of Arkansas | 2010 | 01/19/2013 | Texas A&M Triangler vs LSU and Arkansas |
7. | 14-0![]() |
Katie Nageotte | OH Ashland University | 2009 | 02/16/2013 | Kent State Tune-Up |
8. | 13-11.25 | Demi Payne | KS University of Kansas | 2010 | 01/25/2013 | Jayhawk Classic |
9. | 13-11.25![]() |
Kayla Caldwell | MI Hillsdale College | 2009 | 02/15/2013 | GVSU Tune-Up |
10. | 13-11.25![]() |
Mackenzie Fields | OH University of Cincinnati | 2008 | 02/16/2013 | Big East Conference Championships |
11. | 13-11![]() |
Jade Riebold | IL Eastern Illinois University | — | 02/15/2013 | EIU Friday Night Special |
12. | 13-10.5 | Petra Olsen | SC University of South Carolina | — | 02/08/2013 | Tyson Invitational |
13. | 13-10.5 | Merrit Van Meter | LA Tulane University | — | 02/08/2013 | Tyson Invitational |
14. | 13-10.25 | Kiley Tobel | MI University of Michigan | — | 02/08/2013 | SPIRE Division I Indoor Track & Field Invite |
15. | 13-10.25 | Stephanie Richartz | IL University of Illinois | — | 02/08/2013 | SPIRE Division I Indoor Track & Field Invite |
16. | 13-10.25 | Kristen Brown | CA San Diego State | 2010 | 02/08/2013 | Don Kirby Elite Invitational |
17. | 13-10.25 | Shaylah Simpson | AZ Arizona State University | 2010 | 02/08/2013 | Don Kirby Elite Invitational |
18. | 13-9.25 | Kaitlin Petrillose | TX University of Texas | 2011 | 01/18/2013 | Houston Indoor Invitational |
19. | 13-7.5 | Michelle Favre | NJ Ramapo College | — | 01/25/2013 | Bison Open and Multil |
20. | 13-6.25 | Natasha Kolbo | CA UCLA | 2010 | 02/08/2013 | Don Kirby Elite Invitational |
21. | 13-5.75 | Linda Hadfield | TN University of Tennessee | 2011 | 01/18/2013 | Virginia Tech Invitational |
22. | 13-5.5 | Rachel Brooke Fisher | UT Brigham Young University | — | 01/18/2013 | Cherry and Silver Invitational (College) |
23. | 13-5.5 | Cameron Overstreet | NC University of North Carolina-Chapel Hill | 2011 | 01/18/2013 | Dick Taylor Invitational |
24. | 13-5.5 | Alexis Paine | AL University of Alabama | 2009 | 01/25/2013 | Indiana Relays |
25. | 13-5.5 | Madison Mills | SD University of South Dakota | — | 02/01/2013 | Frank Sevigne Husker Invitational |
26. | 13-5.5 | Brigitte Gross | SD University of Sioux Falls | — | 02/01/2013 | Frank Sevigne Husker Invitational |
27. | 13-5.5![]() |
Claire Lucas | OH University of Akron | — | 02/15/2013 | Akron Zips Invitational |
28. | 13-5 | Kristen Hixson | MI Grand Valley State University | — | 01/11/2013 | Bob Eubanks Open |
29. | 13-4.25 | Sammie Clark | OR University of Oregon | — | 02/08/2013 | Husky Classic |
30. | 13-3.5 | Amanda Impellizzeri | MI Michigan State University | — | 01/19/2013 | Notre Dame Invitational |
31. | 13-3.5 | Amanda Impellizzeri | MI Michigan State University | 2009 | 02/01/2013 | Notre Dame Meyo Invitational |
32. | 13-3.5 | Annie Burlingham | CA Cal State Bakersfield | — | 02/01/2013 | Mountain T’s Invitational |
33. | 13-3.5![]() |
Heather Arseneau | AZ Arizona State University | — | 02/14/2013 | NAU Tune Up |
34. | 13-3.5![]() |
Mandissa Marshall | VA George Mason University | 2009 | 02/15/2013 | VT Challenge |
35. | 13-2.25 | Danielle Nowell | AR University of Arkansas | 2010 | 01/25/2013 | Arkansas Razorback Invitational |
36. | 13-2.25 | Natasha Masterson | TX University of Texas | 2009 | 01/25/2013 | Arkansas Razorback Invitational |
37. | 13-2.25 | Allison Koressel | CA UCLA | — | 02/08/2013 | Don Kirby Elite Invitational |
38. | 13-2.25 | Kelsy Hintz | CA San Diego State | 2008 | 02/08/2013 | Don Kirby Elite Invitational |
39. | 13-2.25 | Christy Gasparino | SC Clemson University | 2010 | 02/08/2013 | Virginia Tech Elite Meet |
40. | 13-2.25 | Ari Beaumont-Courteau | OH University of Akron | 2009 | 02/08/2013 | Virginia Tech Elite Meet |
41. | 13-2.25 | Katie Adair | NC Wake Forest University | — | 02/08/2013 | Virginia Tech Elite Meet |
42. | 13-1.5 | Alysha Newman | MI Eastern Michigan University | — | 01/11/2013 | EMU-Arkron-Buffalo |
43. | 13-1.5 | Kelli Ehardt | CO Rampart High School | 2008 | 01/26/2013 | Air Force Invitational |
44. | 13-1.5 | Annie Polcari | IN University of Notre Dame | — | 02/01/2013 | Notre Dame Meyo Invitational |
45. | 13-1.5 | Lauren Terstappen | SC Clemson University | 2010 | 02/01/2013 | New Balance Armory Collegiate Invitational |
46. | 13-1.5 | Jasmine Moser | VA George Mason University | — | 02/01/2013 | New Balance Armory Collegiate Invitational |
47. | 13-1.5 | Jamie House | KS University of Kansas | — | 02/01/2013 | New Balance Armory Collegiate Invitational |
48. | 13-1.5 | Alexander Wasik | PA Villanova University | 2011 | 02/01/2013 | New Balance Armory Collegiate Invitational |
49. | 13-1.5![]() |
Domenica Rossi | OH Kent State University | — | 02/16/2013 | Kent State Tune-Up |
50. | 13-1.5![]() |
Tory Worthen | NJ Princeton University | — | 02/16/2013 | Princeton Invitational |
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 18-4.5 | Shawn Barber | OH University of Akron | 2012 | 01/11/2013 | EMU-Arkron-Buffalo |
2. | 18-4.5 | Michael Woepse | CA UCLA | 2010 | 02/08/2013 | Don Kirby Elite Invitational |
3. | 18-1.75 | Jack Whitt | OK Oral Roberts University | — | 01/09/2013 | Herm Wilson Invitational |
4. | 18-1.75 | Sam Kendricks | MS University of Mississippi | 2011 | 01/10/2013 | UAB Invitational |
5. | 18-1 | Jacob Blankenship | TN University of Tennessee | 2012 | 02/08/2013 | Samford Multi and Invitational |
6. | 18-0.5 | Derick Hinch | AZ Arizona State University | — | 02/01/2013 | Mountain T’s Invitational |
7. | 17-10.5 | Colton Ross | TX Stephen F Austin University | 2010 | 01/12/2013 | Texas A&M 12-Team Invitational |
8. | 17-9.5![]() |
Joe Wesley | OH University of Akron | — | 02/15/2013 | Akron Zips Invitational |
9. | 17-9 | Dustin Gehrke | OK Oral Roberts University | — | 02/08/2013 | Tyson Invitational |
10. | 17-9 | Andrew Irwin | AR University of Arkansas | 2011 | 02/08/2013 | Tyson Invitational |
11. | 17-9 | Kevin Lazas | AR University of Arkansas | 2010 | 02/08/2013 | Tyson Invitational |
12. | 17-9 | Kyal Meyers | TX Texas Tech University | 2009 | 02/08/2013 | Tyson Invitational |
13. | 17-8.5 | Cale Simmons | CO Air Force Academy | 2009 | 12/07/2012 | Air Force Holiday Open |
14. | 17-8.5 | Kyle Wait | KS Kansas State University | — | 01/19/2013 | K-State Wildcat Invitational |
15. | 17-8.5 | Michael Viken | IL Eastern Illinois University | — | 01/19/2013 | EIU John Craft Invitational |
16. | 17-8.5 | Matthew Bane | IL University of Illinois | — | 01/25/2013 | Indiana Relays |
17. | 17-8.5 | Scott Houston | IN Indiana University | 2008 | 02/01/2013 | Notre Dame Meyo Invitational |
18. | 17-8.5 | Chase Brannon | TN University of Tennessee | 2009 | 02/01/2013 | New Balance Armory Collegiate Invitational |
19. | 17-8.5 | Victor Weirich | UT Brigham Young University | — | 02/01/2013 | New Balance Armory Collegiate Invitational |
20. | 17-5 | Andreas Duplantis | LA Louisiana State University (LSU) | 2012 | 01/25/2013 | Arkansas Razorback Invitational |
21. | 17-5 | Alex Bishop | KS University of Kansas | — | 01/25/2013 | Jayhawk Classic |
22. | 17-5 | Chase Wolfle | TX Texas A&M University | — | 02/09/2013 | Texas A&M Invitational |
23. | 17-5 | Stephan Munz | VA Virginia Tech | — | 02/08/2013 | Virginia Tech Elite Meet |
24. | 17-4.75 | Cody Klein | IL University of Illinois | — | 01/25/2013 | Indiana Relays |
25. | 17-4.75 | Chris Pillow | TX Rice University | 2011 | 01/25/2013 | Howie Ryan Invitational |
26. | 17-4.75 | Nico Weiler | MA Harvard University | 2008 | 02/01/2013 | New Balance Armory Collegiate Invitational |
27. | 17-4.75 | Greg Lupton | KS University of Kansas | 2011 | 02/01/2013 | New Balance Armory Collegiate Invitational |
28. | 17-4.25 | Max Babits | MI Eastern Michigan University | 2010 | 01/11/2013 | EMU-Arkron-Buffalo |
29. | 17-3.5![]() |
Thomas Reinecke | LA Louisiana State University (LSU) | — | 02/15/2013 | LSU Twilight |
30. | 17-3 | Reese Watson | TX University of Texas | 2012 | 02/08/2013 | Tyson Invitational |
31. | 17-3 | Jaora Johnson | LA Louisiana State University (LSU) | — | 02/08/2013 | Tyson Invitational |
32. | 17-2.75 | Austin Crenshaw | TN University of Memphis | 2010 | 12/01/2012 | BSC Panther Ice Breaker |
33. | 17-2.75 | Joey Uhle | CO Air Force Academy | 2011 | 01/12/2013 | Air Force All-Comers Meet |
34. | 17-2.75 | Jordan Yamoah | TX Texas A&M Kingsville | — | 01/18/2013 | Masked Rider Open |
35. | 17-2.75 | Nick Frwley | NM University of New Mexico | — | 01/25/2013 | New Mexico Indoor Invitational |
36. | 17-2.75 | Japheth Cato | WI University of Wisconsin | 2009 | 02/01/2013 | Frank Sevigne Husker Invitational |
37. | 17-2 | Kyle Ballew | SD University of South Dakota | — | 02/01/2013 | Frank Sevigne Husker Invitational |
38. | 17-2![]() |
Jack Szmanda | MN University of Minnesota | — | 02/15/2013 | Snowshoe Open |
39. | 17-1.5 | Logan Cunningham | TX Texas State University | 2009 | 02/02/2013 | Red Raider Open |
40. | 17-1.5 | Dylan Austin | AZ Arizona State University | — | 02/01/2013 | Mountain T’s Invitational |
41. | 17-1 | Ethan Sandusky | AR Arkansas State University | 2010 | 12/02/2012 | Arkansas State Kickoff Klassic |
42. | 17-1 | Jesse Morrow | ND North Dakota State University | — | 02/09/2013 | Bison Open |
43. | 17-0.75 | Taylor Reed | TX University of Texas at San Antonio (UTSA) | — | 12/08/2012 | Texas A&M Reveille Invitational |
44. | 17-0.75 | Joseph Caraway | LA Louisiana State University (LSU) | — | 01/12/2013 | Crimson Tide Indoor Opener |
45. | 17-0.75 | Brayden Bringhurst | UT Brigham Young University | — | 01/10/2013 | BYU Invitational |
46. | 17-0.75 | Peter Geraghty | IL North Central College | — | 01/25/2013 | Tadd Metzger Invitational |
47. | 17-0.75 | Blair Wallingford | CA Sacramento State University | 2008 | 02/01/2013 | Notre Dame Meyo Invitational |
48. | 17-0.75 | Tyler Porter | TN University of Tennessee | 2010 | 02/01/2013 | New Balance Armory Collegiate Invitational |
49. | 17-0.75![]() |
Alfonso Scannapieco | NY University at Albany | 2008 | 02/01/2013 | New Balance Armory Collegiate Invitational |
50. | 17-0.75 | Byron Ferrell | IN Purdue University | 2010 | 02/08/2013 | SPIRE Division I Indoor Track & Field Invite |
From: http://u.milesplit.com/rankings/2013/indoor/college/m/PV
