VAULTER VAULTER

2013 Ivy League Returning Men

  1. Weiler, Nico SR Harvard 18′ 0.5″ 5.50m
  2. Roach, Peter JR Cornell 16′ 11.5″ 5.17m V
  3. Bragg, Adam SO Princeton 16′ 7.25″ 5.06m
  4. Rayburn, Keith SO Cornell 15′ 11″ 4.85m
  5. Kim, David JR Cornell 15′ 9″ 4.80m
  6. Chandler, Paul JR Yale 15′ 3″ 4.65m
  7. Cyphers, Josh JR Dartmouth 15′ 3″ 4.65m
  8. Garin, Fedor SR Harvard 15′ 3″ 4.65m
  9. Hateley, Everett SO Penn 14′ 9″ 4.50m
  10. Slovenski, Mike SO Harvard 14′ 9″ 4.50m
  11. Coneway, David JR Princeton 14′ 6″ 4.42m
  12. Pawlak, Steven SO Cornell 14′ 5.25″ 4.40m
  13. Leaman, Casey JR Cornell 13′ 11.25″ 4.25m
  14. Barjon, Jacques SR Harvard 13′ 3.5″ 4.05m
  15. Gilson, Brett SR Dartmouth 13′ 1.5″ 4.00m
  16. Weinstock, Evan SR Brown 13′ 1.5″ 4.00m
  17. Athanasopoulos, Nick SO Cornell 12′ 9.5″ 3.90m
  18. Sheldon, Richard SR Princeton 12′ 7.5″ 3.85m
  19. Soerens, Stephen SO Princeton 11′ 11.75″ 3.65m

*** The articles that we post on this website are searched from the Internet and don’t reflect our views.  VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***

Leave A Comment