Men Pole Vault |
Women Pole Vault |
|
|||||||||||
Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 1 | Payne, Demi | JR-3 | Kansas | 4.25m | – | |||||
2 | 2 | Pappas, Sarah | Unattached | 4.00m | – | ||||||
3 | 3 | Guenther, Christen | NA | UNAT-Kansas | 3.85m | – | |||||
4 | 4 | Wilson, Maggie | SO-2 | Emporia St. | 3.70m | – | |||||
5 | 4 | Hedberg, Sarah | SR-4 | Kansas | 3.70m | – | |||||
6 | 6 | McFarland, Lauren | JR-3 | Oral Roberts | 3.70m | – | |||||
7 | 6 | Detmer, Cara | SO-2 | Wichita State | 3.70m | – | |||||
8 | 8 | Craig, Cassie | UNAT-Wichita State | 3.70m | – | ||||||
9 | 8 | House, Jamie | SO-2 | Kansas | 3.70m | – | |||||
10 | 10 | Row, Abby | JR-3 | Kansas | 3.55m | – | |||||
11 | 10 | Bower, Melanie | SO-2 | Missouri Southern | 3.55m | – | |||||
12 | 12 | London, Brittany | SO-2 | South Florida | 3.55m | – | |||||
13 | 13 | Loontjer, Meg | SO-2 | Wichita State | 3.55m | – | |||||
14 | 13 | Haase, Sydney | JR-3 | Missouri Southern | 3.55m | – | |||||
15 | 13 | Smith, Nicole | SR-4 | South Florida | 3.55m | – | |||||
16 | 13 | Terry, Monique | SR-4 | Wichita State | 3.55m | – | |||||
17 | 17 | Ecklund, Kaylee | JR-3 | Wichita State | 3.40m | – | |||||
18 | 17 | Lai, Linhchi | SO-2 | Oral Roberts | 3.40m | – | |||||
19 | 17 | Wilgers, Janelle | FR-1 | Wichita State | 3.40m | – | |||||
20 | 17 | Fairbanks, Alaina | JR-3 | Emporia St. | 3.40m | – | |||||
21 | 17 | Hines, Kelli | SO-2 | Truman State | 3.40m | – | |||||
22 | 22 | Cipicchio, Taylor | JR-3 | Missouri S&T | 3.40m | – | |||||
23 | 23 | McFarland, Ashleigh | SO-2 | Missouri Southern | 3.40m | – | |||||
24 | 24 | Buckman, Claire | SO-2 | Lindenwood | 3.40m | – | |||||
25 | 24 | Ederle, Rachel | SR-4 | Missouri S&T | 3.40m | – | |||||
26 | 26 | Kucharski, Lisa | SR-4 | Truman State | 3.10m | – | |||||
27 | 26 | Pierce, Randi | FR-1 | Pittsburg St. | 3.10m | – | |||||
28 | 26 | Clement, Molly | JR-3 | Missouri S&T | 3.10m | – | |||||
29 | 26 | Johnson, Mallory | SO-2 | South Florida | 3.10m | – | |||||
30 | 30 | Gardner, Amanda | SO-2 | Wichita State | 3.10m | – | |||||
31 | 30 | Bowser, Haley | SO-2 | Fort Hays St. | 3.10m | – | |||||
32 | 30 | Orth, Tiffany | SR-4 | Emporia St. | 3.10m | – | |||||
33 | 33 | Bowman, Ashley | JR-3 | Pittsburg St. | 3.10m | – | |||||
34 | 33 | Steinbock, Mariah | SO-2 | McMurry | 3.10m | – | |||||
35 | 33 | Andrews, Niki | SO-2 | Cowley County CC | 3.10m | – | |||||
36 | Harris, Kristen | JR-3 | Tabor | NH | – | ||||||
37 | Doerksen, Brooke | FR-1 | Friends | NH | – | ||||||
38 | Brubacher, Yvonne | JR-3 | Tabor | NH | – | ||||||
39 | Ortiz, Alexandra | FR-1 | Oral Roberts | NH | – | ||||||
40 | Ragland, Skylar | FR-1 | Lindenwood | NH | – | ||||||
41 | Klenke, Kimberly | SO-2 | Lindenwood | NH | – | ||||||
42 | Atkinson, Stephanie | SO-2 | Central Methodist | NH | – | ||||||
43 | Strickland, Caroline | SO-2 | Cowley County CC | NH | – | ||||||
From: http://www.directathletics.com/results/track/27859_1723438.html
