Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 1 | Viuf, Katherine | SR | Unattached | 4.15m | – | |||||
2 | 1 | Jamerson, Megan | SR | Unattached | 4.15m | – | |||||
3 | 3 | Graham, Lauren | JR-3 | Grand Canyon | 3.85m | – | |||||
4 | 3 | Kolbo, Natasha | SR-4 | UCLA | 3.85m | – | |||||
5 | 3 | Reginato, Courtney | SR-4 | UCLA | 3.85m | – | |||||
6 | 3 | Mallett, Kayla | SO | Unattached | 3.85m | – | |||||
7 | 7 | Goodrich, Liz | SR-4 | UCLA | 3.70m | – | |||||
8 | 7 | Hop, Amy | JR-3 | Grand Canyon | 3.70m | – | |||||
9 | 9 | Greene, Renee | FR-1 | UCLA | 3.55m | – | |||||
10 | 9 | Clarke, Elena | SO-2 | UCLA | 3.55m | – | |||||
11 | 9 | Marshall, Karlye | SR-4 | UCLA | 3.55m | – | |||||
12 | 9 | Jacoubs, Makayla | FR-1 | Cal Poly Pomona | 3.55m | – | |||||
13 | 9 | Krugman, Allison | SO-2 | Claremont-Mudd-Scripps | 3.55m | – | |||||
14 | 9 | Yeager, Katie | JR-3 | La Verne | 3.55m | – | |||||
15 | 9 | Blakeley, Sydney | FR-1 | UC San Diego | 3.55m | – | |||||
16 | 16 | Bernhard, Taylor | SO-2 | La Verne | 3.40m | – | |||||
17 | 16 | Wright, Lindsey | FR-1 | Grand Canyon | 3.40m | – | |||||
18 | 16 | Benham, Megan | FR-1 | UC San Diego | 3.40m | – | |||||
19 | 16 | Czermak, Brenda Gabriela | Veracruz | 3.40m | – | ||||||
20 | 16 | Greene, Sara | FR | Unattached | 3.40m | – | |||||
21 | 23 | Worden, Nicole | SR-4 | Cal Poly Pomona | 3.25m | – | |||||
22 | 23 | Chang, Katherine | Unattached | 3.25m | – | ||||||
23 | 28 | Lindsey, Bailey | FR-1 | Grand Canyon | 3.10m | – | |||||
24 | Sanchez, Kim | FR-1 | Azusa Pacific | NH | – | ||||||
25 | Ernst, Jessica | SR-4 | Grand Canyon | NH | – | ||||||
26 | stately, brysun | SR | Terril and Co | NH | – | ||||||
|
![]() |
||||||||||
Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 16 | Ayer, Calah | SR-4 | Cal St. San Marcos | 3.40m | – | |||||
2 | 16 | ten Hope, Merritt | SO-2 | Redlands | 3.40m | – | |||||
3 | 23 | Donovan, Christina | SR-4 | Redlands | 3.25m | – | |||||
4 | 23 | Ristig, Erin | SO-2 | Claremont-Mudd-Scripps | 3.25m | – | |||||
5 | 23 | Packham, Hannah | FR-1 | Westmont | 3.25m | – | |||||
6 | 28 | Schade, Casey | SO-2 | Azusa Pacific | 3.10m | – | |||||
7 | 28 | Ginter, Emily | FR-1 | Cal Lutheran | 3.10m | – | |||||
8 | 28 | Rodgers, Carly | FR-1 | Point Loma | 3.10m | – | |||||
9 | 28 | Bavin, Helen | JR-3 | Point Loma | 3.10m | – | |||||
10 | 28 | Case, Mary | SO-2 | Cal Lutheran | 3.10m | – | |||||
11 | 34 | Morris, Mikaela | FR-1 | Point Loma | 2.95m | – | |||||
12 | 34 | Freund, Meghan | SR-4 | Cal St. San Marcos | 2.95m | – | |||||
13 | 34 | Alexander, Kylie | FR-1 | Concordia (Cal.) | 2.95m | – | |||||
14 | 34 | Wendt, Alyssa | SO-2 | Redlands | 2.95m | – | |||||
15 | 34 | Boomer, Chelsey | FR-1 | Cal St. San Marcos | 2.95m | – | |||||
16 | 34 | Glaser, Lexie | FR-1 | Azusa Pacific | 2.95m | – | |||||
17 | 40 | Machida, Sheyenne | JR-3 | Cal Lutheran | 2.80m | – | |||||
18 | 40 | Matsukata, Lisa | JR-3 | Occidental | 2.80m | – | |||||
19 | 40 | Herndon, Katie | FR-1 | Azusa Pacific | 2.80m | – | |||||
20 | 43 | Butenschoen, Nicole | SR-4 | Fresno Pacific | 2.65m | – | |||||
21 | 44 | Rittenhouse, Audrey | FR-1 | Westmont | 2.50m | – | |||||
22 | 45 | Connor, Bridget | SO-2 | Caltech | 2.35m | – | |||||
23 | Johnson, Jessica | FR-1 | Southern Utah | NH | – | ||||||
24 | Knighton, Carmen | SR-4 | Cal Poly Pomona | NH | – | ||||||
25 | Spann, Nicole | JR-3 | Cal Poly Pomona | NH | – | ||||||
26 | Skinner, Laurel | FR-1 | Cal Lutheran | NH | – |
From: http://www.directathletics.com/results/track/27586_1875720.html
