Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | |
1 | Ostrom, Ethan | SR-4 | UC Davis | 17′ 0.75″ | 5.20m | UC Davis Aggie Open | 03/08/13 | |
1 | Volz, Drew | SO-2 | South Florida | 17′ 0.75″ | 5.20m | USF Open | 03/08/13 | |
3 | Rouse, Connor | FR-1 | Long Beach St. | 16′ 8.75″ | 5.10m | Beach Classic 2013 | 03/01/13 | |
4 | Shepherd, David | JR-3 | North Florida | 16′ 6.75″ | 5.05m | UNF Spring Break Invitational | 03/01/13 | |
5 | Farrell, Nick | JR-3 | South Alabama | 16′ 0.75″ | 4.90m | Jaguar Opener | 03/06/13 | |
5 | McNany, Shawn | SR-4 | Cal St. Fullerton | 16′ 0.75″ | 4.90m | CPP Pomona Preview | 03/01/13 | |
7 | Wallingford, Blair | SR-4 | Sacramento St. | 15′ 11.75″ | 4.87m | UC Davis Aggie Open | 03/08/13 | |
8 | Berthet, Benjamin | JR-3 | UC San Diego | 15′ 11″ | 4.85m | San Diego Collegiate Challenge | 03/09/13 | |
8 | Fisk, Jordan | JR-3 | North Dakota | 15′ 11″ | 4.85m | UNCW Seahawk Invitational | 03/08/13 | |
8 | Metzger, Wyatt | JR-3 | South Florida | 15′ 11″ | 4.85m | USF Open | 03/08/13 | |
8 | Monticalvo, Caleb | SR-4 | Cal St. Stanislaus | 15′ 11″ | 4.85m | Kim Duyst Invitational 2013 | 03/02/13 | |
8 | Rosser, Clint | JR-3 | UC San Diego | 15′ 11″ | 4.85m | San Diego Collegiate Challenge | 03/09/13 | |
13 | Montgomery, Michael | FR-1 | Long Beach St. | 15′ 8.25″ | 4.78m | Beach Classic 2013 | 03/01/13 | |
14 | Law, Vance | SO-2 | SE Louisiana | 15′ 7″ | 4.75m | McNeese Cowboy Relays | 03/09/13 | |
14 | Marcello, Drew | JR-3 | Florida State | 15′ 7″ | 4.75m | UNF Spring Break Invitational | 03/01/13 | |
14 | Smith, Connor | JR-3 | South Alabama | 15′ 7″ | 4.75m | Jaguar Opener | 03/06/13 | |
14 | Webb, Kevin | JR-3 | UNC-Wilmington | 15′ 7″ | 4.75m | Battle of the Beaches | 03/03/13 | |
18 | Brown, Stephen | SO-2 | UC Irvine | 15′ 5.75″ | 4.72m | Ben Brown Invitational (College) | 03/09/13 | |
18 | Fraley, Kyle | SO-2 | Sacramento St. | 15′ 5.75″ | 4.72m | UC Davis Aggie Open | 03/08/13 | |
18 | Peterson, Michael | SR-4 | UC Davis | 15′ 5.75″ | 4.72m | UC Davis Aggie Open | 03/08/13 | |
18 | Thompson, Brett | JR-3 | Sacramento St. | 15′ 5.75″ | 4.72m | UC Davis Aggie Open | 03/08/13 | |
22 | Cook, Ryan | JR-3 | Samford | 15′ 5″ | 4.70m | BSC ‘Southern Invitational | 03/08/13 | |
22 | Jennings, Nick | SR-4 | UC Irvine | 15′ 5″ | 4.70m | All-Cal Challenge Cup | 03/02/13 | |
22 | Logan, Zack | SO-2 | UC Santa Barbara | 15′ 5″ | 4.70m | All-Cal Challenge Cup | 03/02/13 | |
22 | Perry, Winston | FR-1 | South Florida | 15′ 5″ | 4.70m | USF Open | 03/08/13 | |
26 | Paris-Castro, Joel | SO-2 | P.R.-Rio Piedras | 15′ 3″ | 4.65m | 2da Clasificatoria LAI 2013 | 03/02/13 | |
27 | Althaus, Niko | JR-3 | Long Beach St. | 15′ 2.25″ | 4.63m | Beach Classic 2013 | 03/01/13 | |
27 | Anderson, Kyser | FR-1 | Long Beach St. | 15′ 2.25″ | 4.63m | Beach Classic 2013 | 03/01/13 | |
29 | Eddy, Brandon | JR-3 | Baldwin-Wallace | 15′ 1″ | 4.60m | Coastal Carolina University Invitational | 03/08/13 | |
29 | Hollowell, Brad | SO-2 | UNC-Wilmington | 15′ 1″ | 4.60m | Battle of the Beaches | 03/03/13 | |
29 | Lomax, Alex | SO-2 | Appalachian State | 15′ 1″ | 4.60m | Coastal Carolina University Invitational | 03/08/13 | |
29 | Magnusson, Mikel | South Alabama | 15′ 1″ | 4.60m | Jaguar Opener | 03/06/13 | ||
29 | Meyer, Cameron | SO-2 | Stephen F. Austin | 15′ 1″ | 4.60m | McNeese Cowboy Relays | 03/09/13 | |
29 | Reese, Daniel | SR-4 | Central Arkansas | 15′ 1″ | 4.60m | McNeese Cowboy Relays | 03/09/13 | |
29 | Ritchey, Ken | FR-1 | Liberty | 15′ 1″ | 4.60m | Coastal Carolina University Invitational | 03/08/13 | |
29 | Stowe, Jacob | SO-2 | Appalachian State | 15′ 1″ | 4.60m | Coastal Carolina University Invitational | 03/08/13 | |
37 | Maxwell, Kyle | JR-3 | Cal St. Stanislaus | 15′ 1″ | 4.60m | 2013 Stanislaus Open Invitational | 02/23/13 | |
38 | Ellerbee, Justin | SO-2 | Cal Poly Pomona | 15′ 0″ | 4.57m | Ben Brown Invitational (College) | 03/09/13 | |
38 | Hayes, Dolphurs | FR-1 | Savannah State | 15′ 0″ | 4.57m | Savannah State Tiger Relays | 03/02/13 | |
40 | Hiester, Tyler | FR-1 | Fresno Pacific | 14′ 11.5″ | 4.56m | Rossi Relays | 02/23/13 | |
41 | Artmann, Bryan | SR-4 | Redlands | 14′ 11″ | 4.55m | Cal Tech SCIAC 3-Way | 03/02/13 | |
41 | Bassett, Brandon | JR-3 | Samford | 14′ 11″ | 4.55m | BSC ‘Southern Invitational | 03/08/13 | |
41 | Jerothe, Ryan | SO-2 | Nova Southeastern | 14′ 11″ | 4.55m | USF Open | 03/08/13 | |
41 | Morris, Garrett | FR-1 | Angelo State | 14′ 11″ | 4.55m | Tarleton State Invitational | 03/07/13 | |
41 | Ortega, Mike | SR-4 | Cal St. Stanislaus | 14′ 11″ | 4.55m | Kim Duyst Invitational 2013 | 03/02/13 | |
41 | Tomeo, Chibron | SR-4 | Whitworth | 14′ 11″ | 4.55m | 2013 Willamette Opener | 03/02/13 | |
41 | Woods, Hayden | FR-1 | TAMU-Kingsville | 14′ 11″ | 4.55m | Tarleton State Invitational | 03/07/13 | |
48 | Harris, Matt | SO-2 | North Dakota | 14′ 9″ | 4.50m | UNCW Seahawk Invitational | 03/08/13 | |
48 | Jung, Andrew | SO-2 | UNC-Wilmington | 14′ 9″ | 4.50m | UNCW Seahawk Invitational | 03/08/13 | |
50 | Blessing, Marcus | FR-1 | North Florida | 14′ 7.25″ | 4.45m | UNF Spring Break Invitational | 03/01/13 | |
50 | Jacob, Christian | FR-1 | UL-Monroe | 14′ 7.25″ | 4.45m | McNeese Cowboy Relays | 03/09/13 | |
50 | Owenby, Michael | FR-1 | Kennesaw State | 14′ 7.25″ | 4.45m | Coastal Carolina University Invitational | 03/08/13 | |
50 | Thompson, Noah | SR-4 | North Florida | 14′ 7.25″ | 4.45m | UNF Spring Break Invitational | 03/01/13 | |
54 | Ulbricht, Jacob | FR-1 | Incarnate Word | 14′ 6.75″ | 4.44m | UIW Cardinal Invitational | 03/01/13 | |
55 | Birtwhistle, Connor | SR-4 | Cal Poly Pomona | 14′ 5.5″ | 4.41m | Rossi Relays | 02/23/13 | |
56 | Ballard, Hank | JR-3 | Birmingham-Southern | 14′ 5.25″ | 4.40m | BSC ‘Southern Invitational | 03/08/13 | |
56 | Clark, Jonnie | SO-2 | Warner Pacific | 14′ 5.25″ | 4.40m | Linfield Erik Anderson Icebreaker | 03/01/13 | |
56 | Krall, Alex | FR-1 | Claremont-Mudd-Scripps | 14′ 5.25″ | 4.40m | Cal Tech SCIAC 3-Way | 03/02/13 | |
56 | Nabors, Marcus | JR-3 | McMurry | 14′ 5.25″ | 4.40m | Tarleton State Invitational | 03/07/13 | |
56 | Reyes, Taylor | JR-3 | Northwood | 14′ 5.25″ | 4.40m | Tarleton State Invitational | 03/07/13 | |
61 | Booth, Harrison | FR-1 | UNC-Wilmington | 14′ 3.25″ | 4.35m | UNCW Seahawk Invitational | 03/08/13 | |
61 | Koppinger, Kohl | JR-3 | North Dakota | 14′ 3.25″ | 4.35m | UNCW Seahawk Invitational | 03/08/13 | |
61 | Potter, Ryan | FR-1 | UNC-Wilmington | 14′ 3.25″ | 4.35m | UNCW Seahawk Invitational | 03/08/13 | |
61 | Ramay, Andrew | SO-2 | California | 14′ 3.25″ | 4.35m | Stanford Opener | 03/02/13 | |
65 | Pust, Steven | FR-1 | UC Davis | 14′ 2.75″ | 4.34m | Chico Multi Event Classic | 02/28/13 | |
66 | Cassady, Colin | FR-1 | Long Beach St. | 14′ 2.5″ | 4.33m | Beach Classic 2013 | 03/01/13 | |
67 | Corn, Brinson | FR-1 | Coastal Carolina | 14′ 1.25″ | 4.30m | Battle of the Beaches | 03/03/13 | |
67 | Fridgen, Cody | SR-4 | Liberty | 14′ 1.25″ | 4.30m | Coastal Carolina University Invitational | 03/08/13 | |
67 | Johnson, Samuel | SO-2 | Troy | 14′ 1.25″ | 4.30m | Jaguar Opener | 03/06/13 | |
67 | Krause, Ashton | SR-4 | South Alabama | 14′ 1.25″ | 4.30m | Jaguar Opener | 03/06/13 | |
67 | Lopez, Diego | FR-1 | USC | 14′ 1.25″ | 4.30m | Beach Classic 2013 | 03/01/13 | |
67 | McLean, Shelton | FR-1 | North Florida | 14′ 1.25″ | 4.30m | UNF Spring Break Invitational | 03/01/13 | |
67 | Mercer, Robert | FR-1 | Howard | 14′ 1.25″ | 4.30m | Coastal Carolina University Invitational | 03/08/13 | |
67 | Norton, Logan | SO-2 | Cornerstone | 14′ 1.25″ | 4.30m | Coastal Carolina University Invitational | 03/08/13 | |
67 | Quinn, Patrick | FR-1 | Appalachian State | 14′ 1.25″ | 4.30m | Coastal Carolina University Invitational | 03/08/13 | |
67 | Schumacher, Garrett | JR-3 | South Alabama | 14′ 1.25″ | 4.30m | Jaguar Opener | 03/06/13 | |
67 | Williams, Jemal | SO-2 | USC | 14′ 1.25″ | 4.30m | Beach Classic 2013 | 03/01/13 | |
78 | Elsenbaumer, Theodore | JR-3 | Chico State | 14′ 0″ | 4.27m | UC Davis Aggie Open | 03/08/13 | |
78 | Utnehmer, Ryan | SR-4 | Chico State | 14′ 0″ | 4.27m | UC Davis Aggie Open | 03/08/13 | |
80 | Black, Allen | SO-2 | Cal Poly Pomona | 13′ 11.75″ | 4.26m | UCSD Opening Triangular | 02/16/13 | |
80 | Cerne, Joe | JR-3 | Puget Sound | 13′ 11.75″ | 4.26m | UPS Quad Meet | 03/02/13 | |
80 | Jackson, Timothy | SO-2 | Albany State | 13′ 11.75″ | 4.26m | Savannah State Tiger Relays | 03/02/13 | |
80 | Voorhees, Travis | JR-3 | Cal Poly Pomona | 13′ 11.75″ | 4.26m | UCSD Opening Triangular | 02/16/13 | |
84 | Colbath, Cory | SR-4 | Redlands | 13′ 11.25″ | 4.25m | Cal Tech SCIAC 3-Way | 03/02/13 | |
84 | Duncan, Taylor | SR-4 | UC Santa Barbara | 13′ 11.25″ | 4.25m | All-Cal Challenge Cup | 03/02/13 | |
84 | Floyd, Kevin | SO-2 | Lipscomb | 13′ 11.25″ | 4.25m | BSC ‘Southern Invitational | 03/08/13 | |
84 | Montanez, Gabriel | P.R.-Rio Piedras | 13′ 11.25″ | 4.25m | 2da Clasificatoria LAI 2013 | 03/02/13 | ||
84 | Powers, Mikael | SR-4 | UC Santa Barbara | 13′ 11.25″ | 4.25m | All-Cal Challenge Cup | 03/02/13 | |
89 | Colling, Tyler | SO-2 | North Dakota | 13′ 9.25″ | 4.20m | UNCW Seahawk Invitational | 03/08/13 | |
89 | Emery, Daniel | FR-1 | Stanford | 13′ 9.25″ | 4.20m | Stanford Opener | 03/02/13 | |
89 | Morrow, Grayson | SO-2 | McMurry | 13′ 9.25″ | 4.20m | TAMUC Early Season Lion Open | 03/02/13 | |
89 | Sandoval, Angel | FR-1 | Central Arizona | 13′ 9.25″ | 4.20m | Pima Aztec Outdoor Invitational | 03/09/13 | |
93 | Keeton, Joseph | SO-2 | Saint Martin’s | 13′ 8.5″ | 4.18m | 2013 PLU Invitational | 03/09/13 | |
94 | Ibarra, Ignacio | FR-1 | Pacific Lutheran | 13′ 7.75″ | 4.16m | 2013 PLU Invitational | 03/09/13 | |
95 | Barker, Alex | FR-1 | Liberty | 13′ 7.25″ | 4.15m | Coastal Carolina University Invitational | 03/08/13 | |
95 | Edgell, Cuylor | SR-4 | West Virginia Wesleyan | 13′ 7.25″ | 4.15m | UNF Spring Break Invitational | 03/01/13 | |
95 | Geniesse, Alex | FR-1 | Liberty | 13′ 7.25″ | 4.15m | Coastal Carolina University Invitational | 03/08/13 | |
95 | Jordan, Benjamin | FR-1 | Central Arkansas | 13′ 7.25″ | 4.15m | McNeese Cowboy Relays | 03/09/13 | |
99 | Alexander, Eduardo | SO-2 | Incarnate Word | 13′ 7″ | 4.14m | UIW Invitational | 03/01/13 | |
99 | Reidesel, Dylan | JR-3 | TAMU-Kingsville | 13′ 7″ | 4.14m | UIW Cardinal Invitational | 03/01/13 | |
99 | Smith, J Patrick | JR-3 | Chico State | 13′ 7″ | 4.14m | Chico Multi Event Classic | 02/28/13 | |
102 | Hubbard, Scott | SR-4 | Cal St. Los Angeles | 13′ 6.5″ | 4.13m | Ben Brown Invitational (College) | 03/09/13 | |
103 | Keeton, Mitchell | JR-3 | Millsaps | 13′ 6.25″ | 4.12m | Mississippi College Season Opener | 03/01/13 | |
103 | Sandhu, Pardeep | SR-4 | Chico State | 13′ 6.25″ | 4.12m | UC Davis Aggie Open | 03/08/13 | |
103 | Woo, Justin | FR-1 | Chico State | 13′ 6.25″ | 4.12m | UC Davis Aggie Open | 03/08/13 | |
106 | Zoellick, Ray | FR-1 | Seattle Pacific | 13′ 5.75″ | 4.11m | UPS Quad Meet | 03/02/13 | |
107 | Brooks, Tyler | FR-1 | Angelo State | 13′ 5.25″ | 4.10m | Tarleton State Invitational | 03/07/13 | |
107 | Mock, Deion | FR-1 | Lewis & Clark | 13′ 5.25″ | 4.10m | GFU Rich Allen Classic | 03/09/13 | |
107 | Perry, Colin | JR-3 | Birmingham-Southern | 13′ 5.25″ | 4.10m | BSC ‘Southern Invitational | 03/08/13 | |
107 | Stecker, Nathan | SR-4 | Warner Pacific | 13′ 5.25″ | 4.10m | Linfield Erik Anderson Icebreaker | 03/01/13 | |
107 | Thomas, Spencer | JR-3 | Warner Pacific | 13′ 5.25″ | 4.10m | Linfield Erik Anderson Icebreaker | 03/01/13 | |
112 | Green, Joseph | SO-2 | Whitworth | 13′ 5.25″ | 4.10m | 2013 Willamette Opener | 03/02/13 | |
113 | Bolin, Joseph | FR-1 | College of Idaho | 13′ 1.75″ | 4.01m | 2013 PLU Invitational | 03/09/13 | |
113 | Braithwaite, Cameron | FR-1 | Puget Sound | 13′ 1.75″ | 4.01m | 2013 PLU Invitational | 03/09/13 | |
115 | Boston, Ashton | JR-3 | Bethune-Cookman | 13′ 1.5″ | 4.00m | UNF Spring Break Invitational | 03/01/13 | |
115 | Padilla, Anthony | FR-1 | Oregon Tech | 13′ 1.5″ | 4.00m | Lane Preview 2013 | 03/08/13 | |
115 | Taylor, Cody | SO-2 | Southwestern (Tex.) | 13′ 1.5″ | 4.00m | Trinity Open | 02/23/13 | |
115 | Winegeart, Austin | FR-1 | Lipscomb | 13′ 1.5″ | 4.00m | UNF Spring Break Invitational | 03/01/13 | |
119 | Cherry, Steven | SO-2 | USC | 13′ 0.75″ | 3.98m | Ben Brown Invitational (College) | 03/09/13 | |
119 | Nash, Matthew | SO-2 | Azusa Pacific | 13′ 0.75″ | 3.98m | Ben Brown Invitational (College) | 03/09/13 | |
121 | DeShaw, Derek | SR-4 | Point Loma | 13′ 0.25″ | 3.97m | Fresno Pacific/Pt. Loma Nazarene Dual Meet | 02/16/13 | |
122 | Kelsey, Clive | JR-3 | Humboldt State | 13′ 0″ | 3.96m | Humboldt Invitational | 03/09/13 | |
122 | Clark, Paul | SO-2 | La Verne | 12′ 11.75″ | 3.96m | SCIAC 5-Way Dual | 03/02/13 | |
122 | Hansen, Bjorn | SO-2 | Lewis & Clark | 12′ 11.75″ | 3.96m | UPS Quad Meet | 03/02/13 | |
122 | Owen, Matthew | SR-4 | Pomona-Pitzer | 12′ 11.75″ | 3.96m | Oxy/PP Dual Meet | 03/09/13 | |
126 | Bauer, Rory | SO-2 | MSU-Billings | 12′ 11.5″ | 3.95m | UNLV Track Classic | 03/01/13 | |
126 | Boozer, Mark | SO-2 | Citadel | 12′ 11.5″ | 3.95m | Palmetto Classic | 03/08/13 | |
126 | Serrano, Samuel | JR-3 | P.R.-Mayaguez | 12′ 11.5″ | 3.95m | 1ra Clasificatoria LAI 2013 | 02/16/13 | |
126 | Toretto, Taylor | JR-3 | Chico State | 12′ 11.5″ | 3.95m | Kim Duyst Invitational 2013 | 03/02/13 | |
126 | Vazquez, Carlos | SR-4 | P.R.-Mayaguez | 12′ 11.5″ | 3.95m | 1ra Clasificatoria LAI 2013 | 02/16/13 | |
131 | Jones, Erwin | SO-2 | Central Arizona | 12′ 9.5″ | 3.90m | Pima Aztec Outdoor Invitational | 03/09/13 | |
131 | Lewis, Keith | SO-2 | Central Arizona | 12′ 9.5″ | 3.90m | Pima Aztec Outdoor Invitational | 03/09/13 | |
133 | Basterrechea, Austin | JR-3 | College of Idaho | 12′ 8″ | 3.86m | 2013 PLU Invitational | 03/09/13 | |
134 | Kozak, Joey | JR-3 | Trinity (Tex.) | 12′ 7.5″ | 3.85m | Trinity Open | 02/23/13 | |
135 | Nikssarian, Adam | JR-3 | Chico State | 12′ 7.25″ | 3.84m | Chico Multi Event Classic | 02/28/13 | |
136 | Fajoyomi, Viktor | JR-3 | USC | 12′ 6.75″ | 3.83m | Ben Brown Invitational (College) | 03/09/13 | |
136 | Louie, Aiden | FR-1 | USC | 12′ 6.75″ | 3.83m | Ben Brown Invitational (College) | 03/09/13 | |
138 | Graybeal, Cody | FR-1 | Lake Erie | 12′ 6″ | 3.81m | Lenoir-Rhyne Powersox Invitational | 03/02/13 | |
138 | Shin, Eddie | FR-1 | Humboldt State | 12′ 6″ | 3.81m | Humboldt Invitational | 03/09/13 | |
138 | Johnson, Parker | SO-2 | Occidental | 12′ 6″ | 3.81m | Oxy/PP Dual Meet | 03/09/13 | |
138 | Mattson, Brett | SO-2 | Western Washington | 12′ 6″ | 3.81m | UPS Quad Meet | 03/02/13 | |
138 | Morrison, Alexander | FR-1 | Point Loma | 12′ 6″ | 3.81m | Fresno Pacific/Pt. Loma Nazarene Dual Meet | 02/16/13 | |
143 | Aikman, Ian | SO-2 | Citadel | 12′ 5.5″ | 3.80m | Palmetto Classic | 03/08/13 | |
143 | Walters, Thomas | SO-2 | U. of the South | 12′ 5.5″ | 3.80m | BSC ‘Southern Invitational | 03/08/13 | |
145 | McBride, Dalton | FR-1 | Chico State | 12′ 5.5″ | 3.80m | Kim Duyst Invitational 2013 | 03/02/13 | |
146 | Rotenberger, Joseph | Glendale CC | 12′ 3.5″ | 3.75m | Pima Aztec Outdoor Invitational | 03/09/13 | ||
147 | Li, Christian | FR-1 | College of Idaho | 12′ 2″ | 3.71m | 2013 PLU Invitational | 03/09/13 | |
148 | Azar, Jason | FR-1 | Trinity (Tex.) | 12′ 1.5″ | 3.70m | Trinity Open | 02/23/13 | |
148 | Park, Tyler | JR-3 | Oregon Tech | 12′ 1.5″ | 3.70m | Lane Preview 2013 | 03/08/13 | |
150 | Engel, Trevor | SR-4 | TAMU-Kingsville | 12′ 1.25″ | 3.69m | UIW Cardinal Invitational | 03/01/13 | |
151 | Snyder, Nathaniel | FR-1 | Southern Oregon | 12′ 0.5″ | 3.67m | UC Davis Aggie Open | 03/08/13 | |
152 | Lilly, Ed | SO-2 | Puget Sound | 12′ 0″ | 3.66m | UPS Quad Meet | 03/02/13 | |
153 | Breski, Shane | SR-4 | Humboldt State | 12′ 0″ | 3.65m | Humboldt Invitational | 03/09/13 | |
153 | Jones, Nathan | SO-2 | Humboldt State | 12′ 0″ | 3.65m | Humboldt Invitational | 03/09/13 | |
153 | Nelson, Aaron | JR-3 | Lenoir-Rhyne | 12′ 0″ | 3.65m | Lenoir-Rhyne Powersox Invitational | 03/02/13 | |
153 | Brenneman, Bobby | FR-1 | Walsh | 11′ 11.75″ | 3.65m | Savannah State Tiger Relays | 03/02/13 | |
153 | Delap, Peter | JR-3 | Whitworth | 11′ 11.75″ | 3.65m | 2013 Willamette Opener | 03/02/13 | |
153 | Hoza, William | SO-2 | Caltech | 11′ 11.75″ | 3.65m | Cal Tech SCIAC 3-Way | 03/02/13 | |
153 | Wogan, Ted | SO-2 | Pacific (Ore.) | 11′ 11.75″ | 3.65m | Linfield Erik Anderson Icebreaker | 03/01/13 | |
160 | Pimental, Nicholas | FR-1 | Glendale CC | 11′ 9.75″ | 3.60m | Pima Aztec Outdoor Invitational | 03/09/13 | |
161 | Holland, Michael | JR-3 | Saint Martin’s | 11′ 8″ | 3.56m | 2013 PLU Invitational | 03/09/13 | |
162 | Alvarez, Kyle | SO-2 | Humboldt State | 11′ 6″ | 3.50m | Humboldt Invitational | 03/09/13 | |
162 | scott, paul | SO-2 | North Greenville | 11′ 6″ | 3.50m | Lenoir-Rhyne Powersox Invitational | 03/02/13 | |
162 | Hatfield, Jordan | JR-3 | Corban | 11′ 5.75″ | 3.50m | Linfield Erik Anderson Icebreaker | 03/01/13 | |
165 | Roldan, Chase | FR-1 | Chico State | 11′ 3.5″ | 3.44m | Chico Multi Event Classic | 02/28/13 | |
166 | Hankins, Matt | SO-2 | Saint Martin’s | 11′ 2.25″ | 3.41m | 2013 PLU Invitational | 03/09/13 | |
167 | Brownson, Colton | SO-2 | Sul Ross St. | 11′ 1.75″ | 3.40m | Trinity Open | 02/23/13 | |
168 | Guthrie, Jesse | SR-4 | Cal Poly Pomona | 11′ 0.25″ | 3.36m | Rossi Relays | 02/23/13 | |
168 | Howard, Robert | SO-2 | Stillman | 11′ 0.25″ | 3.36m | Mississippi College Season Opener | 03/01/13 | |
170 | Graybeal, Tanner | FR-1 | Lake Erie | 11′ 0″ | 3.35m | Lenoir-Rhyne Powersox Invitational | 03/02/13 | |
170 | Cooper, Stephen | JR-3 | Whitworth | 10′ 11.75″ | 3.35m | 2013 Willamette Opener | 03/02/13 | |
170 | Culbertson, Walker | FR-1 | Citadel | 10′ 11.75″ | 3.35m | Palmetto Classic | 03/08/13 | |
173 | McDonald, Myles | SR-4 | Puget Sound | 10′ 8.25″ | 3.26m | 2013 PLU Invitational | 03/09/13 | |
174 | Carr, Jacob | FR-1 | North Greenville | 10′ 6″ | 3.20m | Lenoir-Rhyne Powersox Invitational | 03/02/13 | |
175 | Ryan, Shane | FR-1 | UC Davis | 10′ 3.5″ | 3.14m | Chico Multi Event Classic | 02/28/13 | |
176 | Kopperud, Bennett | FR-1 | Pomona-Pitzer | 9′ 5.75″ | 2.89m | Oxy/PP Dual Meet | 03/09/13 | |
177 | Eilers, Teigan | SO-2 | Humboldt State | 8′ 8″ | 2.64m | Chico Multi Event Classic | 02/28/13 | |
178 | Metzler, Ryan | JR-3 | Occidental | 8′ 5.5″ | 2.58m | SCIAC 5-Way Dual | 03/02/13 |
Girls Pole Vault
|
Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | |
1 | Brown, Kristen | JR-3 | San Diego St. | 14′ 0″ | 4.27m | San Diego Collegiate Challenge | 03/09/13 | |
2 | Hintz, Kelsy | SR-4 | San Diego St. | 13′ 4.25″ | 4.07m | San Diego Collegiate Challenge | 03/09/13 | |
3 | Casper, Nicole | FR-1 | McNeese State | 12′ 9.5″ | 3.90m | McNeese Cowboy Relays | 03/09/13 | |
3 | Rische, Victoria | FR-1 | California | 12′ 9.5″ | 3.90m | Stanford Opener | 03/02/13 | |
5 | Acton, Hannah | FR-1 | Florida State | 12′ 7.5″ | 3.85m | UNF Spring Break Invitational | 03/01/13 | |
6 | Zingheim, Katherine | SO-2 | Stanford | 12′ 5.5″ | 3.80m | Stanford Opener | 03/02/13 | |
7 | Hayward, Ariel | FR-1 | USC | 12′ 2.75″ | 3.73m | Beach Classic 2013 | 03/01/13 | |
8 | Weiss, Thea | JR-3 | USC | 12′ 2″ | 3.71m | Ben Brown Invitational (College) | 03/09/13 | |
9 | London, Brittany | SO-2 | South Florida | 12′ 1.5″ | 3.70m | USF Open | 03/08/13 | |
9 | Smith, Nicole | SR-4 | South Florida | 12′ 1.5″ | 3.70m | USF Open | 03/08/13 | |
11 | Blakeley, Sydney | FR-1 | UC San Diego | 12′ 0.5″ | 3.67m | San Diego Collegiate Challenge | 03/09/13 | |
11 | Snapper, Karen | FR-1 | San Diego St. | 12′ 0.5″ | 3.67m | San Diego Collegiate Challenge | 03/09/13 | |
13 | Bedsole, Laura | SR-4 | Samford | 11′ 11.75″ | 3.65m | BSC ‘Southern Invitational | 03/08/13 | |
13 | Cope, Ashley | JR-3 | Samford | 11′ 11.75″ | 3.65m | BSC ‘Southern Invitational | 03/08/13 | |
13 | Crawford, Cassandra | JR-3 | Appalachian State | 11′ 11.75″ | 3.65m | Coastal Carolina University Invitational | 03/08/13 | |
16 | Kalmar, Kara | SR-4 | Cal St. Fullerton | 11′ 10.5″ | 3.62m | CPP Pomona Preview | 03/01/13 | |
17 | Lambert, Jodi | FR-1 | Long Beach St. | 11′ 9″ | 3.58m | Beach Classic 2013 | 03/01/13 | |
18 | Jacoubs, Makayla | FR-1 | Cal Poly Pomona | 11′ 8″ | 3.56m | Ben Brown Invitational (College) | 03/09/13 | |
18 | Worden, Nicole | SR-4 | Cal Poly Pomona | 11′ 8″ | 3.56m | Ben Brown Invitational (College) | 03/09/13 | |
20 | Aiken, Briana | SR-4 | South Alabama | 11′ 7.75″ | 3.55m | Jaguar Opener | 03/06/13 | |
20 | Benham, Megan | FR-1 | UC San Diego | 11′ 7.75″ | 3.55m | Rossi Relays | 02/23/13 | |
20 | Bolivar, Ligia | SR-4 | Texas Lutheran | 11′ 7.75″ | 3.55m | Trinity Open | 02/23/13 | |
20 | Wagoner, Brittany | SO-2 | North Florida | 11′ 7.75″ | 3.55m | UNF Spring Break Invitational | 03/01/13 | |
24 | Waseloff, Holly | JR-3 | San Diego St. | 11′ 6.5″ | 3.52m | San Diego Collegiate Challenge | 03/09/13 | |
25 | Adair, Katie | SO-2 | Wake Forest | 11′ 5.75″ | 3.50m | Coastal Carolina University Invitational | 03/08/13 | |
25 | Centofranchi, Cassandra | SO-2 | UC Santa Barbara | 11′ 5.75″ | 3.50m | All-Cal Challenge Cup | 03/02/13 | |
25 | Farr, Chelsea | SO-2 | Appalachian State | 11′ 5.75″ | 3.50m | Coastal Carolina University Invitational | 03/08/13 | |
25 | Steffen, Danielle | FR-1 | UC Davis | 11′ 5.75″ | 3.50m | UC Davis Aggie Open | 03/08/13 | |
29 | Bernhard, Taylor | SO-2 | La Verne | 11′ 5″ | 3.48m | SCIAC 5-Way Dual | 03/02/13 | |
29 | Larsen, Jamie | SR-4 | Central Washington | 11′ 5″ | 3.48m | 2013 PLU Invitational | 03/09/13 | |
29 | Yeager, Katie | JR-3 | La Verne | 11′ 5″ | 3.48m | SCIAC 5-Way Dual | 03/02/13 | |
32 | Horvath, Felicia | FR-1 | USC | 11′ 3″ | 3.43m | Beach Classic 2013 | 03/01/13 | |
32 | Klinchuch, Amanda | SR-4 | Long Beach St. | 11′ 3″ | 3.43m | Beach Classic 2013 | 03/01/13 | |
34 | Krugman, Allison | SO-2 | Claremont-Mudd-Scripps | 11′ 1.75″ | 3.40m | Rossi Relays | 02/23/13 | |
34 | Peterson, Ferrin | JR-3 | Cal Poly | 11′ 1.75″ | 3.40m | Fresno State vs. Cal Poly Dual Meet | 03/09/13 | |
34 | Smallwood, Sasha | SO-2 | Bethune-Cookman | 11′ 1.75″ | 3.40m | UNF Spring Break Invitational | 03/01/13 | |
