VAULTER VAULTER

2015 All-College Indoor Track List

Rank Athlete Year Team English Metric Meet Meet Date
1 Payne, Demi SR-4 Stephen F. Austin 15′ 7″ 4.75m Lobo Collegiate Open 01/24/15
2 Morris, Sandi SR-4 Arkansas 15′ 1.5″ 4.61m Arkansas v. Texas 01/16/15
3 Freier, Desiree FR-1 Arkansas 14′ 2.5″ 4.33m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
3 Richartz, Stephanie SR-4 Illinois 14′ 2.5″ 4.33m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
5 Felix, Kristine JR-3 Washington St. 13′ 11.75″ 4.26m WSU Open 01/23/15
6 Leleux, Morgann JR-3 Georgia 13′ 10.5″ 4.23m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
6 Rhodes, Annie SO-2 Baylor 13′ 10.5″ 4.23m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
6 Voskamp, Ariel JR-3 Arkansas 13′ 10.5″ 4.23m Arkansas v. Texas 01/16/15
9 Gutermuth, Sophie SR-4 Indiana 13′ 10″ 4.22m 2014 Hoosier Open 12/12/14
9 Petrillose, Kaitlin JR-3 Texas 13′ 10″ 4.22m Lobo Collegiate Open 01/24/15
9 Wasik, Alexandra SR-4 Villanova 13′ 10″ 4.22m NYC Gotham Cup 01/16/15
12 Taylor, Lakan SO-2 Alabama 13′ 9.25″ 4.20m Vanderbilt Indoor Invitational 01/23/15
13 Draxler, Bonnie FR-1 San Diego St. 13′ 8.25″ 4.17m NAU Friday Night Duals 01/16/15
14 Bartnovskaya, Natalia Kansas 13′ 7.25″ 4.15m 2015 Bill Easton Classic 01/09/15
14 Lucas, Claire SR-4 Akron 13′ 7.25″ 4.15m Pole Vault Convention Invitational 01/09/15
16 Andrie, Paula JR-3 Nebraska 13′ 5.75″ 4.11m Mark Colligan Memorial 01/24/15
17 Becker, Samantha SR-4 Georgia Tech 13′ 5.25″ 4.10m Vanderbilt Indoor Invitational 01/23/15
17 Champion, Erin SR-4 Tennessee 13′ 5.25″ 4.10m Hokie Invitational 01/23/15
17 Clark, Megan JR-3 Duke 13′ 5.25″ 4.10m Hokie Invitational 01/23/15
17 Krause, Chanel SO-2 Louisville 13′ 5.25″ 4.10m Vanderbilt Indoor Invitational 01/23/15
17 Murray, Lindsey FR-1 Southern Illinois 13′ 5.25″ 4.10m Vanderbilt Indoor Invitational 01/23/15
17 Overstreet, Cameron SR-4 North Carolina 13′ 5.25″ 4.10m Hokie Invitational 01/23/15
23 Bell, Sarah SO-2 Vanderbilt 13′ 3.5″ 4.05m Commodor Invitational 01/16/15
23 Carmichael, Carolina JR-3 Memphis 13′ 3.5″ 4.05m Commodor Invitational 01/16/15
23 Gilson, Cami JR-3 Minnesota 13′ 3.5″ 4.05m Minnesota Open 01/17/15
23 Hochreuther, Sabrina SR-4 Memphis 13′ 3.5″ 4.05m Commodor Invitational 01/16/15
23 Monteverde, Anginae JR-3 BYU 13′ 3.5″ 4.05m Air Force Invitational 01/22/15
23 Murgic, Katie SR-4 Minnesota 13′ 3.5″ 4.05m Wisconsin vs. Minnesota Dual 01/24/15
23 Planell Cruz, Diamara JR-3 Washington 13′ 3.5″ 4.05m 2015 UW Indoor Preview 01/17/15
23 White, Sydney JR-3 Wake Forest 13′ 3.5″ 4.05m Commodor Invitational 01/16/15
31 Uy, Natalie SO-2 Eastern Michigan 13′ 3″ 4.04m Eastern Michigan Holiday Classic 12/05/14
32 DeBellis, Jennifer JR-3 Illinois 13′ 2.5″ 4.03m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
32 Estes, Morgan SO-2 Kent State 13′ 2.5″ 4.03m Akron / Kent St. Dual 01/16/15
32 Hasse, Caroline SO-2 Akron 13′ 2.5″ 4.03m Akron / Kent St. Dual 01/16/15
32 Long, Kally FR-1 Texas 13′ 2.5″ 4.03m Arkansas v. Texas 01/16/15
32 Mills, Madison SO-2 South Dakota 13′ 2.5″ 4.03m Holiday Inn Invite 01/16/15
32 Zimlich, Megan JR-3 Arkansas 13′ 2.5″ 4.03m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
38 Petty, Shay FR-1 Texas 13′ 2.25″ 4.02m Lobo Collegiate Open 01/24/15
38 Whitson, Kara SR-4 Sam Houston St. 13′ 2.25″ 4.02m Texas A&M Reveille Invitational 12/13/14
40 Clarke, Elena JR-3 UCLA 13′ 1.75″ 4.01m Lumberjack Team Challenge 01/24/15
40 Mallett, Kayla JR-3 UCLA 13′ 1.75″ 4.01m Lumberjack Team Challenge 01/24/15
40 Swanson, Taylor JR-3 Wichita State 13′ 1.75″ 4.01m Mark Colligan Memorial 01/24/15
43 Benke, Anna JR-3 North Dakota St. 13′ 1.5″ 4.00m Bison Classic 01/17/15
43 Birkmeier, Sarah SR-4 Michigan State 13′ 1.5″ 4.00m Notre Dame Invitational 01/24/15
43 Braidic, Ellie JR-3 Eastern Michigan 13′ 1.5″ 4.00m Notre Dame Invitational 01/24/15
43 Johnson, Jessie JR-3 Auburn 13′ 1.5″ 4.00m Vanderbilt Indoor Invitational 01/23/15
43 Parker, Karleigh SR-4 Western Kentucky 13′ 1.5″ 4.00m Vanderbilt Indoor Invitational 01/23/15
43 Truppo, Kelly SR-4 Buffalo 13′ 1.5″ 4.00m Upstate Challenge 2015 Indoors 01/24/15
43 Williams, Jacqueline SR-4 Purdue 13′ 1.5″ 4.00m Notre Dame Invitational 01/24/15
50 Amann, Taylor FR-1 Wisconsin 13′ 0.25″ 3.97m Wisconsin Open 01/17/15
50 Snapper, Karen JR-3 San Diego St. 13′ 0.25″ 3.97m NAU Friday Night Duals 01/16/15
52 Shelar, Katlyn SR-4 West Virginia 12′ 11.75″ 3.96m WVU Invitational 01/17/15
53 Amat-Fernandez, Clara JR-3 Memphis 12′ 11.5″ 3.95m Commodor Invitational 01/16/15
53 Bray, Courtney SO-2 Eastern Washington 12′ 11.5″ 3.95m Idaho Vandal Indoor Invitational 01/23/15
53 Heath, Madison FR-1 Duke 12′ 11.5″ 3.95m Hokie Invitational 01/23/15
53 Hull, Brittany FR-1 North Carolina 12′ 11.5″ 3.95m Hokie Invitational 01/23/15
53 Jeffries, Allison SO-2 Boise State 12′ 11.5″ 3.95m Bronco Invite 2015 01/24/15
53 Machen, Elise FR-1 BYU 12′ 11.5″ 3.95m Air Force Invitational 01/22/15
53 Newell, Anicka SR-4 Texas State 12′ 11.5″ 3.95m Arkansas Invitational 01/09/15
53 Powell, Elizabeth SR-4 William and Mary 12′ 11.5″ 3.95m Hokie Invitational 01/23/15
53 Rasnick, Sarah SR-4 Cincinnati 12′ 11.5″ 3.95m 2014 Hoosier Open 12/12/14
62 Chorny, Lauren JR-3 Michigan State 12′ 11″ 3.94m GVSU Mike Lints Alumni Open 01/16/15
62 Sailar, Hannah SO-2 Michigan State 12′ 11″ 3.94m GVSU Mike Lints Alumni Open 01/16/15
62 Schmidt, Carly FR-1 Indiana Tech 12′ 11″ 3.94m GVSU Mike Lints Alumni Open 01/16/15
65 Lee, Kristen SO-2 Virginia Tech 12′ 10.75″ 3.93m Virginia Tech Invitational 01/16/15
65 Meador, Hannah FR-1 South Dakota 12′ 10.75″ 3.93m Holiday Inn Invite 01/16/15
65 Pevtsova, Alexandra JR-3 Arkansas State 12′ 10.75″ 3.93m ASU Scarlett and Black Invitational 01/24/15
65 Spencer, Callie FR-1 Texas 12′ 10.75″ 3.93m Arkansas v. Texas 01/16/15
69 Masterson, Lexi SO-2 Penn State 12′ 10.25″ 3.92m Penn State Relays 01/10/15
70 Merrill, Tess JR-3 Nebraska 12′ 10″ 3.91m Mark Colligan Memorial 01/24/15
70 Tollerud, Samantha FR-1 Kent State 12′ 10″ 3.91m Kent State Golden Flash Gala 12/05/14
72 Anskaitis, Nicole JR-3 Montana 12′ 9.5″ 3.90m MSU Dual Meet Invitational 01/23/15
72 Casper, Nicole JR-3 McNeese State 12′ 9.5″ 3.90m UAB Green and Gold Invite 01/24/15
72 DiMichele, Christy JR-3 Binghamton 12′ 9.5″ 3.90m Upstate Challenge 2015 Indoors 01/24/15
72 McPhillips, Kathleen SR-4 Villanova 12′ 9.5″ 3.90m Metro Team Challenge 01/23/15
72 Owsinski, Kristina JR-3 Washington 12′ 9.5″ 3.90m 2015 UW Indoor Preview 01/17/15
72 Quick, Elizabeth SO-2 Washington 12′ 9.5″ 3.90m 2015 UW Indoor Preview 01/17/15
72 Sergeant, Erica FR-1 Kennesaw State 12′ 9.5″ 3.90m BSC Panther Indoor Icebreaker 12/05/14
72 Walden, Courtney SR-4 Wisconsin 12′ 9.5″ 3.90m Wisconsin vs. Minnesota Dual 01/24/15
72 Walker, Kenzie SO-2 Abilene Christian 12′ 9.5″ 3.90m Texas A&M Team Invitational 01/16/15
81 Givens, Maggie SR-4 Missouri 12′ 8.75″ 3.88m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
81 Peterson, Kimberly FR-1 Sioux Falls 12′ 8.75″ 3.88m Dordt Indoor Open 01/17/15
81 Szabo, Rebecca SO-2 Akron 12′ 8.75″ 3.88m Akron / Kent St. Dual 01/16/15
84 Rolph, Jennifer SO-2 Grand Canyon 12′ 8.25″ 3.87m Lobo Collegiate Open 01/24/15
84 Stirling, Annie JR-3 New Mexico 12′ 8.25″ 3.87m Lobo Collegiate Open 01/24/15
86 Grecni, Michelle SR-4 So. Conn. St. 12′ 8″ 3.86m 2015 Dartmouth Relays – College/Open 01/11/15
86 Mather, Rachel FR-1 Indiana 12′ 8″ 3.86m 2015 Gladstein Invitational 01/23/15
88 Frischmann, Leah FR-1 Dayton 12′ 7.5″ 3.85m Bowling Green State Univ. – Tom Wright Open 01/23/15
88 Hansen, Sierra SO-2 BYU 12′ 7.5″ 3.85m Ed Jacoby Invite and Multi 2015 01/16/15
88 Harter, Jessica JR-3 Purdue 12′ 7.5″ 3.85m Notre Dame Invitational 01/24/15
88 Jackson, Karly SO-2 Florida State 12′ 7.5″ 3.85m Auburn Invitational 2015 01/17/15
88 Jarrett, Alexa JR-3 Toledo 12′ 7.5″ 3.85m Bowling Green State University Opener 01/10/15
88 LaMacchia, Virginia JR-3 Villanova 12′ 7.5″ 3.85m NYC Gotham Cup 01/16/15
88 Moellers, Ria FR-1 Western Kentucky 12′ 7.5″ 3.85m Commodor Invitational 01/16/15
88 Rawles, Anna JR-3 Alabama 12′ 7.5″ 3.85m Auburn Invitational 2015 01/17/15
88 Rudolph, Kimyanna JR-3 Indiana State 12′ 7.5″ 3.85m Notre Dame Invitational 01/24/15
88 Timmons, Reece SO-2 Texas Tech 12′ 7.5″ 3.85m Texas A&M Quadrangular Meet 01/24/15
88 Trupp, Katie SO-2 Southern Illinois 12′ 7.5″ 3.85m 2015 Kentucky Track and Field Invitational 01/16/15
99 Brigham, Emily FR-1 South Dakota 12′ 6.75″ 3.83m Holiday Inn Invite 01/16/15
100 Engel, Cara SO-2 Southern Illinois 12′ 6.25″ 3.82m Saluki Fast Start Meet 12/06/14
100 Harding, Caselyn SR-4 Southern Illinois 12′ 6.25″ 3.82m Saluki Fast Start Meet 12/06/14
100 Torresani, Libby SR-4 Northern Iowa 12′ 6.25″ 3.82m 2015 Panther Open 01/17/15
103 Frey, Alesa FR-1 Wichita State 12′ 6″ 3.81m KSU-KU-WSU Triangular 01/17/15
104 Baiker, Dorina FR-1 Memphis 12′ 5.5″ 3.80m UAB Vulcan Invite 01/23/15
104 Carr, Davina SO-2 U-Mary 12′ 5.5″ 3.80m SDSU Jim Emmerich/Alumni Invitational 01/24/15
104 Casteel, Zoe SO-2 Air Force 12′ 5.5″ 3.80m Air Force Invitational 01/22/15
104 Clark, Anandae JR-3 Eastern Washington 12′ 5.5″ 3.80m Idaho Vandal Indoor Invitational 01/23/15
104 Clay, Emily JR-3 South Florida 12′ 5.5″ 3.80m GVSU Laker Early Bird 12/05/14
104 Crandall, Courtney JR-3 Sioux Falls 12′ 5.5″ 3.80m MSU Alumni Open 01/10/15
104 Forget, Noemie SR-4 Texas-Arlington 12′ 5.5″ 3.80m Texas A&M Team Invitational 01/16/15
104 Friz, Jordan FR-1 South Alabama 12′ 5.5″ 3.80m BSC Panther Indoor Icebreaker 12/05/14
104 House, Jamie SR-4 Kansas 12′ 5.5″ 3.80m 2015 Bill Easton Classic 01/09/15
104 Jelden, Karli JR-3 Northern Colorado 12′ 5.5″ 3.80m Air Force Invitational 01/22/15
104 Kalsey, Marissa SO-2 Westminster (Pa.) 12′ 5.5″ 3.80m YSU Icebreaker 12/05/14
104 Kessler, Ashley JR-3 East Tenn. St. 12′ 5.5″ 3.80m Hokie Invitational 01/23/15
104 Lachance, Ariel SO-2 Arkansas 12′ 5.5″ 3.80m Arkansas Invitational 01/09/15
104 London, Brittany SR-4 South Florida 12′ 5.5″ 3.80m GVSU Laker Early Bird 12/05/14
104 McKeeman, Sara FR-1 Illinois 12′ 5.5″ 3.80m EIU Early Bird 12/05/14
104 Powers, Alison JR-3 Nevada 12′ 5.5″ 3.80m Bronco Invite 2015 01/24/15
104 Preisler, Rebecca SR-4 Lewis 12′ 5.5″ 3.80m NAIA vs. NCAA Challenge 01/24/15
104 Reid, Annemarie JR-3 Eastern Illinois 12′ 5.5″ 3.80m EIU Early Bird 12/05/14
104 Romero, Alexis FR-1 Kansas 12′ 5.5″ 3.80m 2015 Bill Easton Classic 01/09/15
104 Stevens, Sara Kathryn FR-1 Texas A&M 12′ 5.5″ 3.80m Texas A&M Team Invitational 01/16/15
104 Trageser, Kylee SO-2 BYU 12′ 5.5″ 3.80m Air Force Invitational 01/22/15
104 Vann, Riley SR-4 Air Force 12′ 5.5″ 3.80m Air Force Holiday Open 12/12/14
104 Vardas, Jessie SR-4 Wisconsin 12′ 5.5″ 3.80m Wisconsin vs. Minnesota Dual 01/24/15
104 Weisbecker, Grace SO-2 Vermont 12′ 5.5″ 3.80m Vermont vs. Hartford 12/06/14
104 Wieber, McKenzie FR-1 Central Michigan 12′ 5.5″ 3.80m Jack Skoog Dual 01/16/15
129 Composto, Elizabeth SR-4 North Central (Ill.) 12′ 5.25″ 3.79m North Central College Cardinal Open Track & Field Meet 01/23/15
129 Harano, Sophie SR-4 Sioux Falls 12′ 5.25″ 3.79m MSU Chuck Peterson Open 12/06/14
131 Hall, Sarah FR-1 Oklahoma 12′ 4.75″ 3.78m J. D. Martin Invitational 01/17/15
131 Horton, Lindsay JR-3 George Mason 12′ 4.75″ 3.78m Virginia Tech Invitational 01/16/15
131 King, Emma FR-1 Virginia Tech 12′ 4.75″ 3.78m Virginia Tech Invitational 01/16/15
131 Wall, Megan SR-4 South Carolina 12′ 4.75″ 3.78m Virginia Tech Invitational 01/16/15
135 Gunderson, Emily FR-1 Texas A&M 12′ 4.5″ 3.77m Texas A&M Reveille Invitational 12/13/14
135 Kennedy, Nicole JR-3 Arizona State 12′ 4.5″ 3.77m NAU Friday Night Duals 01/16/15
135 McCurry, Jane FR-1 Wisconsin 12′ 4.5″ 3.77m Wisconsin Open 01/17/15
135 Ross, Kortney SR-4 San Diego St. 12′ 4.5″ 3.77m NAU Friday Night Duals 01/16/15
135 Silva, Erin SR-4 Bowdoin 12′ 4.5″ 3.77m Bowdoin Invitational #2 01/24/15
140 Blum, Melanie SO-2 Nebraska 12′ 4″ 3.76m Mark Colligan Memorial 01/24/15
140 Cygan, Karlye FR-1 Nebraska 12′ 4″ 3.76m Mark Colligan Memorial 01/24/15
140 Meyer, Tori SR-4 Kent State 12′ 4″ 3.76m Kent State Golden Flash Gala 12/05/14
140 Ressler, Devyn SR-4 Western Carolina 12′ 4″ 3.76m 2014 Appalachian Indoor Open 12/05/14
144 Bertrand, Tori SO-2 West Virginia 12′ 3.5″ 3.75m Marty Pushkin Track Classic 12/06/14
144 Bingham, Chelsea JR-3 Louisville 12′ 3.5″ 3.75m Vanderbilt Indoor Invitational 01/23/15
144 Bishop, Eve SR-4 Cornell 12′ 3.5″ 3.75m Beantown Challenge 01/17/15
144 Briggs, Jacilyn SO-2 Northeastern 12′ 3.5″ 3.75m 2014 Jay Carisella Track & Field Invitational 12/13/14
144 Brown, Katelyn SO-2 Southern Illinois 12′ 3.5″ 3.75m Vanderbilt Indoor Invitational 01/23/15
144 Ciasto-Poor, Hannah SR-4 Ball State 12′ 3.5″ 3.75m Illini Classic 01/17/15
144 Cook, Haley JR-3 Texas Tech 12′ 3.5″ 3.75m Texas A&M Quadrangular Meet 01/24/15
144 DeLapp, Kelsey FR-1 Louisville 12′ 3.5″ 3.75m Vanderbilt Indoor Invitational 01/23/15
144 Fagen, Talitha JR-3 Eastern Oregon 12′ 3.5″ 3.75m 2015 UW Indoor Preview 01/17/15
144 Kallenberger, Brittany SO-2 Central Missouri 12′ 3.5″ 3.75m MSSU Early Bird Invite 12/06/14
144 Nolte, Abigail JR-3 Villanova 12′ 3.5″ 3.75m NYC Gotham Cup 01/16/15
144 Robbins, Marissa SO-2 Manhattan 12′ 3.5″ 3.75m NYC Gotham Cup 01/16/15
144 Rodkey, Sidney JR-3 Miss State 12′ 3.5″ 3.75m Vanderbilt Indoor Invitational 01/23/15
144 Snyder, Kara FR-1 Villanova 12′ 3.5″ 3.75m Metro Team Challenge 01/23/15
144 Swisher, Rebecca JR-3 Franklin & Marshall 12′ 3.5″ 3.75m Kutztown Collegiate Invitational 01/16/15
144 Teska, Casey JR-3 Montana State 12′ 3.5″ 3.75m MSU Dual Meet Invitational 01/23/15
144 Thompson, Ashley JR-3 Sam Houston St. 12′ 3.5″ 3.75m Texas A&M 13 Team Invitational 01/16/15
144 Virdi, Cimran JR-3 MIT 12′ 3.5″ 3.75m Bowdoin Invitational #1 01/17/15
162 Acton, Hannah JR-3 Florida State 12′ 2.75″ 3.73m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
162 Applebee, Alyssa SO-2 Missouri 12′ 2.75″ 3.73m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
162 Canterna, Michelle SR-4 Kentucky 12′ 2.75″ 3.73m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
162 Simmons, Allyson FR-1 Ohio State 12′ 2.75″ 3.73m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15
166 Harwig, Anne JR-3 Texas 12′ 2.5″ 3.72m Lobo Collegiate Open 01/24/15
166 Whiting, Kathyrn FR-1 New Mexico 12′ 2.5″ 3.72m Lobo Collegiate Open 01/24/15
168 Clute, Sydney JR-3 Indiana 12′ 2″ 3.71m 2015 Indiana v Purdue Duals 01/17/15
168 Driskell, Meredith JR-3 UL-Lafayette 12′ 2″ 3.71m LSU Invitational 01/09/15
168 Eversole, Elizabeth SO-2 Ball State 12′ 2″ 3.71m 2015 Gladstein Invitational 01/23/15
168 Herte, Rebecca JR-3 Kent State 12′ 2″ 3.71m 2015 Gladstein Invitational 01/23/15
168 Kitz, Alexandra JR-3 Grand Valley St. 12′ 2″ 3.71m 2015 Gladstein Invitational 01/23/15
168 Schornak, Jennifer SR-4 Grand Valley St. 12′ 2″ 3.71m 2015 Gladstein Invitational 01/23/15
168 Whitford, Alexandra SO-2 Hillsdale 12′ 2″ 3.71m 2015 Gladstein Invitational 01/23/15
175 Bates, Taylor SR-4 Buffalo 12′ 1.5″ 3.70m Upstate Challenge 2015 Indoors 01/24/15
175 DeMange, Ashley SR-4 Dayton 12′ 1.5″ 3.70m Bowling Green State Univ. – Tom Wright Open 01/23/15
175 Eklund, Kaylee SR-4 Wichita State 12′ 1.5″ 3.70m Wichita State Shocker Prelude 01/16/15
175 Gietzen, Lauren FR-1 North Dakota St. 12′ 1.5″ 3.70m Bison Classic 01/17/15
175 Johnson, Morgan SO-2 Samford 12′ 1.5″ 3.70m Auburn Invitational 2015 01/17/15
175 McBride , Alyssa JR-3 Cincinnati 12′ 1.5″ 3.70m Pole Vault Convention Invitational 01/09/15
175 Merritt, Marcy SR-4 Brockport St. 12′ 1.5″ 3.70m Brockport Early Season Invite 12/06/14
175 Powell, Kassie SR-4 Michigan State 12′ 1.5″ 3.70m Notre Dame Invitational 01/24/15
175 Stangl, Brittany SO-2 North Dakota St. 12′ 1.5″ 3.70m Bison Classic 01/17/15
175 Thompson, Amber SR-4 Utah State 12′ 1.5″ 3.70m Ed Jacoby Invite and Multi 2015 01/16/15
175 Vodova, Katerina SR-4 Tulane 12′ 1.5″ 3.70m BSC Panther Indoor Icebreaker 12/05/14
175 Wirkus, Faryn JR-3 Minnesota State 12′ 1.5″ 3.70m Minnesota Open 01/17/15
175 Zimmerly, Jeslyn JR-3 Bethel (Ind.) 12′ 1.5″ 3.70m NAIA vs. NCAA Challenge 01/24/15
188 Roberts, Jamie JR-3 Grand Valley St. 12′ 1.25″ 3.69m GVSU Mike Lints Alumni Open 01/16/15
189 Frederick, Brooke SO-2 Nebraska-Kearney 12′ 0.75″ 3.68m Holiday Inn Invite 01/16/15
189 Guerrero, Erika SR-4 Central Oklahoma 12′ 0.75″ 3.68m J. D. Martin Invitational 01/17/15
189 Toukan, Michelle SR-4 Hastings 12′ 0.75″ 3.68m Scott Nisely Memorial 01/17/15
192 Gemar, Megan JR-3 Army 12′ 0.5″ 3.67m Army Crowell Open 12/05/14
192 Kirby, Taylor JR-3 Wisconsin 12′ 0.5″ 3.67m Wisconsin Open 01/17/15
192 Lark, Meghan SR-4 Michigan 12′ 0.5″ 3.67m Simmons-Harvey Invitational 01/17/15
192 Rosenberger, Lauralyn SO-2 Wisconsin 12′ 0.5″ 3.67m Wisconsin Open 01/17/15
192 Wesley, Victoria SR-4 Michigan 12′ 0.5″ 3.67m Simmons-Harvey Invitational 01/17/15
192 Wieber, Kirstie SO-2 Western Michigan 12′ 0.5″ 3.67m Simmons-Harvey Invitational 01/17/15
192 Zeitvogel, Ashley JR-3 Army 12′ 0.5″ 3.67m Army Crowell Open 12/05/14
199 Andrada, Samantha SO-2 Washington St. 12′ 0″ 3.66m WSU Open 01/23/15
199 Bennett, Korie JR-3 Western Carolina 12′ 0″ 3.66m 2014 Appalachian Indoor Open 12/05/14
199 Cheng, Ariel SO-2 UC Irvine 12′ 0″ 3.66m Lumberjack Team Challenge 01/24/15
199 Cook, Sydney SR-4 Appalachian State 12′ 0″ 3.66m 2014 Appalachian Indoor Open 12/05/14
199 Detmer, Cara SR-4 Wichita State 12′ 0″ 3.66m KSU-KU-WSU Triangular 01/17/15
199 Farr, Chelsea SR-4 Appalachian State 12′ 0″ 3.66m 2014 Appalachian Indoor Open 12/05/14
199 Gradishar, Jamie SO-2 Illinois Wesleyan 12′ 0″ 3.66m Titan Triangular 2015 01/17/15
199 Simons, Claire SR-4 Washington U. 12′ 0″ 3.66m Titan Triangular 2015 01/17/15
207 Anderson, Siobhan SO-2 Sacramento St. 11′ 11.75″ 3.65m Bronco Invite 2015 01/24/15
207 Aune, Madeline FR-1 South Dakota 11′ 11.75″ 3.65m SDSU Jim Emmerich/Alumni Invitational 01/24/15
207 Bell, Karissa JR-3 Fresno State 11′ 11.75″ 3.65m Air Force Holiday Open 12/12/14
207 Clark, Kaitlyn JR-3 Slippery Rock 11′ 11.75″ 3.65m YSU Indoor Invite 01/23/15
207 Dalman, Claire FR-1 Montana 11′ 11.75″ 3.65m MSU Dual Meet Invitational 01/23/15
207 Doyle, Jill JR-3 Tulane 11′ 11.75″ 3.65m UAB Blazer Invite 01/09/15
207 Haarklau, Katrine SR-4 Missouri 11′ 11.75″ 3.65m Missouri Invitational 01/16/15
207 Jameson, Tayler FR-1 Texas Tech 11′ 11.75″ 3.65m Texas Tech Indoor Open 01/16/15
207 Kaufmann, Madeline SO-2 Stephen F. Austin 11′ 11.75″ 3.65m Texas A&M Team Invitational 01/16/15
207 Knierim, Jessica SR-4 Tulane 11′ 11.75″ 3.65m UAB Vulcan Invite 01/23/15
207 Lai, Linhchi SR-4 Oral Roberts 11′ 11.75″ 3.65m 2015 Bill Easton Classic 01/09/15
207 Larson, Nicole SO-2 Minnesota State 11′ 11.75″ 3.65m MSU Alumni Open 01/10/15
207 Ledford, Bethany SR-4 Robert Morris 11′ 11.75″ 3.65m Marty Pushkin Track Classic 12/06/14
207 Melchi, Jessica FR-1 Indiana State 11′ 11.75″ 3.65m Terre Haute Double Dual Meet 01/16/15
207 Noga, Janelle JR-3 South Dakota 11′ 11.75″ 3.65m SDSU Jim Emmerich/Alumni Invitational 01/24/15
207 Pecot, Madison FR-1 Texas-Arlington 11′ 11.75″ 3.65m Texas A&M Team Invitational 01/16/15
207 Petty, Rebekah FR-1 Central Michigan 11′ 11.75″ 3.65m Jack Skoog Dual 01/16/15
207 Pew, Lindsey SR-4 UTSA 11′ 11.75″ 3.65m Texas A&M Team Invitational 01/16/15
207 Rabe, Audrey FR-1 Liberty 11′ 11.75″ 3.65m Darius Dixon Memorial Invitational 12/03/14
207 Ryken, Stephanie JR-3 Northern Colorado 11′ 11.75″ 3.65m Wyoming Power Meet 12/12/14
207 Shepherd, Cassidy SO-2 Westminster (Pa.) 11′ 11.75″ 3.65m YSU Indoor Invite 01/23/15
207 Staisloff, Emma SO-2 Tulane 11′ 11.75″ 3.65m UAB Blazer Invite 01/09/15
207 Szabo, Daniella JR-3 Oral Roberts 11′ 11.75″ 3.65m 2014 Bob Timmons 12/06/14
207 Taylor, Laura FR-1 Kansas 11′ 11.75″ 3.65m 2015 Bill Easton Classic 01/09/15
207 Vaughan, Chelsea JR-3 Stockton 11′ 11.75″ 3.65m Lehigh Fast Times Before Finals 12/05/14
207 Wooten, Brittany JR-3 Texas A&M 11′ 11.75″ 3.65m Texas A&M Quadrangular Meet 01/24/15
207 Yvars, Rayna FR-1 North Carolina 11′ 11.75″ 3.65m Hokie Invitational 01/23/15
234 Jandrich, Esther SR-4 Concordia-St. Paul 11′ 11.25″ 3.64m MSU Chuck Peterson Open 12/06/14
234 Knauf, Taylor SO-2 Illinois State 11′ 11.25″ 3.64m EIU John Craft Invitaational 01/24/15
234 McKinley, Tasha FR-1 Siena Heights 11′ 11.25″ 3.64m SVSU “Doug Hansen” Open 01/23/15
237 Bragg, Madison SO-2 Wake Forest 11′ 10.75″ 3.63m Hokie Invitational 01/23/15
237 Guy, Bridget FR-1 Virginia 11′ 10.75″ 3.63m Virginia Tech Invitational 01/16/15
237 Schaal, Erinn JR-3 Virginia Tech 11′ 10.75″ 3.63m Hokie Invitational 01/23/15
237 Sullivan, Emma JR-3 Kutztown 11′ 10.75″ 3.63m Kutztown Collegiate Invitational 01/16/15
241 Montgomery, Sam SO-2 Houston 11′ 10.5″ 3.62m Texas A&M Reveille Invitational 12/13/14
242 Menghini, Allexis FR-1 Nebraska 11′ 10″ 3.61m Mark Colligan Memorial 01/24/15
243 Arndt, Madison FR-1 Manhattan 11′ 9.75″ 3.60m NYC Gotham Cup 01/16/15
243 Calandro, Jenna FR-1 Bucknell 11′ 9.75″ 3.60m Bison Opener 12/05/14
243 Emmert, McKenna SO-2 Central Washington 11′ 9.75″ 3.60m 2015 UW Indoor Preview 01/17/15
243 Gorenflo, Haley SR-4 Delaware 11′ 9.75″ 3.60m NYC Gotham Cup 01/16/15
243 Harris, Allison SO-2 Princeton 11′ 9.75″ 3.60m Tiger Open (College) 01/24/15
243 Kearns, Charlene FR-1 Navy 11′ 9.75″ 3.60m NAVY Women’s Lid-LifterTrack & Field Meet 12/02/14
243 Masters, Jaclyn JR-3 Maine 11′ 9.75″ 3.60m Dartmouth vs Maine vs Vermont vs Colgate 01/17/15
243 McCabe, Megan FR-1 Vanderbilt 11′ 9.75″ 3.60m Vanderbilt Indoor Invitational 01/23/15
From: http://www.tfrrs.org/lists/1429.html?standard_event_hnd=65&gender=f
dfr

** The articles that we post on this website are searched from the Internet and don’t reflect our views.  VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***

Leave A Comment