Men Pole Vault |
Women Pole Vault |
|
|||||||||||
Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 1 | Foreman, Stephanie | Unattached | 4.10m | – | ||||||
2 | 2 | Pevtsova, Alexandra | FR-1 | Arkansas State | 3.80m | – | |||||
3 | 3 | Driskell, Meredith | FR-1 | UL-Lafayette | 3.65m | – | |||||
4 | 4 | Chambers, Tiffany | SR-4 | Harding | 3.50m | – | |||||
5 | 5 | Swanson, Taylor | FR-1 | Arkansas State | 3.50m | – | |||||
6 | 5 | Aiken, Briana | SR-4 | South Alabama | 3.50m | – | |||||
7 | 7 | Culpepper, Ashleigh | SO-2 | Mississippi | 3.35m | – | |||||
8 | 7 | Phantz, Brittany | SR-4 | SE Louisiana | 3.35m | – | |||||
9 | 9 | Wright, Megan | FR-1 | Arkansas State | 3.20m | – | |||||
10 | 10 | Carlile, Kayla | FR-1 | South Alabama | 3.05m | – | |||||
11 | McCormick, Kelly | SO-2 | Mississippi | NH | – | ||||||
12 | Winkler, Emily | FR-1 | Mississippi | NH | – | ||||||
13 | Watts, Hayley | SO-2 | Troy | NH | – | ||||||
14 | Rea, MiKinley | SR-4 | Central Arkansas | NH | – | ||||||
From: http://www.directathletics.com/results/track/27430_1722629.html
