1. | Michael Woepse | 18′ 4.47 | Jr | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | |
2. | Sam Kendricks | 18′ 0.54 | So | MS | Mississippi | Don Kirby Collegiate Elite | Sat, Feb 9 | |
3. | Colton Ross | 17′ 8.99 | Jr | TX | Stephen F. Austin | Iowa State Classic | Sat, Feb 9 | |
4. | Andrew Irwin | 17′ 5.06 | So | AR | Arkansas | Arkansas Invitational | Fri, Jan 25 | |
Andreas Duplantis | 17′ 5.06 | So | LA | LSU | Arkansas Invitational | Fri, Jan 25 | ||
6. | Derick Hinch | 17′ 4.66 | Jr | AZ | Arizona State | Don Kirby Collegiate Elite | Fri, Feb 8 | |
7. | Kyle Wait | 17′ 3.09 | Jr | KS | Kansas State | Iowa State Classic | Sat, Feb 9 | |
8. | Jake Blankenship | 17′ 1.51 | Fr | TN | Tennessee | Virginia Tech Invitational | Sat, Jan 19 | |
9. | Thomas Reinecke | 17′ 1.12 | Sr | LA | LSU | Arkansas Invitational | Fri, Jan 25 | |
Jesse Morrow | 17′ 1.12 | Sr | ND | North Dakota State | Bison Open | Sat, Feb 9 | ||
11. | Logan Pflibsen | 17′ 0.72 | Jr | NM | New Mexico | Don Kirby Collegiate Elite | Fri, Feb 8 | |
12. | Max Babits | 16′ 11.94 | Jr | MI | Eastern Michigan | Annual Holiday Eagle Meet | Fri, Dec 7 | |
Shane Smith | 16′ 11.94 | Sr | MD | Coppin State | New York City Gotham Cup | Fri, Jan 11 | ||
14. | Ryan Brown | 16′ 11.50 | – | WA | Club Northwest | UW Indoor Preview | Sat, Jan 12 | |
15. | Chase Brannon | 16′ 9.57 | Jr | TN | Tennessee | Virginia Tech Invitational | Sat, Jan 19 | |
Chris Uhle | 16′ 9.57 | So | VA | Virginia Tech | Virginia Tech Invitational | Sat, Jan 19 | ||
17. | Kevin Lazas | 16′ 9.18 | Jr | AR | Arkansas | Arkansas Invitational | Sat, Jan 26 | |
Zach Siegmeier | 16′ 9.18 | – | MN | Minnesota | Iowa State Classic | Sat, Feb 9 | ||
19. | Brayden Bringhurst | 16′ 8.79 | Jr | UT | BYU | Cherry and Silver Invitational | Fri, Jan 18 | |
Vince Frawley | 16′ 8.79 | Sr | AZ | Grand Canyon | Cherry and Silver Invitational | Fri, Jan 18 | ||
Nico Weiler | 16′ 8.79 | – | MA | Harvard | Terrier Invitational | Sat, Jan 26 | ||
22. | Jaora Johnson | 16′ 7.21 | Sr | LA | LSU | Arkansas Invitational | Fri, Jan 25 | |
Andrew LaHaye | 16′ 7.21 | Sr | FL | Florida State | Arkansas Invitational | Fri, Jan 25 | ||
Everette Favor | 16′ 7.21 | – | OK | Oklahoma | Arkansas Invitational | Fri, Jan 25 | ||
25. | Easton Padden | 16′ 6.82 | Jr | MT | Carroll (MT) | MSU Open | Fri, Jan 25 | |
Jack Szmanda | 16′ 6.82 | Sr | MN | Minnesota | Thundering Herd Classic | Sat, Feb 2 | ||
Dylan Austin | 16′ 6.82 | Sr | AZ | Arizona State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
28. | Joey Tesner | 16′ 6.03 | Sr | MI | Eastern Michigan | Annual Holiday Eagle Meet | Fri, Dec 7 | |
29. | Kevin Leland | 16′ 4.85 | Sr | MI | Grand Valley State | Mike Lints | Fri, Jan 18 | |
Cory Duggan | 16′ 4.85 | Jr | CT | Connecticut | Terrier Invitational | Sat, Jan 26 | ||
Alfonso Scannapieco | 16′ 4.85 | Jr | NY | Albany | Terrier Invitational | Sat, Jan 26 | ||
32. | Adam Isakson | 16′ 3.28 | Sr | MN | Minnesota | Iowa State Classic | Sat, Feb 9 | |
Cameron Savage | 16′ 3.28 | Sr | KS | Kansas State | Iowa State Classic | Sat, Feb 9 | ||
Kyle Ballew | 16′ 3.28 | Jr | SD | South Dakota | Iowa State Classic | Sat, Feb 9 | ||
Peter Chapman | 16′ 3.28 | – | SD | South Dakota | Iowa State Classic | Sat, Feb 9 | ||
Cameron Meyer | 16′ 3.28 | – | TX | Stephen F. Austin | Iowa State Classic | Sat, Feb 9 | ||
37. | Jiles Maness | 16′ 2.88 | – | MD | Navy | Navy Invitational | Sat, Dec 1 | |
Victor Weirich | 16′ 2.88 | – | UT | BYU | Cherry and Silver Invitational | Fri, Jan 18 | ||
Robert Warensjo | 16′ 2.88 | Sr | NM | New Mexico | Cherry and Silver Invitational | Fri, Jan 18 | ||
Matt Hidalgo | 16′ 2.88 | – | OR | Oregon | University of Washington Invitational | Sat, Jan 26 | ||
Chris Williams | 16′ 2.88 | – | WA | Washington | University of Washington Invitational | Sat, Jan 26 | ||
42. | Andy Lillejord | 16′ 2.09 | Sr | ND | North Dakota State | Bison Open | Sat, Feb 9 | |
43. | Ryan Lucas | 16′ 1.70 | – | MI | Siena Heights | Bob Eubanks Open | Fri, Jan 11 | |
James Nixon | 16′ 1.70 | – | MI | Michigan State | Bob Eubanks Open | Fri, Jan 11 | ||
Cliff Miller | 16′ 1.70 | – | MI | Grand Valley State | Bob Eubanks Open | Fri, Jan 11 | ||
46. | Max Lang | 16′ 1.31 | Sr | FL | Florida | Arkansas Invitational | Fri, Jan 25 | |
Mark Thomas | 16′ 1.31 | Jr | TX | Texas | Arkansas Invitational | Fri, Jan 25 | ||
Tanner Callihan | 16′ 1.31 | – | OK | Oklahoma | Arkansas Invitational | Fri, Jan 25 | ||
Reese Watson | 16′ 1.31 | – | TX | Texas | Arkansas Invitational | Fri, Jan 25 | ||
50. | Evan Webb | 16′ 0.91 | Jr | NC | Lees-McRae | Appalachian Invitational | Sat, Dec 1 | |
Bret Myers | 16′ 0.91 | Jr | MI | Grand Valley State | Mike Lints | Fri, Jan 18 | ||
Dakotah Keys | 16′ 0.91 | Jr | OR | Oregon | University of Washington Invitational | Sat, Jan 26 | ||
Brock Larson | 16′ 0.91 | So | ND | North Dakota State | Thundering Herd Classic | Sat, Feb 2 | ||
Jeremy Marcinko | 16′ 0.91 | Sr | AZ | Arizona State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Mark Sakioka | 16′ 0.91 | So | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Garrett Starkey | 16′ 0.91 | – | CA | Stanford | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Connor Stark | 16′ 0.91 | – | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
58. | Justin Amezquita | 15′ 10.94 | Jr | NC | Duke | College Kick-off Classic | Sat, Dec 1 | |
Chris Schurr | 15′ 10.94 | Sr | MI | Siena Heights | Bob Eubanks Open | Fri, Jan 11 | ||
Ryan Sidwell | 15′ 10.94 | Sr | IL | Southern Illinois-Carbondale | Big Meet | Fri, Feb 8 | ||
61. | Henry Johnson | 15′ 9.76 | Jr | NC | East Carolina | Virginia Tech Invitational | Sat, Jan 19 | |
62. | Maicel Uibo | 15′ 9.37 | – | GA | Georgia | Arkansas Invitational | Sat, Jan 26 | |
Kyle Reid | 15′ 9.37 | Sr | IA | Iowa | Iowa State Classic | Fri, Feb 8 | ||
Cole Phillips | 15′ 9.37 | – | MO | Central Missouri | Iowa State Classic | Fri, Feb 8 | ||
Corey Szamlewski | 15′ 9.37 | So | IA | Northern Iowa | Iowa State Classic | Sat, Feb 9 | ||
66. | Mark Vetere | 15′ 8.98 | So | MD | Navy | Navy Invitational | Sat, Dec 1 | |
Brian McGovern | 15′ 8.98 | Sr | NY | Manhattan | New York City Gotham Cup | Fri, Jan 11 | ||
Dalton Duvio | 15′ 8.98 | So | CA | Stanford | Cherry and Silver Invitational | Fri, Jan 18 | ||
Austin Ouderkirk | 15′ 8.98 | Sr | OR | Oregon | University of Washington Invitational | Sat, Jan 26 | ||
Jordan Alviso | 15′ 8.98 | Sr | OR | Oregon | University of Washington Invitational | Sat, Jan 26 | ||
Kyle Fraley | 15′ 8.98 | So | CA | Sacramento State | UW Indoor Open | Sun, Feb 10 | ||
72. | Richard Depalma | 15′ 7.80 | So | MI | Siena Heights | Bob Eubanks Open | Fri, Jan 11 | |
Raphael Gelo | 15′ 7.80 | Sr | MI | Grand Valley State | Bob Eubanks Open | Fri, Jan 11 | ||
74. | Aaron Zakula | 15′ 7.40 | Sr | NC | East Carolina | CNU Holiday Open | Sat, Dec 8 | |
75. | Jake Elbers | 15′ 7.01 | Jr | MI | Grand Valley State | Mike Lints | Fri, Jan 18 | |
Adam Lohner | 15′ 7.01 | So | MI | Aquinas | Mike Lints | Fri, Jan 18 | ||
James Strawderman | 15′ 7.01 | Jr | RI | Rhode Island | Sorlien Memorial Invitational T&F Meet | Sat, Jan 19 | ||
Brian Michell | 15′ 7.01 | So | IL | Olivet Nazarene | NAIA v. NCAA D3 | Fri, Jan 25 | ||
Ryan Schaefer | 15′ 7.01 | Jr | SD | South Dakota State | Thundering Herd Classic | Sat, Feb 2 | ||
Jon Goble | 15′ 7.01 | – | UT | Utah State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Dan Simon | 15′ 7.01 | Sr | WI | Wisconsin-Milwaukee | Big Meet | Fri, Feb 8 | ||
Dominic Giovannoni | 15′ 7.01 | Sr | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Chris Manuele | 15′ 7.01 | – | AZ | Arizona State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
84. | Tyler Colling | 15′ 6.22 | So | ND | North Dakota | Bison Open | Sat, Feb 9 | |
85. | Garrett Scantling | 15′ 5.43 | So | GA | Georgia | Arkansas Invitational | Sat, Jan 26 | |
86. | Robert Wilson | 15′ 5.04 | Sr | NC | North Carolina-Charlotte | College Kick-off Classic | Sat, Dec 1 | |
Ian Rock | 15′ 5.04 | So | NC | Duke | College Kick-off Classic | Sat, Dec 1 | ||
Josh Seeberger | 15′ 5.04 | – | MT | Carroll (MT) | Jackson’s Open | Sat, Dec 1 | ||
Savio Paul | 15′ 5.04 | – | NY | Manhattan | New York City Gotham Cup | Fri, Jan 11 | ||
Ryan Kropp | 15′ 5.04 | Jr | MT | Montana State | MSU Open | Fri, Jan 25 | ||
Nick Stearns | 15′ 5.04 | Jr | WA | Eastern Washington | MSU Open | Fri, Jan 25 | ||
Steven Pawlak | 15′ 5.04 | – | NY | Cornell | Terrier Invitational | Sat, Jan 26 | ||
Paul Chandler | 15′ 5.04 | – | CT | Yale | Terrier Invitational | Sat, Jan 26 | ||
Curtis Flolid | 15′ 5.04 | – | WA | Washington State | Vandal Collegiate | Sat, Feb 2 | ||
Austin Sodorff | 15′ 5.04 | – | WA | Washington State | Vandal Collegiate | Sat, Feb 2 | ||
Travis Derscheid | 15′ 5.04 | Sr | MI | Siena Heights | Big Meet | Fri, Feb 8 | ||
Jonathan Clore | 15′ 5.04 | So | MI | Siena Heights | Big Meet | Fri, Feb 8 | ||
Isaac Austin | 15′ 5.04 | So | IL | Olivet Nazarene | Big Meet | Fri, Feb 8 | ||
Christopher Whiting | 15′ 5.04 | So | MI | Siena Heights | Big Meet | Fri, Feb 8 | ||
Ethan Miller | 15′ 5.04 | – | IA | Northern Iowa | Iowa State Classic | Fri, Feb 8 | ||
101. | Stephen Hodapp | 15′ 3.86 | Sr | NC | East Carolina | Virginia Tech Invitational | Sat, Jan 19 | |
Michael Maira | 15′ 3.86 | – | TN | Tennessee | Virginia Tech Invitational | Sat, Jan 19 | ||
103. | Jack Eckert | 15′ 3.46 | – | IA | Iowa | Iowa State Classic | Fri, Feb 8 | |
Tommy Brady | 15′ 3.46 | – | KS | Kansas State | Iowa State Classic | Fri, Feb 8 | ||
Charles Fenner | 15′ 3.46 | – | IA | Northern Iowa | Iowa State Classic | Fri, Feb 8 | ||
Preston Perkins | 15′ 3.46 | – | SD | South Dakota | Iowa State Classic | Fri, Feb 8 | ||
Daniel Reese | 15′ 3.46 | Sr | AR | Central Arkansas | Iowa State Classic | Sat, Feb 9 | ||
108. | Ryan Kochert | 15′ 3.07 | Jr | MD | Navy | Navy Invitational | Sat, Dec 1 | |
Adam Vetere | 15′ 3.07 | So | MD | Navy | Navy Invitational | Sat, Dec 1 | ||
Joshua Drablos | 15′ 3.07 | – | MD | Navy | Navy Invitational | Sat, Dec 1 |
1. | Morgann Leleux | 4.50m | So | GA | Georgia | Arkansas Invitational | Fri, Jan 25 | |
2. | Bethany Buell | 4.32m | Jr | SD | South Dakota | Iowa State Classic | Sat, Feb 9 | |
3. | Martina Schultze | 4.26m | So | VA | Virginia Tech | Virginia Tech Invitational | Sat, Jan 19 | |
4. | * | Kayla Caldwell | 4.25m | Sr | MI | Hillsdale | Tune Up | Fri, Feb 15 |
5. | Shaylah Simpson | 4.22m | Jr | AZ | Arizona State | Don Kirby Collegiate Elite | Fri, Feb 8 | |
Kristen Brown | 4.22m | Jr | CA | San Diego State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
7. | Natasha Kolbo | 4.12m | Jr | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | |
8. | Linda Hadfield | 4.11m | Jr | TN | Tennessee | Virginia Tech Invitational | Sat, Jan 19 | |
9. | Rachel Brooke Fisher | 4.10m | Sr | UT | BYU | Cherry and Silver Invitational | Sat, Jan 19 | |
10. | Kristen Hixson | 4.09m | Jr | MI | Grand Valley State | Bob Eubanks Open | Fri, Jan 11 | |
11. | Merrit Van Meter | 4.05m | – | LA | Tulane | University of New Mexico Collegiate Classic | Sat, Feb 2 | |
12. | Natasha Masterson | 4.02m | Sr | TX | Texas | Arkansas Invitational | Fri, Jan 25 | |
Danielle Nowell | 4.02m | Jr | AR | Arkansas | Arkansas Invitational | Fri, Jan 25 | ||
Kelsy Hintz | 4.02m | Sr | CA | San Diego State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Allison Koressel | 4.02m | Sr | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Heather Arseneau | 4.02m | Jr | AZ | Arizona State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
17. | Madison Mills | 4.01m | – | SD | South Dakota | Iowa State Classic | Sat, Feb 9 | |
18. | Erin Champion | 3.96m | – | TN | Tennessee | Virginia Tech Invitational | Sat, Jan 19 | |
19. | Amber Menke | 3.95m | – | NM | New Mexico | Cherry and Silver Invitational | Sat, Jan 19 | |
Margo Tucker | 3.95m | Jr | NM | New Mexico | University of New Mexico Collegiate Classic | Sat, Feb 2 | ||
21. | Amanda Impellizerri | 3.94m | Sr | MI | Michigan State | Bob Eubanks Open | Fri, Jan 11 | |
22. | Victoria Rische | 3.93m | – | CA | UC Berkeley | University of Washington Invitational | Sat, Jan 26 | |
Rebecca Marchant | 3.93m | – | BC | Trinity Western | University of Washington Invitational | Sat, Jan 26 | ||
24. | Liz Goodrich | 3.92m | Sr | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | |
Holly Waseloff | 3.92m | Jr | CA | San Diego State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Kelsey Bueno | 3.92m | Jr | WA | Washington State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Courtney Reginato | 3.92m | Jr | CA | UCLA | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Karen Snapper | 3.92m | Fr | CA | San Diego State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
Kristine Felix | 3.92m | – | WA | Washington State | Don Kirby Collegiate Elite | Fri, Feb 8 | ||
30. | Robin Taylor | 3.90m | Sr | WA | Eastern Washington | Vandal Indoor | Fri, Feb 1 | |
Keisa Monterola | 3.90m | Sr | WA | Eastern Washington | Vandal Indoor | Fri, Feb 1 | ||
32. | Hannah Acton | 3.87m | – | FL | Florida State | Arkansas Invitational | Fri, Jan 25 | |
Kaitlin Petrillose | 3.87m | – | TX | Texas | Arkansas Invitational | Fri, Jan 25 | ||
34. | Cassandra Crawford | 3.85m | Jr | NC | Appalachian State | Appalachian Invitational | Sat, Dec 1 | |
Nathalie Busk | 3.85m | Jr | NM | New Mexico | University of New Mexico Collegiate Classic | Sat, Feb 2 | ||
Caitlin Mack | 3.85m | So | ND | North Dakota State | Thundering Herd Classic | Sat, Feb 2 | ||
Brittany Stangl | 3.85m | – | ND | North Dakota State | Thundering Herd Classic | Sat, Feb 2 | ||
38. | Ellie McCardwell | 3.82m | Jr | CA | Stanford | Don Kirby Collegiate Elite | Fri, Feb 8 | |
39. | Alysha Newman | 3.80m | – | MI | Eastern Michigan | Annual Holiday Eagle Meet | Fri, Dec 7 | |
Alexander Wasik | 3.80m | So | PA | Villanova | New York City Gotham Cup | Fri, Jan 11 | ||
Kelli Ehardt | 3.80m | – | UT | BYU | Cherry and Silver Invitational | Sat, Jan 19 | ||
Joanna Lapucha | 3.80m | Jr | LA | Tulane | Cherry and Silver Invitational | Sat, Jan 19 | ||
Katherine Zingheim | 3.80m | So | CA | Stanford | Cherry and Silver Invitational | Sat, Jan 19 | ||
Claire Dishong | 3.80m | Sr | NY | Cornell | Terrier Invitational | Fri, Jan 25 | ||
45. | Lenzey Stidham | 3.79m | Sr | MI | Siena Heights | Bob Eubanks Open | Fri, Jan 11 | |
Kassie Powell | 3.79m | So | MI | Michigan State | Bob Eubanks Open | Fri, Jan 11 | ||
47. | Cecilia Durocher | 3.78m | Sr | HI | Hawaii Manoa | University of Washington Invitational | Sat, Jan 26 | |
Robyn Morioka | 3.78m | So | HI | Hawaii Manoa | University of Washington Invitational | Sat, Jan 26 | ||
49. | Emily Bush | 3.77m | Sr | CA | UC Davis | UW Indoor Open | Sun, Feb 10 | |
50. | Christy Gasparino | 3.75m | Jr | SC | Clemson | The Tiger Challenge | Fri, Jan 11 | |
Lauren Terstappen | 3.75m | Jr | SC | Clemson | The Tiger Challenge | Fri, Jan 11 | ||
Caroline Bond | 3.75m | So | SC | Clemson | The Tiger Challenge | Fri, Jan 11 | ||
Jacqueline Williams | 3.75m | So | MI | Grand Valley State | Mike Lints | Fri, Jan 18 | ||
Paige Shirley | 3.75m | Jr | CO | Air Force | University of New Mexico Collegiate Classic | Sat, Feb 2 | ||
Jessica Knierim | 3.75m | – | LA | Tulane | University of New Mexico Collegiate Classic | Sat, Feb 2 | ||
Alicia Dorko | 3.75m | Jr | MI | Aquinas | Calvin Invitational | Sat, Feb 9 | ||
57. | Rachel Bolton | 3.72m | – | OK | Oklahoma | Arkansas Invitational | Fri, Jan 25 | |
58. | Libby Torresani | 3.71m | So | IA | Northern Iowa | Iowa State Classic | Sat, Feb 9 | |
Brittany Kallenberger | 3.71m | – | MO | Central Missouri | Iowa State Classic | Sat, Feb 9 | ||
Cami Gilson | 3.71m | – | MN | Minnesota | Iowa State Classic | Sat, Feb 9 | ||
Katie Murgic | 3.71m | – | MN | Minnesota | Iowa State Classic | Sat, Feb 9 | ||
Hunter Wilkes | 3.71m | – | SD | South Dakota | Iowa State Classic | Sat, Feb 9 | ||
63. | Audrey Diener | 3.70m | – | NC | Appalachian State | Appalachian Invitational | Sat, Dec 1 | |
Lindsey Patterson | 3.70m | Sr | NY | Cornell | Terrier Invitational | Fri, Jan 25 | ||
Sydnie Leroy | 3.70m | Sr | MA | Harvard | Terrier Invitational | Fri, Jan 25 | ||
Anna Benke | 3.70m | – | ND | North Dakota State | Thundering Herd Classic | Sat, Feb 2 | ||
Abbey Aide | 3.70m | Sr | ND | Minot State | Bison Open | Sat, Feb 9 | ||
68. | Emily Mattoon | 3.65m | Sr | NC | Duke | College Kick-off Classic | Sat, Dec 1 | |
Stephanie Skove | 3.65m | So | NC | Duke | College Kick-off Classic | Sat, Dec 1 | ||
Bizzy Mellado | 3.65m | Sr | CO | Air Force | Air Force Holiday Open | Fri, Dec 7 | ||
Micaela Conter | 3.65m | Fr | MI | Central Michigan | Annual Holiday Eagle Meet | Fri, Dec 7 | ||
Riley Vann | 3.65m | Fr | CO | Air Force | Air Force Holiday Open | Fri, Dec 7 | ||
Kathleen McPhillips | 3.65m | So | PA | Villanova | New York City Gotham Cup | Fri, Jan 11 | ||
Emily Heisler | 3.65m | So | NM | New Mexico | Cherry and Silver Invitational | Sat, Jan 19 | ||
Alex Colvin | 3.65m | – | CO | UC – Colorado Springs | University of New Mexico Collegiate Classic | Sat, Feb 2 | ||
Kelly Morrissey | 3.65m | Jr | MI | Central Michigan | Big Meet | Fri, Feb 8 | ||
Julia Cook | 3.65m | Jr | NM | New Mexico | Don Kirby Collegiate Elite | Sat, Feb 9 | ||
Annie Stirling | 3.65m | – | NM | New Mexico | Don Kirby Collegiate Elite | Sat, Feb 9 | ||
79. | Ann Polcari | 3.64m | – | IN | Notre Dame | Bob Eubanks Open | Fri, Jan 11 | |
Chrissy Finkel | 3.64m | Sr | IN | Notre Dame | Bob Eubanks Open | Fri, Jan 11 | ||
81. | Camie Kohashi | 3.63m | – | HI | Hawaii Manoa | University of Washington Invitational | Sat, Jan 26 | |
82. | Karis Anderson | 3.62m | Sr | WA | Western Washington | UW Indoor Open | Sun, Feb 10 | |
Danielle Steffen | 3.62m | – | CA | UC Davis | UW Indoor Open | Sun, Feb 10 | ||
84. | Elizabeth Crafford | 3.60m | So | VA | William & Mary | CNU Holiday Open | Sat, Dec 8 | |
Jessica Botter | 3.60m | Sr | NC | East Carolina | CNU Holiday Open | Sat, Dec 8 | ||
Meghan Flanagan | 3.60m | So | SC | Clemson | The Tiger Challenge | Fri, Jan 11 | ||
Caley Faulkner | 3.60m | Jr | MI | Grand Valley State | Mike Lints | Fri, Jan 18 | ||
Kaylan Pickford | 3.60m | Jr | RI | Rhode Island | Sorlien Memorial Invitational T&F Meet | Sat, Jan 19 | ||
Rebekka Chambers | 3.60m | Sr | MT | Montana State | MSU Open | Fri, Jan 25 | ||
Jerrica Hauck | 3.60m | – | ID | Idaho | Vandal Indoor | Fri, Feb 1 | ||
Carly Fitzpatrick | 3.60m | Sr | WA | Washington State | Vandal Collegiate | Sat, Feb 2 | ||
Anandae Clark | 3.60m | – | WA | Eastern Washington | Vandal Collegiate | Sat, Feb 2 | ||
93. | Morgan Nichols | 3.57m | Jr | OK | Oklahoma | Arkansas Invitational | Fri, Jan 25 | |
Karly Jackson | 3.57m | – | FL | Florida State | Arkansas Invitational | Fri, Jan 25 | ||
95. | Jessica Cunningham | 3.56m | So | TX | Stephen F. Austin | Iowa State Classic | Fri, Feb 8 | |
Megan Meyer | 3.56m | Sr | SD | South Dakota | Iowa State Classic | Sat, Feb 9 | ||
Maggie Wilson | 3.56m | So | KS | Emporia State | Iowa State Classic | Sat, Feb 9 | ||
Courtney Walden | 3.56m | So | WI | Wisconsin | Iowa State Classic | Sat, Feb 9 | ||
99. | Taylor Cook | 3.55m | Sr | NC | Gardner-Webb | Appalachian Invitational | Sat, Dec 1 | |
Chelsea Farr | 3.55m | So | NC | Appalachian State | Appalachian Invitational | Sat, Dec 1 | ||
Lacy Harris | 3.55m | So | CO | Colorado State-Pueblo | University of New Mexico Collegiate Classic | Sat, Feb 2 | ||
102. | Elizabeth Powell | 3.51m | Jr | VA | Virginia Tech | Virginia Tech Invitational | Sat, Jan 19 | |
Kathryn Warner | 3.51m | Jr | NC | East Carolina | Virginia Tech Invitational | Sat, Jan 19 | ||
Lyndsey Saunders | 3.51m | So | VA | Virginia Tech | Virginia Tech Invitational | Sat, Jan 19 | ||
105. | Caitlin Owen | 3.50m | Jr | NV | Nevada-Reno | Jackson’s Open | Sat, Dec 1 | |
Meghan Powers | 3.50m | Sr | MI | Eastern Michigan | Annual Holiday Eagle Meet | Fri, Dec 7 | ||
CiCi Cordova | 3.50m | Jr | NM | New Mexico Highlands | Air Force Holiday Open | Fri, Dec 7 | ||
Ellie Braidic | 3.50m | – | MI | Eastern Michigan | Annual Holiday Eagle Meet | Fri, Dec 7 | ||
Morgan Horn | 3.50m | Fr | CO | Air Force | Air Force Holiday Open | Fri, Dec 7 | ||
Nicole Larson | 3.50m | Jr | CA | UC Berkeley | Cherry and Silver Invitational | Sat, Jan 19 |
From: http://www.athletic.net/TrackAndField/Division/Event.aspx?DivID=39821&Gender=M&Event=16
