Boys Big 12 College Pole Vault
Place | Overall | Name | Year | Team | Metric | English | Score |
1. | 1. | Wait, Kyle | JR-3 | Kansas State | 5.34m | 17′ 6.25″ | 10 |
2. | 2. | Meyers, Kyal | JR-3 | Texas Tech | 5.19m | 17′ 0.25″ | 7 |
3. | 2. | Bowen, Casey | SO-2 | Kansas | 5.19m | 17′ 0.25″ | 7 |
4. | 4. | Watson, Reese | FR-1 | Texas | 5.19m | 17′ 0.25″ | 5 |
5. | 5. | Doddridge, Jeremy | SR-4 | Texas Tech | 5.04m | 16′ 6.5″ | 4 |
6. | 6. | Wicker, Casey | JR-3 | Texas | 5.04m | 16′ 6.5″ | 2 |
7. | 6. | Bishop, Alex | JR-3 | Kansas | 5.04m | 16′ 6.5″ | 2 |
8. | 6. | Maestretti, Nick | FR-1 | Kansas | 5.04m | 16′ 6.5″ | 2 |
9. | 9. | Favor, Everette | FR-1 | Oklahoma | 5.04m | 16′ 6.5″ | – |
10. | 10. | Callihan, Tanner | FR-1 | Oklahoma | 4.89m | 16′ 0.5″ | – |
11. | 10. | Albright, Jake | FR-1 | Kansas | 4.89m | 16′ 0.5″ | – |
12. | 12. | Savage, Cameron | SR-4 | Kansas State | 4.89m | 16′ 0.5″ | – |
13. | 12. | Spiva, Boston | SR-4 | Texas Tech | 4.89m | 16′ 0.5″ | – |
14. | 12. | Thomas, Mark | JR-3 | Texas | 4.89m | 16′ 0.5″ | – |
15. | Thompson, Kyle | SO-2 | Texas Tech | NH | NH | – | |
16. | Blevins, Aaron | SO-2 | Kansas | NH | NH | – | |
17. | Padalecki, Kyle | FR-1 | Texas Tech | NH | NH | – | |
18. | Fulmer, Tanner | FR-1 | Texas Tech | NH | NH | – |
Girls Big 12 College Pole Vault
Place | Overall | Name | Year | Team | Metric | English | Score |
1. | 1. | Petrillose, Kaitlin | FR-1 | Texas | 4.36m | 14′ 3.5″ | 10 |
2. | 2. | Bartnovskaya, Natalia | JR-3 | Kansas | 4.26m | 13′ 11.75″ | 8 |
3. | 3. | Guenther, Christen | SR-4 | Kansas | 4.16m | 13′ 7.75″ | 6 |
4. | 4. | Masterson, Natasha | SR-4 | Texas | 4.16m | 13′ 7.75″ | 5 |
5. | 5. | House, Jamie | SO-2 | Kansas | 3.91m | 12′ 10″ | 4 |
6. | 6. | Bolton, Rachel | FR-1 | Oklahoma | 3.91m | 12′ 10″ | 3 |
7. | 7. | Row, Abby | JR-3 | Kansas | 3.76m | 12′ 4″ | 2 |
8. | 8. | Shelar, Katlyn | JR-3 | West Virginia | 3.76m | 12′ 4″ | 1 |
9. | 9. | Hedberg, Sarah | SR-4 | Kansas | 3.76m | 12′ 4″ | – |
10. | 10. | Bennett, Jacy | SR-4 | Oklahoma | 3.61m | 11′ 10″ | – |
11. | 10. | Cook, Haley | FR-1 | Texas Tech | 3.61m | 11′ 10″ | – |
12. | 12. | Poncik, Shelby | FR-1 | Texas Tech | 3.61m | 11′ 10″ | – |
13. | Parr, Kim | SO-2 | Baylor | NH | NH | – | |
14. | Defibaugh, Kiley | FR-1 | West Virginia | NH | NH | – | |
15. | Kopenhaver, Lindsay | SR-4 | West Virginia | NH | NH | – |
From: http://www.tfrrs.org/results/30541_1929532.html
