DATE | SEC NETWORK + | HEAT SHEET | RECAP | RESULTS |
---|---|---|---|---|
Friday, Feb. 27 | WATCH LIVE | Heat Sheet | Recap | Results |
Saturday, Feb. 28 | WATCH LIVE | Heat Sheet | Recap | Results |
2015 SEC Indoor Track and Field Tentative Meet Schedule
Friday, February 27, 2015
Men’s Heptathlon
TIME | EVENT |
---|---|
10 a.m. ET | Men’s Heptathlon 60-Meter Dash |
10:35 a.m. ET | Men’s Heptathlon Long Jump |
11:50 a.m. ET | Men’s Heptathlon Shot Put |
1 p.m. ET | Men’s Heptathlon High Jump |
Women’s Pentathlon
TIME | EVENT |
---|---|
10:15 a.m. ET | Women’s Pentathlon 60-Meter Hurdles |
11 a.m. ET | Women’s Pentathlon High Jump |
1 p.m. ET | Women’s Pentathlon Shot Put |
2:10 p.m. ET | Women’s Pentathlon Long Jump |
5:20 p.m. ET | Women’s Pentathlon 800-Meter Run |
Field Events
TIME | EVENT |
---|---|
1 p.m. ET | Men’s High Jump |
1 p.m. ET | Women’s Pole Vault |
1 p.m. ET | Women’s Long Jump |
2 p.m. ET | Men’s Weight Throw |
4:45 p.m. ET | Men’s Long Jump |
5 p.m. ET | Women’s Shot Put |
Track Events (all events preliminaries unless otherwise specified)
TIME | EVENT |
---|---|
4 p.m. ET | Women’s 60-Meter Hurdles |
4:20 p.m. ET | Men’s 60-Meter Hurdles |
4:40 p.m. ET | Women’s 60-Meter Dash |
5 p.m. ET | Men’s 60-Meter Dash |
5:30 p.m. ET | Women’s Mile |
5:50 p.m. ET | Men’s Mile |
6:10 p.m. ET | Women’s 400-Meter Dash |
6:30 p.m. ET | Men’s 400-Meter Dash |
6:45 p.m. ET | Women’s 800-Meter Run |
7 p.m. ET | Men’s 800-Meter Run |
7:25 p.m. ET | Women’s 200-Meter Dash |
7:50 p.m. ET | Men’s 200-Meter Dash |
8:15 p.m. ET | Women’s 3,000-Meter Run (FINAL) |
8:40 p.m. ET | Men’s 3,000-Meter Run (FINAL) |
Saturday, February 28, 2015
Men’s Heptathlon
TIME | EVENT |
---|---|
10 a.m. ET | Men’s Heptathlon 60-Meter Hurdles |
10:50 a.m. ET | Men’s Heptathlon Pole Vault |
2:35 p.m. ET | Men’s Heptathlon 1,000-Meter Run |
Field Events
TIME | EVENT |
---|---|
11:30 a.m. ET | Women’s Weight Throw |
11:30 a.m. ET | Women’s High Jump |
11:30 a.m. ET | Women’s Triple Jump |
11:30 a.m. ET | Men’s Pole Vault |
3 p.m. ET | Men’s Triple Jump |
3 p.m. ET | Men’s Shot Put |
Track Events (all events finals)
TIME | EVENT |
---|---|
2 p.m. ET | Women’s 60-Meter Hurdles |
2:10 p.m. ET | Men’s 60-Meter Hurdles |
2:20 p.m. ET | Women’s 60-Meter Dash |
2:30 p.m. ET | Men’s 60-Meter Dash |
2:45 p.m. ET | Women’s Mile |
2:55 p.m. ET | Men’s Mile |
3:05 p.m. ET | Women’s 400-Meter Run |
3:15 p.m. ET | Men’s 400-Meter Run |
3:25 p.m. ET | Women’s 5,000-Meter Run |
4:05 p.m. ET | Women’s 800-Meter Run |
4:15 p.m. ET | Men’s 800-Meter Run |
4:25 p.m. ET | Women’s 200-Meter Dash |
4:35 p.m. ET | Men’s 200-Meter Dash |
4:45 p.m. ET | Men’s 5,000-Meter Run |
5:20 p.m. ET | Women’s Distance Medley Relay |
5:35 p.m. ET | Men’s Distance Medley Relay |
5:50 p.m. ET | Women’s 4×400-Meter Relay |
6:05 p.m. ET | Men’s 4×400-Meter Relay |
2014 SEC Indoor Track and Field Championships
February 27-March 1, 2014 – College Station, Texas
Men’s Team Results
PLACE | TEAM | POINTS |
---|---|---|
1 | Arkansas | 121.00 |
2 | Florida | 106.00 |
3 | Texas A&M | 83.33 |
4 | Alabama | 76.00 |
5 | Kentucky | 69.33 |
6 | Georgia | 39.00 |
7 | Mississippi | 36.00 |
8 | Auburn | 34.33 |
9 | Tennessee | 34.00 |
10 | LSU | 26.00 |
11 | Missouri | 24.00 |
12 | South Carolina | 14.00 |
Women’s Team Results
PLACE | TEAM | POINTS |
---|---|---|
1 | Florida | 102.00 |
2 | Texas A&M | 96.50 |
3 | Arkansas | 93.50 |
4 | Kentucky | 72.00 |
5 | Georgia | 64.50 |
6 | LSU | 47.00 |
7 | Tennessee | 35.00 |
8 | Mississippi State | 32.00 |
9 | Missouri | 29.50 |
10 | Alabama | 27.00 |
11 | Auburn | 25.00 |
12 | South Carolina | 21.50 |
13 | Vanderbilt | 15.50 |
From: http://www.secsports.com/article/11037862/null