Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Markow, Courtney | JR-3 | Delaware | 3.35m | 10 |
2 | 2 | Reinson, Miranda | SO-2 | Delaware | 3.20m | 8 |
3 | 3 | Gorenflo, Haley | SO-2 | Delaware | 3.05m | 5.5 |
4 | 3 | Gligor, Alexis | SO-2 | Delaware | 3.05m | 5.5 |
5 | 5 | Goral, Victoria | FR-1 | Delaware | 2.60m | 4 |
6 | Holland, Jazmine | JR-3 | Maryland-Eastern Shore | NH | – | |
7 | Filion, Nicole | FR-1 | Delaware | NH | – |
From: http://www.directathletics.com/results/track/27004_1703252.html