Hagerstown Community College
Boys Pole Vault
1 Shipley, Samuel Governor Tho 14-01.00 13-06.00 10
2 Riley, Nicholas Oakdale 13-00.00 J13-06.00 8
3 Barnes, Jason Walkersville 11-06.00 13-00.00 6
4 Donitzen, Greg Governor Tho 12-06.00 12-06.00 5
5 Berchock, Nicholas Williamsport 12-06.00 J12-06.00 4
6 White, Jason North Hagers 11-06.00 12-00.00 2.50
6 Kline, Brandon Williamsport 12-00.00 12-00.00 2.50
8 Kontos, Aleko Middletown 11-00.00 11-06.00 1
9 Debaugh, Cory Boonsboro 10-06.00 10-06.00
10 Sloper, Bryan Brunswick 10-00.00
10 Neral, Nick Century 10-00.00 10-00.00
10 Rishell, Steven Smithsburg 10-00.00
13 Van Bloem, Ben Frederick 9-06.00
14 Jeffers, Andrew Francis Scot 11-02.00 9-00.00
14 Mallory, Devin Brunswick 9-00.00
16 Pryor, Jacob Smithsburg 8-00.00
16 Testa, Josh Boonsboro 8-00.00 8-00.00
Girls Pole Vault
1 King, Emma Oakdale 11-06.00 11-08.00 10
2 Smith, Erin Middletown 9-06.00 9-06.00 8
3 McNulty, Jackie Oakdale 7-06.00 J9-06.00 6
4 Gerhold, Emma Smithsburg 9-00.00 9-00.00 5
5 Moats, Emily Boonsboro 8-06.00 8-06.00 4
6 Delborello, Mia Damascus 9-00.00 J8-06.00 3
7 Rose, Courtney Boonsboro 8-06.00 J8-06.00 2
8 Johnson, Tess Linganore 9-00.00 8-00.00 1
9 Brown, Ashley Smithsburg 7-06.00 J8-00.00
10 Caraher, Jenna Brunswick J8-00.00
11 Kozar, Loren Linganore 7-06.00 J8-00.00
12 Shortt, Brooke Walkersville 7-00.00 7-06.00
13 Diorio, Danielle Century 7-00.00 7-00.00
13 Keepers, MaKenzie Governor Tho 6-00.00 7-00.00
13 Kane, Meghan Governor Tho 7-06.00 7-00.00
16 Etchison, Ellen Walkersville 6-06.00 6-06.00
16 Riley, Jessica Century 6-06.00 6-06.00
From: http://www.runningmaryland.com/index.php?option=com_content&view=article&id=6688:122112-dwight-scott-invitational&catid=124:xc-2012&Itemid=378