1. | 1 | Freeman, Courtney | Maximum Output TC | 9.00 | – | ||
2. | 2 | Milton, Taryn | FT Express | 9.13 | – | ||
3. | 3 | Gatchell, Allison | FT Express | 9.51 | – | ||
4. | 4 | Taylor, Jaquel | FT Express | 9.77 | – | ||
5. | 5 | LaFollette, Shay | Unattached | 9.84 | – | ||
6. | 6 | Ferguson, Jacqueline | Warsaw TC | 10.16 | – | ||
7. | 7 | Marry, Miranda | Trackmyspeed | 10.31 | – | ||
8. | 8 | Tucker, Sydney | Maximum Output TC | 10.59 | – |

From: http://www.tfrrs.org/results/26866_1701360.html