1. | 1 | Babits, Paul | Vault High Athletics | 4.41m | 14′ 6″ | – | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2. | 2 | Frey, Lincoln | Unattached | 3.96m | 13′ 0″ | – | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3. | 3 | Lile, Jake | Unattached | 3.65m | 12′ 0″ | – | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4. | buzzard, taylor | Unattached | NH | NH | – | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5. | Bunner, Tom | Unattached | NH | NH | – | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6. | Hunter, Gary | Unattached | NH | NH | – | |||||||||||||||||||||||||
|

From: http://www.tfrrs.org/results/26866_1701340.html