Men Pole Vault |
Women Pole Vault |
|
|||||||||||
Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 1 | Pappas, Sarah | UNAT-Oral Roberts | 4.10m | – | ||||||
2 | 2 | McFarland, Lauren | JR-3 | Oral Roberts | 3.80m | 7 | |||||
3 | 3 | Shimanek, Evan | SR-4 | Oklahoma Baptist | 3.80m | 5 | |||||
4 | 4 | Szabo, Daniella | FR-1 | Oral Roberts | 3.65m | 4 | |||||
5 | 5 | Wilson, Maggie | SO-2 | Emporia St. | 3.65m | 3 | |||||
6 | 6 | Craig, Cassie | SR | UNAT-Wichita State | 3.50m | – | |||||
7 | 6 | Detmer, Cara | SO-2 | Wichita State | 3.50m | 1.5 | |||||
8 | 6 | Lai, Linhchi | SO-2 | Oral Roberts | 3.50m | 1.5 | |||||
9 | 9 | Fairbanks, Alaina | JR-3 | Emporia St. | 3.50m | – | |||||
10 | 10 | Terry, Monique | SR-4 | Wichita State | 3.35m | – | |||||
11 | 11 | Shaughnessy, Erinn | SO-2 | Oklahoma Baptist | 3.35m | – | |||||
12 | 12 | Loontjer, Meg | SO-2 | Wichita State | 3.35m | – | |||||
13 | 13 | Orth, Tiffany | SR-4 | Emporia St. | 3.20m | – | |||||
14 | 14 | Gardner, Amanda | SO-2 | Wichita State | 3.05m | – | |||||
15 | Ortiz, Alexandra | FR-1 | Oral Roberts | NH | – | ||||||
16 | Hansen, Carly | SO-2 | Emporia St. | NH | – | ||||||
17 | Marchant, Haley | SO-2 | Emporia St. | NH | – |
From: http://www.directathletics.com/results/track/27268_1707056.html
