In the men’s pole vault, redshirt freshman Craig Driver posted the top collegiate mark with a personal-best vault of 15-11 1/4 (4.86). Former Husker Nate Polacek recorded the top vault of 16-5 1/4 (5.01). On the women’s side, Maggie Maher took home the pole vault title with a mark of 12-11 ½ (4.03). Freshman Tess Merrill and redshirt freshman Paula Andrie finished tied for second with vaults of 11-5 ¾ (3.50).
Women Pole Vault Seeded
-
1 Maher, Maggie Nebraska 3.95m 12-11.50
-
2 Merrill, Tess Nebraska 3.50m 11-05.75
-
2 Andrie, Paula Nebraska 3.50m 11-05.75
-
4 Welch, Lauren Nebraska J3.50m 11-05.75
-
5 Rancourt, Katie Nebraska J3.50m 11-05.75
-
6 Elder, Megan Northwest Mi 3.35m 10-11.75
-
7 Hillburn, Carly Nebraska-Kearney J3.35m 10-11.75
- 8 Fegter, Courtney Nebraska-Kearney 3.20m 10-06.00
-
Men Pole Vault Seeded
-
1 Polacek, Nate Unattached 5.01m 16-05.25
-
2 Driver, Craig Nebraska 4.86m 15-11.25
-
3 Haer, Will Northwest Mi J4.86m 15-11.25
-
4 Sandefer, Christian Nebraska 4.71m 15-05.50
-
5 Walsh, John Iowa Western 4.56m 14-11.50
- 6 Halloran, Logann Northwest Mi 4.41m 14-05.50
Men Pole Vault Unseeded
-
1 Seeba, Mark Nebraska-Kearney 4.50m 14-09.00
-
2 Brown, Darrius Iowa Central 4.35m 14-03.25
-
2 Schwanz, Tanner Nebraska-Kearney 4.35m 14-03.25
-
4 Medrano, Dan Midland University J4.35m 14-03.25
-
5 Longacre, Spencer Nebraska-Kearney J4.35m 14-03.25
-
6 Smith, Andrew Doane College J4.35m 14-03.25
-
7 Krueger, Jake Doane College 4.20m 13-09.25
-
8 Tatum, Andrew Doane College J4.20m 13-09.25
-
9 Farrand, A.J. Nebraska Wesleyan J4.20m 13-09.25
-
10 Brouillette, Blake Nebraska-Kearney J4.20m 13-09.25
- 11 Von Seggern, Max Midland University 3.90m 12-09.50
From:http://www.huskers.com/ViewArticle.dbml?SPSID=92&SPID=32&DB_LANG=C&ATCLID=205941670&DB_OEM_ID=100
