Crossplex Birmingham, Al
Men Pole Vault Varsity
1 1393 Russell Pugh Madison Coun 14-00.00 14-00.00 4.26m
2 1417 Chris Thrasher Vestavia Hil 14-06.00 13-06.00 4.11m
3 1386 Zac Boswell Hoover 14-00.00 13-06.00 4.11m
4 1415 Joseph Lee Vestavia Hil 13-06.00 13-00.00 3.96m
4 1403 William Miller McGill-Toole 14-00.00 13-00.00 3.96m
4 1398 Harrison Brown McGill-Toole 12-06.00 13-00.00 3.96m
7 1391 Wes Toner Hoover 13-00.00 13-00.00 3.96m
8 1408 Austin Allie Mountain Bro 12-06.00 12-06.00 3.81m
9 1416 Bennett Smith Vestavia Hil 12-00.00 12-00.00 3.65m
9 1083 Micah Lucassen McGill-Toole 13-00.00 12-00.00 3.65m
9 850 Rhett Roberts Scottsboro H 13-00.00 12-00.00 3.65m
9 2279 Josh Russell UMS-Wright 12-00.00 3.65m
13 1262 Jonathan Harvey Hoover 12-00.00 11-06.00 3.50m
14 1376 Tommy Thetford Altamont 11-06.00 11-00.00 3.35m
14 1399 Sean Collins McGill-Toole 11-06.00 11-00.00 3.35m
14 1405 Joe Sheldon McGill-Toole 11-06.00 11-00.00 3.35m
14 1217 Chris Taylor McGill-Toole 11-00.00 11-00.00 3.35m
14 1400 David Eves McGill-Toole 11-06.00 11-00.00 3.35m
14 739 Brooks Vinson Montgomery A 11-00.00 3.35m
14 1389 Alex Knight Hoover 11-06.00 11-00.00 3.35m
14 609 Jacob Rushing Hewitt-Truss 9-06.00 11-00.00 3.35m
22 1379 Austin Butler Bob Jones 10-00.00 10-06.00 3.20m
22 1215 Cameron Stokes McGill-Toole 12-00.00 10-06.00 3.20m
24 1387 Matthew Entrekin Hoover 9-06.00 10-00.00 3.04m
24 597 Andy Chappell Hewitt-Truss 10-00.00 3.04m
24 1151 Brett Blackmon Thompson 10-00.00 10-00.00 3.04m
24 1390 Collin Rose Hoover 9-00.00 10-00.00 3.04m
24 875 Jeff Bannon Spain Park 10-06.00 10-00.00 3.04m
24 1388 Charles Farr Hoover 10-00.00 10-00.00 3.04m
30 1402 John McGuire McGill-Toole 11-00.00 9-06.00 2.89m
31 1345 A j Sakyi-Addo Bob Jones 9-06.00 9-00.00 2.74m
31 92 Benjamin Morgan Grissom HS 9-00.00 2.74m
31 1406 Jake Spotswood McGill-Toole 9-00.00 9-00.00 2.74m
31 1380 Logan Butler Bob Jones 9-06.00 9-00.00 2.74m
Women Pole Vault Varsity
1 1148 Chanel Krause St. Paul’s E 12-06.00 12-03.00C 3.73m
2 1211 Margeret Ollinger McGill-Toole 10-06.00 11-00.00 3.35m
3 1397 Emily Tarlton McGill-Toole 10-06.00 10-00.00 3.04m
4 1340 Emily Eustace Scottsboro H 10-00.00 10-00.00 3.04m
5 1407 Mary Kathryn Chese Mountain Bro 9-06.00 10-00.00 3.04m
6 1413 Nanette Weitzman St. Paul’s E 9-06.00 9-06.00 2.89m
7 1330 Kirsten Failing James Clemen 10-00.00 9-00.00 2.74m
8 1333 Harper Dewine Mountain Bro 9-00.00 9-00.00 2.74m
8 1147 Katy Bodet St. Paul’s E 9-00.00 9-00.00 2.74m
10 1410 Emily Whigham Northwest Ra 8-00.00 8-06.00 2.59m
10 1385 Eva Thomas Hoover 9-00.00 8-06.00 2.59m
10 845 Marcie Roberts Scottsboro H 8-06.00 8-06.00 2.59m
13 1373 Rose Brutkiewicz UMS-Wright 8-06.00 8-00.00 2.43m
13 1409 Jennifer Gross Northwest Ra 7-00.00 8-00.00 2.43m
13 1325 Mary Crapet Hoover 8-00.00 8-00.00 2.43m
16 589 McKenzi King Hewitt-Truss 7-06.00 2.28m
16 1182 Brooke Cantrell Winfield Cit 7-06.00 7-06.00 2.28m
16 1384 Kelsey Rae Walling Hartselle 7-06.00 2.28m
16 428 Ann Sisson Mountain Bro 7-00.00 7-06.00 2.28m
20 918 Rebecca Pfitzer Vestavia Hil 7-00.00 7-00.00 2.13m
20 534 Caitlyn Dressler Cottage Hill 7-00.00 2.13m
22 1395 Rose Gordon McGill-Toole 6-06.00 1.98m
22 1412 Madison Whitmer Smiths Stati 6-06.00 1.98m
22 1396 Rachel Smith McGill-Toole 9-00.00 6-06.00 1.98m
From: http://www.bscsports.net/sports/track/2012-13/schedule-indoor
