VAULTER VAULTER

Indoor Men Pole Vault Top 10 – NCCAA Qualifiers

2015-2016 NCCAA Indoor Qualifying List

  • ICON KEY: +(green)  NCCAA
Pole Vault
NCCAA 3.81m
Rank Athlete Year Team English Metric Meet Meet Date
1 Womack, Ryan FR-1 Oklahoma Baptist 15′ 11.75″ 4.87m Pittsburg State Invitational 01/29/16
2 Pitney, Calvin FR-1 Cedarville 15′ 5.75″ 4.72m GVSU Big Meet (Saturday) 02/13/16
3 Kilinic, Blaine SR-4 Oklahoma Baptist 15′ 1″ 4.60m DeLoss Dodds Invitational 01/22/16
4 Vos, Drew SR-4 Bethel (Ind.) 15′ 0″ 4.57m 2016 NCCAA Indoor National Championships 02/19/16
5 Veail, Chris SR-4 McMurry 14′ 5.25″ 4.40m MSSU Southern Invite 01/22/16
6 Becker , Daniel FR-1 Judson 14′ 0″ 4.27m 2016 NCCAA Indoor National Championships 02/19/16
6 Lashley, Spencer FR-1 Oklahoma Baptist 14′ 0″ 4.27m 2016 NCCAA Indoor National Championships 02/19/16
6 Martinez, Eddie SR-4 Oklahoma Baptist 14′ 0″ 4.27m 2016 NCCAA Indoor National Championships 02/19/16
9 Kitson, Cameron SO-2 Bethel (Ind.) 13′ 9.25″ 4.20m GVSU Mike Lints Alumni Open 01/30/16
10 Roberts, Leland FR-1 Houghton 13′ 5.75″ 4.11m Houghton December Classic 12/04/15

 

 

From: https://www.tfrrs.org/lists/1654.html#65

_88543943_stadium_rio

Leave A Comment