Beck, Kyle (2013) | Los Osos, CA | B-PV | 15’3″ #1 | |
Groener, Dillon (2013) | Chino Hills, CA | B-PV | 14’9″ #2 | |
Williams, Brandon (2013) | Sultana, CA | B-PV | 14’3″ #3 | CA#35 |
Suppe, Clint (2013) | Eleanor Roosevelt, CA | B-PV | 14’3″ #4 | CA#35 |
Elmore, Andre (2013) | Eleanor Roosevelt, CA | B-PV | 14’3″ #5 | CA#35 |
Sukhov, Nathan (2014) | Murrieta Valley, CA | B-PV | 13’9″ #6 | CA#70 |
Gunnell, Kyle (2013) | Corona, CA | B-PV | 13’9″ #6 | CA#70 |
Vinson, Riley (2013) | Chino Hills, CA | B-PV | 13’9″ #6 | |
Yup, Bryar (2013) | Vista Murrieta, CA | B-PV | 13’9″ #7 | CA#70 |
Murphy, Tyler (2013) | Apple Valley, CA | B-PV | 13’9″ #8 | CA#70 |
Chung, Avery (2013) | Chaparral, CA | B-PV | 13’3″ #11 | |
Kriezel, Curtiss (2013) | Serrano, CA | B-PV | 12’9″ #10 | |
Bouma, Derek (2013) | Murrieta Valley, CA | B-PV | 12’9″ #9 |
Centanaro, Gardenia (2013) | Eleanor Roosevelt, CA | G-PV | 12’6″ #1 | |
Backlund, Annika (2013) | Murrieta Valley, CA | G-PV | 11’9″ #2 | |
Stetson, Devin (2014) | Corona, CA | G-PV | 11’3″ #3 | CA#24 |
Angevine, Amy (2013) | Murrieta Valley, CA | G-PV | 10’9″ #4 | CA#41 |
Abalos, Jessica (2014) | Murrieta Valley, CA | G-PV | 10’3″ #5 | |
Romero, Bailey (2013) | Vista Murrieta, CA | G-PV | 10’3″ #6 | |
Schulze, Taylor (2013) | Los Osos, CA | G-PV | 10’3″ #7 | CA#67 |
Ayer, Emily (2013) | Vista Murrieta, CA | G-PV | 9’9″ #8 | |
Russell, Jennifer (2013) | Serrano, CA | G-PV | 9’9″ #9 |
From: http://parser.dyestat.com/search.jsp?meetID=60660#ixzz2QSxuuv9s
