Pole Vault (Men)
Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | Date Submitted |
1 | Weiler, Nico | SR-4 | Harvard | 16′ 8.75″ | 5.10m | 2013 Boston University Terrier Classic | 01/25/13 | 01/27/13 | |
2 | Rayburn, Keith | SO-2 | Cornell | 16′ 0.75″ | 4.90m | Cornell Relays 2012 | 12/01/12 | 12/02/12 | |
3 | Bragg, Adam | SO-2 | Princeton | 15′ 9″ | 4.80m | Princeton-Navy Dual | 01/04/13 | 01/06/13 | |
3 | Roach, Peter | JR-3 | Cornell | 15′ 9″ | 4.80m | Cornell Relays 2012 | 12/01/12 | 12/02/12 | |
5 | Chandler, Paul | JR-3 | Yale | 15′ 5″ | 4.70m | 2013 Boston University Terrier Classic | 01/25/13 | 01/27/13 | |
5 | Pawlak, Steven | SO-2 | Cornell | 15′ 5″ | 4.70m | 2013 Boston University Terrier Classic | 01/25/13 | 01/27/13 | |
7 | Coneway, David | JR-3 | Princeton | 15′ 3″ | 4.65m | 2013 Wesley A. Brown Invitational | 01/26/13 | 01/27/13 | |
8 | Gilson, Brett | SR-4 | Dartmouth | 14′ 11″ | 4.55m | Joe Donahue Games | 01/25/13 | 01/26/13 | |
9 | Kim, David | JR-3 | Cornell | 14′ 9″ | 4.50m | Cornell Relays 2012 | 12/01/12 | 12/02/12 | |
9 | Sullivan, Brendan | FR-1 | Yale | 14′ 9″ | 4.50m | Yale Season Opener 2012 | 12/08/12 | 12/10/12 | |
11 | Cyphers, Josh | JR-3 | Dartmouth | 14′ 6″ | 4.42m | 2013 Dartmouth Relays College/Open | 01/13/13 | 01/13/13 | |
12 | Gill, Brandon | FR-1 | Dartmouth | 14′ 5.25″ | 4.40m | Joe Donahue Games | 01/25/13 | 01/26/13 | |
12 | Hateley, Everett | SO-2 | Penn | 14′ 5.25″ | 4.40m | NYRR College Night at the Armory I | 01/12/13 | 01/13/13 | |
12 | Igelman, Sean | Brown | 14′ 5.25″ | 4.40m | Brown University Alden Invitational | 12/01/12 | 12/02/12 | ||
15 | Oslin, Bryan | FR-1 | Princeton | 13′ 11.25″ | 4.25m | NYRR College Night at the Armory I | 01/12/13 | 01/13/13 | |
16 | Barjon, Jacques | SR-4 | Harvard | 13′ 9.25″ | 4.20m | Harvard Challenge & Multi Meet | 01/18/13 | 01/19/13 | |
16 | Slovenski, Mike | SO-2 | Harvard | 13′ 9.25″ | 4.20m | Harvard Open | 12/08/12 | 12/09/12 | |
18 | Saitta, Evan | JR-3 | Princeton | 13′ 6.25″ | 4.12m | Princeton-Navy Dual | 01/04/13 | 01/06/13 | |
19 | Li, John | FR-1 | Penn | 13′ 5.25″ | 4.10m | NYRR College Night at the Armory II | 01/25/13 | 01/26/13 | |
20 | Rabbitt, Mike | SO-2 | Cornell | 12′ 9.5″ | 3.90m | Cornell Upstate Challenge 2013 | 01/19/13 | 01/20/13 |
Pole Vault (Women)
Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | Date Submitted |
1 | Dishong, Claire | SR-4 | Cornell | 12′ 9.5″ | 3.90m | Cornell Relays 2012 | 12/01/12 | 12/02/12 | |
1 | Worthen, Tory | SO-2 | Princeton | 12′ 9.5″ | 3.90m | NYRR College Night at the Armory II | 01/25/13 | 01/26/13 | |
3 | Brown , Davielle | SR-4 | Penn | 12′ 5.5″ | 3.80m | NYRR College Night at the Armory II | 01/25/13 | 01/26/13 | |
3 | Patterson, Lindsey | SR-4 | Cornell | 12′ 5.5″ | 3.80m | Cornell Upstate Challenge 2013 | 01/19/13 | 01/20/13 | |
5 | Hart , Jillian | SR-4 | Penn | 12′ 1.5″ | 3.70m | NYRR College Night at the Armory II | 01/25/13 | 01/26/13 | |
5 | Leroy, Sydnie | SR-4 | Harvard | 12′ 1.5″ | 3.70m | 2013 Boston University Terrier Classic | 01/25/13 | 01/27/13 | |
5 | Wallace, Hannah | SR-4 | Brown | 12′ 1.5″ | 3.70m | Harvard Challenge & Multi Meet | 01/18/13 | 01/19/13 | |
8 | Urciuoli, Emily | JR-3 | Yale | 11′ 9.75″ | 3.60m | Yale – Dartmouth – Columbia | 01/20/13 | 01/21/13 | |
9 | Bartholomew, Alexis | FR-1 | Cornell | 11′ 5.75″ | 3.50m | 2013 Boston University Terrier Classic | 01/25/13 | 01/27/13 | |
9 | Hamscher, Brooke | JR-3 | Penn | 11′ 5.75″ | 3.50m | NYRR College Night at the Armory II | 01/25/13 | 01/26/13 | |
9 | Pechanec, Monica | Brown | 11′ 5.75″ | 3.50m | Brown University Alden Invitational | 12/01/12 | 12/02/12 | ||
9 | Tauscher, Lauren | SR-4 | Princeton | 11′ 5.75″ | 3.50m | New Year’s Invitational | 12/09/12 | 12/09/12 | |
13 | Verkouw, Karla | SR-4 | Dartmouth | 11′ 3.75″ | 3.45m | Yale – Dartmouth – Columbia | 01/20/13 | 01/21/13 | |
14 | Mccallum, Kaitlin | FR-1 | Dartmouth | 10′ 11.75″ | 3.35m | Joe Donahue Games | 01/25/13 | 01/26/13 | |
14 | Shadid, Grace | FR-1 | Columbia | 10′ 11.75″ | 3.35m | NYRR College Night at the Armory II | 01/25/13 | 01/26/13 | |
16 | Markin, Jennifer | JR-3 | Cornell | 10′ 10″ | 3.30m | Cornell Relays 2012 | 12/01/12 | 12/02/12 | |
17 | Pace, Allie | JR-3 | Harvard | 10′ 8″ | 3.25m | Harvard Challenge & Multi Meet | 01/18/13 | 01/19/13 | |
18 | Plesons, Marina | SO-2 | Dartmouth | 10′ 6″ | 3.20m | Joe Donahue Games | 01/25/13 | 01/26/13 | |
19 | Vogel, Renee | FR-1 | Yale | 10′ 4″ | 3.15m | Yale – Dartmouth – Columbia | 01/20/13 | 01/21/13 | |
20 | Brown, Stephanie | FR-1 | Dartmouth | 10′ 0″ | 3.05m | Joe Donahue Games | 01/25/13 | 01/26/13 |
From: http://www.tfrrs.org/lists/967.html#65
