- Men:
- 1 1 Amezquita, Justin JR-3 Duke 4.85m –
- 2 2 Wilson, Robert SR-4 Charlotte 4.70m –
- 3 3 Rock, Ian SO-2 Duke 4.70m –
- 4 4 Calhoun, Kevin JR-3 Charlotte 4.40m –
- 5 5 Harris, James FR-1 Charlotte 4.40m –
- 6 6 Barrineau, Tommy Finland 4.40m –
- 7 6 Miller, Austin FR-1 High Point 4.40m –
- 8 8 Lorentsen, Michael JR-3 Davidson 4.10m –
- 9 9 Halverson, Bill Unattached 3.95m –
- 10 10 Zampetti, Louis FR-1 Charlotte 3.95m –
- 11 11 Ruble, William FR-1 Charlotte 3.95m –
- 12 12 McDowell, Jack FR-1 Davidson 3.65m –
- 13 13 Faure, Tristan JR-3 High Point 3.65m
- Women:
- 1 Skove, Stephanie SO-2 Duke 3.65m –
- 2 2 Mattoon, Emily SR-4 Duke 3.65m –
- 3 3 Marois, Jill FR-1 High Point 3.05m –
- 4 4 Palenchar, Alyssa FR-1 High Point 3.05m –
- 5 4 Sherlock, Allyson SO-2 Charlotte 3.05m –
- 6 6 Eatman, Jana JR-3 Charlotte 3.05m –
- 7 6 Fell, Sara FR-1 Charlotte 3.05m –
- 8 8 Marshall, Molly SO-2 Davidson 2.90m –
- 9 8 Kirby, Ashton FR-1 High Point 2.90m –
- 10 10 Whiting, Savana SO-2 Charlotte 2.60m
from: http://www.directathletics.com/results/track/25339.html

*** The articles that we post on this website are searched from the Internet and don’t reflect our views. VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***