Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Scott, Jordan | Unattached | 5.46m | – | |
2 | 2 | Siegmeier, Zach | JR-3 | Minnesota | 5.31m | 10 |
3 | 3 | Bishop, Alex | JR-3 | Kansas | 5.16m | 8 |
4 | 4 | Gilbert, Regan | SO-2 | Kansas | 5.01m | 6 |
5 | 5 | Callihan, Tanner | FR-1 | Oklahoma | 5.01m | 4 |
6 | 6 | Wolfle, Chase | FR-1 | Texas A&M | 5.01m | 2 |
7 | 7 | Hays, Ryan | SR | Unattached | 5.01m | – |
8 | 7 | Bowen, Casey | SO-2 | Kansas | 5.01m | 1 |
9 | 9 | Markuson, Logan | SO-2 | Minnesota | 4.86m | – |
10 | 10 | Blevins, Aaron | SO-2 | Kansas | 4.71m | – |
11 | 10 | Maestretti, Nick | FR-1 | Kansas | 4.71m | – |
12 | 12 | Albright, Jake | FR-1 | Kansas | 4.71m | – |
13 | Irwin, Andrew | SO-2 | Arkansas | NH | – | |
14 | Lazas, Kevin | JR-3 | Arkansas | NH | – | |
15 | Favor, Everette | FR-1 | Oklahoma | NH |
Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Guenther, Christen | SR-4 | Kansas | 4.12m | 10 |
2 | 2 | Nowell, Danielle | JR-3 | Arkansas | 4.02m | 8 |
3 | 3 | Bolton, Rachel | FR-1 | Oklahoma | 3.77m | 6 |
4 | 4 | Wooten, Brittany | FR-1 | Texas A&M | 3.77m | 3 |
5 | 4 | House, Jamie | SO-2 | Kansas | 3.77m | 3 |
6 | 6 | Hedberg, Sarah | SR-4 | Kansas | 3.77m | 1 |
7 | 7 | Zimlich, Megan | FR-1 | Arkansas | 3.77m | – |
8 | 8 | Nichols, Morgan | JR-3 | Oklahoma | 3.62m | – |
9 | 9 | Row, Abby | JR-3 | Kansas | 3.62m | – |
10 | 10 | Lachance, Ariel | FR-1 | Arkansas | 3.47m | – |
11 | Chenault, Catherine | FR-1 | Texas A&M | NH | – | |
From: http://www.directathletics.com/results/track/29408.html
