Place | Name | Year | Team | Metric | English | Score |
Place | Overall | Name | Year | Team | Metric | English | Score |
1. | 1. | Yap, Melissa | SR-4 | Manhattan | 3.42m | 11′ 2.5″ | 10 |
2. | 2. | Moore, Sarah | JR-3 | Manhattan | 3.12m | 10′ 2.75″ | 8 |
3. | 3. | Roberts, Miranda | FR-1 | Rider | 3.12m | 10′ 2.75″ | 6 |
4. | 4. | Ramirez, Sharlyn | SR-4 | St. Peter’s | 2.97m | 9′ 9″ | 5 |
5. | 5. | Brucher, Breanna | FR-1 | Manhattan | 2.97m | 9′ 9″ | 4 |
6. | 6. | Petrash, Noreen | SR-4 | Loyola (Md.) | 2.67m | 8′ 9″ | 3 |
7. | 7. | Hacker, Maria | SO-2 | Loyola (Md.) | 2.67m | 8′ 9″ | 2 |
8. | 8. | Flores-Reyes, Janice | JR-3 | St. Peter’s | 2.67m | 8′ 9″ | 1 |
9. | Harmon, Taylor | SO-2 | Rider | NH | NH |
From: http://www.tfrrs.org/results/30358_1929300.html
