VAULTER VAULTER

Men Indoor Pole Vault World Rankings

2016 Indoor Top List

Rank Mark Competitor DOB Nat Pos Venue Date
1 6.03 Renaud Lavillenie 18 SEP 1986 FRA 1 Jablonec nad Nisou 05 MAR 2016
2 6.00 A Shawnacy Barber 27 MAY 1994 CAN 1c1 Reno, NV 15 JAN 2016
3 5.93 Thiago Braz da Silva 16 DEC 1993 BRA 1 Berlin (Mercedes-Benz Arena) 13 FEB 2016
4 5.90 Sam Kendricks 7 SEP 1992 USA 1 Portland (Oregon Convention Center), OR 11 MAR 2016
5 5.84 Raphael Marcel Holzdeppe 28 SEP 1989 GER 1c1 Rouen (Kindarena) 23 JAN 2016
5 5.84 Konstadínos Filippídis 26 NOV 1986 GRE 3 = Clermont-Ferrand (Maison des Sports) 21 FEB 2016
5 5.84 Pawel Wojciechowski 6 JUN 1989 POL 5 Clermont-Ferrand (Maison des Sports) 21 FEB 2016
8 5.81 Changrui Xue 31 MAY 1991 CHN 1 Orléans 16 JAN 2016
9 5.77 A Seito Yamamoto 11 MAR 1992 JPN 2c1 Reno, NV 15 JAN 2016
9 5.77 Kévin Ménaldo 12 JUL 1992 FRA 3c1 Rouen (Kindarena) 23 JAN 2016
9 5.77 Carlo Paech 18 DEC 1992 GER 1 Potsdam (Stern-Center) 06 FEB 2016
9 5.77 Jérôme Clavier 3 MAY 1983 FRA 2 Potsdam (Stern-Center) 06 FEB 2016
9 5.77 Robert Sobera 19 JAN 1991 POL 1 Torun (Arena) 12 FEB 2016
9 5.77 Piotr Lisek 16 AUG 1992 POL 2 Torun (Arena) 12 FEB 2016
9 5.77 A Mike Arnold 13 AUG 1990 USA 1 Flagstaff, AZ 13 FEB 2016
9 5.77 Jan Kudlicka 29 APR 1988 CZE 1 Ostrava (Ostravar Aréna) 28 FEB 2016
17 5.75 Bokai Huang 26 SEP 1996 CHN 1 Doha (Aspire Dome) 20 FEB 2016
18 5.72 Jacob Blankenship 15 MAR 1994 USA 1 Blacksburg, VA 06 FEB 2016
19 5.70 Michal Balner 12 SEP 1982 CZE 3 Cottbus 27 JAN 2016
19 5.70 Luke Cutts 13 FEB 1988 GBR 1 Cardiff (NIAC) 07 FEB 2016
19 5.70 Pauls Pujats 6 AUG 1991 LAT 1 Black Springs, AR 28 FEB 2016
22 5.67 Jason Colwick 25 JAN 1988 USA 1 Houston, TX 12 FEB 2016
23 5.65 A Cale Simmons 5 FEB 1991 USA 1c2 Colorado Springs (AFA), CO 23 JAN 2016
23 5.65 Adam Bragg 18 APR 1993 USA 1 New York (Ocean Breeze), NY 12 FEB 2016
25 5.64 Stanley Joseph 24 OCT 1991 FRA 3 Jablonec nad Nisou 05 MAR 2016
25 5.64 Max Eaves 31 MAY 1988 GBR 4 Jablonec nad Nisou 05 MAR 2016
27 5.63 Ivan Horvat 17 AUG 1993 CRO 1 Beograd (Military Academy) 01 MAR 2016
28 5.62 Torben Laidig 13 MAR 1994 GER 2 Blacksburg, VA 06 FEB 2016
28 5.62 Drew Volz 20 NOV 1992 USA 1 Blacksburg, VA 20 FEB 2016
30 5.61 Valentin Lavillenie 16 JUL 1991 FRA 4 Aulnay-sous-Bois 19 DEC 2015
31 5.60 Scott Houston 11 JUN 1990 USA 2 Akron, OH 09 JAN 2016
31 5.60 Dimítrios Patsoukákis 18 MAR 1987 GRE 1 Pireás (P&F Stadium) 30 JAN 2016
31 5.60 Jie Yao 21 SEP 1990 CHN 4 Karlsruhe (Messehalle) 06 FEB 2016
31 5.60 Florian Gaul 21 SEP 1991 GER 2 Chemnitz (Sportforum) 20 FEB 2016
31 5.60 Germán Chiaraviglio 16 APR 1987 ARG 4 Glasgow (Emirates Arena) 20 FEB 2016
31 5.60 Baptiste Boirie 26 DEC 1992 FRA 1c1 Clermont-Ferrand (Maison des Sports) 20 FEB 2016
37 5.57 Augusto de Oliveira 16 JUL 1990 BRA 9 = Clermont-Ferrand (Maison des Sports) 21 FEB 2016
38 5.56 A Dylan Bell 1993 USA 1 Colorado Springs (AFA), CO 05 FEB 2016
39 5.55 A Mark Hollis 1 DEC 1984 USA 1c2 Reno, NV 15 JAN 2016
39 5.55 A Hiroki Ogita 30 DEC 1987 JPN 4c1 Reno, NV 15 JAN 2016
39 5.55 A Victor Weirich 25 OCT 1987 USA 5c1 Reno, NV 15 JAN 2016
39 5.55 Menno Vloon 11 MAY 1994 NED 1 Zoetermeer (Ilion) 23 JAN 2016
39 5.55 A Sam Pierson 7 APR 1988 USA 3c2 Colorado Springs (AFA), CO 23 JAN 2016
39 5.55 A John Prader 10 FEB 1991 USA 1 Flagstaff, AZ 19 FEB 2016
45 5.54 Emmanouil Karalís 20 OCT 1999 GRE 5 Jablonec nad Nisou 05 MAR 2016
46 5.53 Adam Hague 29 AUG 1997 GBR 2 Cardiff (NIAC) 07 FEB 2016
46 5.53 Igor Bychkov 7 MAR 1987 ESP 1 Madrid (Gallur) 26 FEB 2016
46 5.53 Diogo Ferreira 30 JUL 1990 POR 2 Madrid (Gallur) 26 FEB 2016
46 5.53 Pau Tonnesen 24 OCT 1992 ESP 1c2 Seattle, WA 26 FEB 2016
50 5.52 Jeff Coover 1 DEC 1987 USA 1 Northfield, MN 26 FEB 2016
50 5.52 Luke Winder 2 AUG 1995 USA 1 Grinnell, IA 11 MAR 2016
52 5.51 Noël Ost 15 NOV 1989 FRA 5 Aulnay-sous-Bois 19 DEC 2015
52 5.51 Tobias Scherbarth 17 AUG 1985 GER 4 Zweibrücken 31 JAN 2016
52 5.51 Daniel Clemens 28 APR 1992 GER 5 Zweibrücken 31 JAN 2016
52 5.51 João Gabriel Sousa 6 NOV 1984 BRA 1 São Caetano do Sul (BM&F) 13 FEB 2016
52 5.51 Audie Wyatt 30 APR 1996 USA 1 Fayetteville (Randall Tyson TC), AR 26 FEB 2016
52 5.51 Tom Konrad 30 MAR 1991 GER 5 Bad Oeynhausen (Werre-Park) 05 MAR 2016
58 5.50 Sergey Grigoryev 24 JUN 1992 KAZ 1 Ust-Kamenogorsk 23 JAN 2016
58 5.50 Armand Duplantis 10 NOV 1999 SWE 1 Baton Rouge, LA 06 FEB 2016
58 5.50 Edi Maia 10 NOV 1987 POR 1 Pombal (ExpoCentro) 20 FEB 2016
58 5.50 Karsten Dilla 17 JUL 1989 GER 3 Chemnitz (Sportforum) 20 FEB 2016
58 5.50 Carlo Gaul 1998 GER 3 Leipzig (Arena) 28 FEB 2016
58 5.50 Jax Thoirs 7 APR 1993 GBR 1 Birmingham (Crossplex Arena), AL 11 MAR 2016
58 5.50 Joseph Uhle 14 NOV 1992 USA 3 = Portland (Oregon Convention Center), OR 11 MAR 2016
58 5.50 Zach Siegmeier 8 JAN 1991 USA 7 = Portland (Oregon Convention Center), OR 11 MAR 2016
58 5.50 Darren Niedermeyer 2 APR 1982 USA 10 Portland (Oregon Convention Center), OR 11 MAR 2016
67 5.48 Medhi Amar-Rouana 30 MAR 1994 FRA 2c2 Rouen (Kindarena) 23 JAN 2016
68 5.47 Devin King 13 MAR 1996 USA 1 Birmingham, AL 15 FEB 2016
68 5.47 Logan Cunningham 30 MAY 1991 USA 1 Baton Rouge, LA 19 FEB 2016
68 5.47 Chase Brannon 8 FEB 1991 USA 4 Blacksburg, VA 20 FEB 2016
71 5.46 Deakin Volz 12 JAN 1997 USA 2 Blacksburg, VA 16 JAN 2016
71 5.46 Jacob Wooten 22 APR 1997 USA 1 College Station, TX 06 FEB 2016
71 5.46 Nate Richartz USA 1 Boston (Roxbury), MA 27 FEB 2016
74 5.45 Peter Geraghty 11 JUN 1991 USA 3 Akron, OH 09 JAN 2016
74 5.45 A Andrew Irwin 23 JAN 1993 USA 6c1 Reno, NV 15 JAN 2016
74 5.45 Alessandro Sinno 17 JUL 1994 ITA 1 Ancona (Palaindoor) 07 FEB 2016
74 5.45 A Nick Mossberg 5 APR 1986 USA 2 Flagstaff, AZ 19 FEB 2016
74 5.45 Ben Broeders 21 JUN 1995 BEL 1 Gent (Topsporthal) 20 FEB 2016
74 5.45 Matti Mononen 25 NOV 1983 FIN 1 Tampere (Pirkkahalli) 28 FEB 2016
74 5.45 Andrew Sutcliffe 10 JUL 1991 GBR 2 Sheffield (EIS) 28 FEB 2016
74 5.45 Sean Collins 29 AUG 1997 USA 2 Birmingham (Crossplex Arena), AL 11 MAR 2016

 

 

 

From: http://www.iaaf.org/records/toplists/jumps/pole-vault/indoor/men/senior/2016

_88543943_stadium_rio

Leave A Comment