West Preliminary
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Matthew Ludwig | FR | Missouri | 5.38m (17-7¾ ) | q | 1 (1) | |
2 | Dylan Duvio | JR | Stanford | 5.38m (17-7¾ ) | q | 2 (1) | |
3 | Jax Thoirs | SR | Washington | 5.38m (17-7¾ ) | q | 1 (2) | |
4 | Dylan Bell | SR | Air Force | 5.38m (17-7¾ ) | q | 2 (2) | |
5 | Brandon Bray | FR | Texas Tech | 5.38m (17-7¾ ) | q | 1 (3) | |
6 | Chase Wolfle | SR | Texas A&M | 5.38m (17-7¾ ) | q | 2 (3) | |
7 | Cole Walsh | SO | Oregon | 5.28m (17-3¾ ) | q | 2 (4) | |
8 | Kyle Pater | JR | Air Force | 5.28m (17-3¾ ) | q | 2 (5) | |
9 | Carl Johansson | SO | Texas A&M | 5.28m (17-3¾ ) | q | 2 (6) | |
9 | Barrett Poth | FR | Texas | 5.28m (17-3¾ ) | q | 2 (6) | |
9 | Reese Watson | SR | Texas | 5.28m (17-3¾ ) | q | 2 (6) | |
12 | Jacob Wooten | FR | Texas A&M | 5.28m (17-3¾ ) | q | 2 (9) |
East Preliminary
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Jake Blankenship | SR | Tennessee | 5.30m (17-4½ ) | q | 1 (1) | |
2 | Tray Oates | SO | Samford | 5.30m (17-4½ ) | q | 2 (1) | |
2 | Chris Uhle | SR | Virginia Tech | 5.30m (17-4½ ) | q | 1 (2) | |
4 | Adam Bragg | SR | Princeton | 5.30m (17-4½ ) | q | 1 (3) | |
5 | Craig Hunter | JR | Connecticut | 5.30m (17-4½ ) | q | 2 (2) | |
6 | Matthew Rowland | JR | Akron | 5.30m (17-4½ ) | q | 1 (4) | |
7 | Deakin Volz | FR | Virginia Tech | 5.30m (17-4½ ) | q | 2 (3) | |
7 | Jesse Oxley | SR | Kent State | 5.30m (17-4½ ) | q | 1 (5) | |
9 | Adrian Valles | SO | Cincinnati | 5.30m (17-4½ ) | q | 1 (6) | |
9 | Devin King | SO | SE Louisiana | 5.30m (17-4½ ) | q | 1 (6) | |
11 | Torben Laidig | SO | Virginia Tech | 5.30m (17-4½ ) | q | 1 (8) | |
12 | Brad Johnson | JR | Virginia Tech | 5.25m (17-2¾ ) | q | 2 (4) |
From: http://www.ncaa.com/rankings/trackfield-outdoor-men/d1