VAULTER VAULTER

Men Outdoor Pole Vault World Rankings from IAAF.org

Results from IAAF.org

Rank Mark Competitor DOB Nat Pos Venue Date
1 5.95 Renaud Lavillenie 18 SEP 1986 FRA 1 Angers 26 JUN 2016
2 5.92 Sam Kendricks 7 SEP 1992 USA 1 Beijing (National Stadium) 18 MAY 2016
3 5.91 Shawnacy Barber 27 MAY 1994 CAN 1 Elite Austin (Myers Stadium), TX 02 APR 2016
4 5.85 Thiago Braz da Silva 16 DEC 1993 BRA 2c1 Leverkusen 24 JUN 2016
5 5.83 Jan Kudlicka 29 APR 1988 CZE 1 Praha (Václavské Námestí) 22 JUN 2016
6 5.80 Kévin Ménaldo 12 JUL 1992 FRA 2 Angers 26 JUN 2016
7 5.75 Changrui Xue 31 MAY 1991 CHN 1 Tomblaine 14 JUN 2016
7 5.75 Tobias Scherbarth 17 AUG 1985 GER 3c1 Leverkusen 24 JUN 2016
7 5.75 Stanley Joseph 24 OCT 1991 FRA 3 Angers 26 JUN 2016
10 5.72 Joseph Uhle 14 NOV 1992 USA 1c1 Chula Vista (OTC), CA 26 JUN 2016
11 5.71 Valentin Lavillenie 16 JUL 1991 FRA 1 Saint-Denis de La Réunion 23 APR 2016
11 5.71 Logan Cunningham 30 MAY 1991 USA 1 Phoenix (PVCC), AZ 21 MAY 2016
11 5.71 Pawel Wojciechowski 6 JUN 1989 POL 3 Eugene (Hayward Field), OR 28 MAY 2016
14 5.70 Melker Svärd Jacobsson 8 JAN 1994 SWE 2 Elite Austin (Myers Stadium), TX 02 APR 2016
14 5.70 Hiroki Ogita 30 DEC 1987 JPN 3 Elite Austin (Myers Stadium), TX 02 APR 2016
14 5.70 Devin King 13 MAR 1996 USA 1c1 Austin (Myers Stadium), TX 02 APR 2016
14 5.70 Konstadínos Filippídis 26 NOV 1986 GRE 1 Athína (Syntagma Square) 10 MAY 2016
14 5.70 Piotr Lisek 16 AUG 1992 POL 2 Beijing (National Stadium) 18 MAY 2016
14 5.70 Jie Yao 21 SEP 1990 CHN 4 Beijing (National Stadium) 18 MAY 2016
14 5.70 Robert Sobera 19 JAN 1991 POL 5 Beijing (National Stadium) 18 MAY 2016
14 5.70 Mark Hollis 1 DEC 1984 USA 1 Atlanta (Lakewood Stadium), GA 04 JUN 2016
14 5.70 Mareks Arents 6 AUG 1986 LAT 1 Jablonec nad Nisou 08 JUN 2016
14 5.70 Augusto Dutra de Oliveira 16 JUL 1990 BRA 1 São Bernardo do Campo (Arena Caixa) 19 JUN 2016
14 5.70 Kurtis Marschall 25 APR 1997 AUS 1 Mannheim (Hoffmann) 26 JUN 2016
14 5.70 Karsten Dilla 17 JUL 1989 GER 2 Landau 28 JUN 2016
26 5.66 Eirik Greibrokk Dolve 5 MAY 1995 NOR 2 Praha (Václavské Námestí) 22 JUN 2016
27 5.65 Audie Wyatt 30 APR 1996 USA 2c1 Austin (Myers Stadium), TX 02 APR 2016
27 5.65 John Prader 10 FEB 1991 USA 1c1 Elite Chula Vista (OTC), CA 21 APR 2016
27 5.65 Scott Houston 11 JUN 1990 USA 1 Durham (Morris Williams), NC 22 APR 2016
27 5.65 Chase Wolfle 9 OCT 1992 USA 1 Waco, TX 23 APR 2016
27 5.65 Jacob Blankenship 15 MAR 1994 USA 1 Tuscaloosa, AL 14 MAY 2016
27 5.65 Axel Chapelle 24 APR 1995 FRA 1 Pierre-Bénite 10 JUN 2016
27 5.65 Michael Woepse 29 MAY 1991 USA 1 Phoenix (PVCC), AZ 11 JUN 2016
27 5.65 Florian Gaul 21 SEP 1991 GER 1 Ingolstadt 24 JUN 2016
35 5.63 Robert Renner 8 MAR 1994 SLO 3 Ostrava (Mestský Stadion) 20 MAY 2016
35 5.63 Seito Yamamoto 11 MAR 1992 JPN 5 Ostrava (Mestský Stadion) 20 MAY 2016
37 5.62 Daichi Sawano 16 SEP 1980 JPN 2 Kawasaki (Todoroki Stadium) 08 MAY 2016
37 5.62 Ivan Horvat 17 AUG 1993 CRO 1 Varaždin 11 JUN 2016
37 5.62 Jordan Scott 22 FEB 1988 USA 1 Lawrence (Rock Chalk Park), KS 25 JUN 2016
40 5.61 Ben Broeders 21 JUN 1995 BEL 1 Oordegem-Lede 21 MAY 2016
40 5.61 Levi Keller 30 JAN 1986 USA 1 Seattle (Husky Stadium), WA 15 JUN 2016
42 5.60 A Eben Beukes 9 MAR 1990 RSA 1 Pretoria 13 FEB 2016
42 5.60 Steven Lewis 20 MAY 1986 GBR 1 Phoenix (PVCC), AZ 26 MAR 2016
42 5.60 Torben Laidig 13 MAR 1994 GER 3c1 Austin (Myers Stadium), TX 02 APR 2016
42 5.60 Minsub Jin 2 SEP 1992 KOR 2 Norwalk, CA 16 APR 2016
42 5.60 Germán Chiaraviglio 16 APR 1987 ARG 1 Rio de Janeiro (Estádio Olímpico) 16 MAY 2016
42 5.60 Christopher Nilsen 13 JAN 1998 USA 1 Kansas City (Park Hill HS), MO 22 MAY 2016
42 5.60 Alioune Sene 3 FEB 1996 FRA 2 Pierre-Bénite 10 JUN 2016
42 5.60 Rasmus Wejnold Jørgensen 23 JAN 1989 DEN 4 Zary 11 JUN 2016
50 5.56 Cale Simmons 5 FEB 1991 USA 2 Phoenix (PVCC), AZ 21 MAY 2016
50 5.56 Mike Arnold 13 AUG 1990 USA 3 Chula Vista (OTC), CA 28 MAY 2016
52 5.55 Jason Colwick 25 JAN 1988 USA 3 Waco, TX 23 APR 2016
52 5.55 Dylan Bell 1993 USA 4 Waco, TX 23 APR 2016
52 5.55 Ernest John Obiena 17 NOV 1995 PHI 1 Singapore 29 APR 2016
52 5.55 João Gabriel Sousa 6 NOV 1984 BRA 1 Belo Horizonte 30 APR 2016
52 5.55 Arnaud Art 28 JAN 1993 BEL 1 Bordeaux 08 MAY 2016
52 5.55 Diogo Ferreira 30 JUL 1990 POR 1 Fátima 19 MAY 2016
52 5.55 Emmanouil Karalís 20 OCT 1999 GRE 7 Ostrava (Mestský Stadion) 20 MAY 2016
52 5.55 Dominik Alberto 28 APR 1992 SUI 1 Gräfelfing 29 MAY 2016
52 5.55 Michal Balner 12 SEP 1982 CZE 1 Praha (Strahov) 02 JUN 2016
52 5.55 Lukáš Posekaný 30 DEC 1992 CZE 4 = Praha (Václavské Námestí) 22 JUN 2016
52 5.55 Kyrylo Kiru 6 MAY 1996 UKR 1 Kyiv 24 JUN 2016
52 5.55 Hendrik Gruber 28 SEP 1986 GER 4c1 = Leverkusen 24 JUN 2016
52 5.55 Tray Oates 1995 USA 4q1 Eugene (Hayward Field), OR 02 JUL 2016
65 5.53 Adam Bragg 18 APR 1993 USA 1 Princeton, NJ 07 MAY 2016
66 5.52 Tyler Wallace USA 1 Redlands, CA 19 MAY 2016
66 5.52 Alex Bishop 17 MAY 1991 USA 2c1 Chula Vista (OTC), CA 26 JUN 2016
68 5.51 Luke Winder 2 AUG 1995 USA 1 Rock Island, IL 07 MAY 2016
68 5.51 Sean Collins 29 AUG 1997 USA 1 Lafayette, LA 15 MAY 2016
68 5.51 Nikandros Stylianou 22 AUG 1989 CYP 1 Oordegem-Lede 28 MAY 2016
68 5.51 Mathieu Collet 15 MAR 1995 FRA 1 Radès 05 JUN 2016
72 5.50 Victor Weirich 25 OCT 1987 USA 2c2 Austin (Myers Stadium), TX 31 MAR 2016
72 5.50 Drew Volz 20 NOV 1992 USA 7 Elite Austin (Myers Stadium), TX 02 APR 2016
72 5.50 A Sam Pierson 7 APR 1988 USA 2 Fort Collins, CO 06 MAY 2016
72 5.50 Nick Meyer 1995 USA 1 Manhattan, KS 07 MAY 2016
72 5.50 Max Eaves 31 MAY 1988 GBR 1c1 Eton 07 MAY 2016
72 5.50 Jake Albright USA 1 Fort Worth (Lowdon Track), TX 13 MAY 2016
72 5.50 Daniel Clemens 28 APR 1992 GER 1 Landau 21 MAY 2016
72 5.50 Baptiste Boirie 26 DEC 1992 FRA 2 Villeneuve-d’Ascq 22 MAY 2016
72 5.50 Sergey Grigoryev 24 JUN 1992 KAZ 1 Almaty (Central Stadium) 25 MAY 2016
72 5.50 Duhyeon Han 28 JUL 1994 KOR 1 Hwaseong 02 JUN 2016
72 5.50 Alexandre Feger 22 JAN 1990 FRA 4 Pierre-Bénite 10 JUN 2016
72 5.50 Bokai Huang 26 SEP 1996 CHN 6 Stockholm (Olympiastadion) 16 JUN 2016
72 5.50 Hiroki Sasase 17 AUG 1989 JPN 4 Nagoya (Mizuho) 24 JUN 2016
72 5.50 Adrián Valles 16 MAR 1995 ESP 1 Toledo (ECEF), ESP 25 JUN 2016
72 5.50 Didac Salas 19 MAY 1993 ESP 1 Barcelona (Serrahima) 30 JUN 2016
72 5.50 Jeff Coover 1 DEC 1987 USA 5q1 Eugene (Hayward Field), OR 02 JUL 2016
72 5.50 Reese Watson 8 OCT 1993 USA 7q1 Eugene (Hayward Field), OR 02 JUL 2016
89 5.48 A Armand Duplantis 10 NOV 1999 SWE 2 Albuquerque, NM 04 JUN 2016
90 5.47 Nicholas Southgate 9 APR 1994 NZL 2 Sydney (SOPAC) 03 APR 2016
90 5.47 Christopher Uhle 14 NOV 1992 USA 1 Blacksburg, VA 05 MAY 2016
92 5.46 Matthew Ludwig USA 1 Memphis, TN 30 APR 2016
93 5.45 Peter Geraghty 11 JUN 1991 USA 1 Hillsdale, MI 29 APR 2016
93 5.45 Dimítrios Patsoukákis 18 MAR 1987 GRE 3 Athína (Syntagma Square) 10 MAY 2016
93 5.45 Marvin Caspari 9 AUG 1991 GER 2 Rehlingen 16 MAY 2016
93 5.45 Jérôme Clavier 3 MAY 1983 FRA 2 Innsbruck 25 MAY 2016
93 5.45 Nikita Filippov 7 OCT 1991 KAZ 2 Mersin 29 MAY 2016
93 5.45 Tom Konrad 30 MAR 1991 GER 3 Rechberghausen 29 MAY 2016
93 5.45 Tomas Wecksten 2 NOV 1996 FIN 1 Lappeenranta 31 MAY 2016
93 5.45 Craig Hunter 18 NOV 1994 USA 4 Eugene (Hayward Field), OR 08 JUN 2016
93 5.45 Jax Thoirs 7 APR 1993 GBR 5 Eugene (Hayward Field), OR 08 JUN 2016
93 5.45 Leonid Andreev 6 OCT 1983 UZB u# Tashkent (Medical Academy) 10 JUN 2016
93 5.45 Damiel Dossévi 3 FEB 1983 FRA 1 Bordeaux 15 JUN 2016
93 5.45 Edi Maia 10 NOV 1987 POR 1 Lisboa (Estadio Universitario) 19 JUN 2016
93 5.45 Deakin Volz 12 JAN 1997 USA 2 Clovis (Veteran’s Memorial), CA 24 JUN 2016
106 5.42 Masaki Ejima 6 MAR 1999 JPN 5 Kawasaki (Todoroki Stadium) 08 MAY 2016
106 5.42 Derick Hinch 2 FEB 1991 USA 1c2 Chula Vista (OTC), CA 26 JUN 2016
108 5.41 Cole Walsh 14 JUN 1995 USA 1 Eugene (Hayward Field), OR 16 APR 2016
108 5.41 Menno Vloon 11 MAY 1994 NED 1 Rishon LeZion 24 MAY 2016
108 5.41 Lev Skorish 22 APR 1996 ISR 2 Rishon LeZion 24 MAY 2016
108 5.41 Thomas van der Plaetsen 24 DEC 1990 BEL 3 Oordegem-Lede 28 MAY 2016
108 5.41 Noël Ost 15 NOV 1989 FRA 1 Pontoise 14 JUN 2016
113 5.40 A Miguel Celliers 25 APR 1993 RSA 2 Pretoria (Pilditch) 05 MAR 2016
113 5.40 Angus Armstrong 17 MAR 1997 AUS 2 Perth (Western AAC), AUS 10 MAR 2016
113 5.40 Declan Carruthers 7 SEP 1997 AUS 2 Perth (Western AAC), AUS 12 MAR 2016
113 5.40 Lázaro Borges 19 JUN 1986 CUB 1 La Habana (Estadio Panamericano) 19 MAR 2016
113 5.40 Jack Whitt 12 APR 1990 USA 4 Lawrence, KS 21 APR 2016
113 5.40 Peter Roach USA 1 Princeton, NJ 22 APR 2016
113 5.40 A Michael Cilliers 25 APR 1993 RSA 1 Bloemfontein 06 MAY 2016
113 5.40 Kyle Pater USA 2 Clovis, CA 14 MAY 2016
113 5.40 Xiang Xia 28 MAR 1991 CHN 8 Beijing (National Stadium) 18 MAY 2016
113 5.40 Igor Bychkov 7 MAR 1987 ESP 1 Castellón (Gaetà Huguet) 21 MAY 2016
113 5.40 Koki Kuruma 25 MAR 1996 JPN 1 Yokohama 21 MAY 2016
113 5.40 Karol Pawlik 17 MAR 1994 POL 3 = Pila 22 MAY 2016
113 5.40 Danil Polyanskiy 17 DEC 1991 KAZ 2 Almaty (Central Stadium) 25 MAY 2016
113 5.40 Francesco Lama 8 APR 1997 ITA 1 Orvieto (Stadio L. Muzi) 26 MAY 2016
113 5.40 Muntadher Falih Abdulwahid 2 JAN 1998 IRQ 1 Baghdad 09 JUN 2016
113 5.40 Medhi Amar-Rouana 30 MAR 1994 FRA 7 Pierre-Bénite 10 JUN 2016
113 5.40 Przemyslaw Czerwinski 28 JUL 1983 POL 5 Zary 11 JUN 2016
113 5.40 Dylan Duvio 6 APR 1995 USA 2c2 = Chula Vista (OTC), CA 18 JUN 2016
113 5.40 Ivan Yer’omin 30 MAY 1989 UKR 2 Kyiv 24 JUN 2016
113 5.40 Yusaku Kogiso 19 DEC 1994 JPN 5 Nagoya (Mizuho) 24 JUN 2016
113 5.40 Seiji Matsuzawa 6 JAN 1992 JPN 6 = Nagoya (Mizuho) 24 JUN 2016
113 5.40 Luke Cutts 13 FEB 1988 GBR 1 Birmingham (Alexander), GBR 26 JUN 2016
113 5.40 Raphael Marcel Holzdeppe 28 SEP 1989 GER 8 Landau 28 JUN 2016
136 5.38 Brandon Bray 24 APR 1997 USA 3c1 Lawrence (Rock Chalk Park), KS 27 MAY 2016
136 5.38 Jordan Yamoah 30 SEP 1993 GHA 1 Bradenton (IMG Academy), FL 28 MAY 2016
136 5.38 Paulo Benavides 27 JUL 1997 USA 2 Lawrence (Rock Chalk Park), KS 11 JUN 2016
136 5.38 Nick Maestretti 24 JUL 1993 USA 3 Lawrence (Rock Chalk Park), KS 11 JUN 2016
140 5.37 Luigi Colella 2 APR 1996 ITA 1 Los Angeles (Loker Stadium), CA 19 MAR 2016
140 5.37 Cameron Meyer 21 JUL 1992 USA 1 Houston, TX 26 MAR 2016
140 5.37 Zach Siegmeier 8 JAN 1991 USA 1 La Crosse, WI 19 MAY 2016
143 5.36 Flavien Basson 15 MAY 1988 FRA 1 Melbourne (Albert Park) 24 JAN 2016
143 5.36 José Rodolfo Pacho 30 JAN 1996 ECU 1 Santiago de Chile (Club Manquehue) 08 APR 2016
143 5.36 Pauls Pujats 6 AUG 1991 LAT 2 Memphis, TN 30 APR 2016
143 5.36 Blake Scott 1997 USA 2 = Austin (Myers Stadium), TX 07 MAY 2016
143 5.36 Parks McNeil USA 2 = Austin (Myers Stadium), TX 07 MAY 2016
143 5.36 Derek O’Connell USA 1 Princeton, NJ 14 MAY 2016
149 5.35 Joel Pocklington 12 APR 1986 AUS 1 Melbourne (University) 17 MAR 2016
149 5.35 Jeremy Scott 1 MAY 1981 USA 9 Elite Austin (Myers Stadium), TX 02 APR 2016
149 5.35 Garret Larson USA 2 Norwalk, CA 15 APR 2016
149 5.35 Sean Young 27 DEC 1985 USA 1 Jacksonville (Hodges Stadium), FL 04 MAY 2016
149 5.35 Koen van der Wijst 7 AUG 1997 NED 1 Lisse 07 MAY 2016
149 5.35 Jakob Köhler-Baumann 28 NOV 1993 GER 2 Engen 08 MAY 2016
149 5.35 Stéfanos Koufídis 14 MAY 1988 GRE 4 Athína (Syntagma Square) 10 MAY 2016
149 5.35 Barrett Poth 18 APR 1996 USA 3 Fort Worth (Lowdon Track), TX 13 MAY 2016
149 5.35 Jonas Efferoth 3 FEB 1993 GER 1 Soest 04 JUN 2016
149 5.35 Chase Brannon 8 FEB 1991 USA 3 Atlanta (Lakewood Stadium), GA 04 JUN 2016
149 5.35 Alessandro Sinno 17 JUL 1994 ITA 1 Bressanone (Raiffeisen Arena) 10 JUN 2016
149 5.35 Lamin Krubally 13 FEB 1995 GER 3 Zweibrücken 11 JUN 2016
149 5.35 Pierre Cottin 26 JAN 1998 FRA 4 Moulins 18 JUN 2016
149 5.35 Robin Pieper 17 NOV 1995 GER 4 Kassel (Auestadion) 19 JUN 2016
149 5.35 Mikael Westö 3 APR 1982 FIN 1 Jyväskylä 22 JUN 2016
149 5.35 Eemeli Salomäki 11 OCT 1987 FIN 2 Jyväskylä 22 JUN 2016
149 5.35 Giorgio Piantella 6 JUL 1981 ITA 1 Rieti (Guidobaldi) 25 JUN 2016

 

 

 

From: http://www.iaaf.org/records/toplists/jumps/pole-vault/outdoor/men/senior/2016

IAAF-Logo

Leave A Comment