VAULTER VAULTER

Men Outdoor Pole Vault World Rankings from IAAF.org

Data from IAAF.org

2016 top list

Rank Mark Competitor DOB Nat Pos Venue Date
1 5.91 Shawnacy Barber 27 MAY 1994 CAN 1 Elite Austin (Myers Stadium), TX 02 APR 2016
2 5.70 Melker Svärd Jacobsson 8 JAN 1994 SWE 2 Elite Austin (Myers Stadium), TX 02 APR 2016
2 5.70 Hiroki Ogita 30 DEC 1987 JPN 3 Elite Austin (Myers Stadium), TX 02 APR 2016
2 5.70 Devin King 13 MAR 1996 USA 1c1 Austin (Myers Stadium), TX 02 APR 2016
5 5.65 Audie Wyatt 30 APR 1996 USA 2c1 Austin (Myers Stadium), TX 02 APR 2016
6 5.60 A Eben Beukes 9 MAR 1990 RSA 1 Pretoria 13 FEB 2016
6 5.60 Steven Lewis 20 MAY 1986 GBR 1 Phoenix (PVCC), AZ 26 MAR 2016
6 5.60 Joseph Uhle 14 NOV 1992 USA 1c2 Austin (Myers Stadium), TX 31 MAR 2016
6 5.60 Seito Yamamoto 11 MAR 1992 JPN 4 Elite Austin (Myers Stadium), TX 02 APR 2016
6 5.60 Torben Laidig 13 MAR 1994 GER 3c1 Austin (Myers Stadium), TX 02 APR 2016
11 5.55 Kurtis Marschall 25 APR 1997 AUS 1 Sydney (SOPAC) 03 APR 2016
12 5.50 Germán Chiaraviglio 16 APR 1987 ARG 1 Rio de Janeiro (Praça Mauá) 28 FEB 2016
12 5.50 John Prader 10 FEB 1991 USA 2 Tempe (Sun Angel Stadium), AZ 19 MAR 2016
12 5.50 Victor Weirich 25 OCT 1987 USA 2c2 Austin (Myers Stadium), TX 31 MAR 2016
12 5.50 Cale Simmons 5 FEB 1991 USA 6 Elite Austin (Myers Stadium), TX 02 APR 2016
12 5.50 Drew Volz 20 NOV 1992 USA 7 Elite Austin (Myers Stadium), TX 02 APR 2016
12 5.50 Adam Bragg 18 APR 1993 USA 4c1 Austin (Myers Stadium), TX 02 APR 2016
18 5.47 Ernest John Obiena 17 NOV 1995 PHI 1 Pangasinan 11 MAR 2016
18 5.47 Nicholas Southgate 9 APR 1994 NZL 2 Sydney (SOPAC) 03 APR 2016
20 5.41 Christopher Uhle 14 NOV 1992 USA 1 Athens, GA 08 APR 2016
21 5.40 João Gabriel Sousa 6 NOV 1984 BRA 1 São Caetano do Sul (BM&F) 16 JAN 2016
21 5.40 A Miguel Celliers 25 APR 1993 RSA 2 Pretoria (Pilditch) 05 MAR 2016
21 5.40 Angus Armstrong 17 MAR 1997 AUS 2 Perth (Western AAC), AUS 10 MAR 2016
21 5.40 Declan Carruthers 7 SEP 1997 AUS 2 Perth (Western AAC), AUS 12 MAR 2016
21 5.40 Lázaro Borges 19 JUN 1986 CUB 1 La Habana (Estadio Panamericano) 19 MAR 2016
21 5.40 Nick Meyer 1995 USA 3c2 Austin (Myers Stadium), TX 31 MAR 2016
21 5.40 Armand Duplantis 10 NOV 1999 SWE 1 HS Austin (Myers Stadium), TX 01 APR 2016
28 5.37 Luigi Colella 2 APR 1996 ITA 1 Los Angeles (Loker Stadium), CA 19 MAR 2016
28 5.37 Cameron Meyer 21 JUL 1992 USA 1 Houston, TX 26 MAR 2016
30 5.36 Flavien Basson 15 MAY 1988 FRA 1 Melbourne (Albert Park) 24 JAN 2016
30 5.36 José Rodolfo Pacho 30 JAN 1996 ECU 1 Santiago de Chile (Club Manquehue) 08 APR 2016
32 5.35 Muntadher Faleh Abdulwahid 2 JAN 1998 IRQ 1 Baghdad 06 MAR 2016
32 5.35 Joel Pocklington 12 APR 1986 AUS 1 Melbourne (University) 17 MAR 2016
32 5.35 Scott Houston 11 JUN 1990 USA 1 Winston-Salem, NC 18 MAR 2016
32 5.35 Sean Collins 29 AUG 1997 USA 1 Lafayette, LA 26 MAR 2016
32 5.35 Jack Whitt 12 APR 1990 USA 8 Elite Austin (Myers Stadium), TX 02 APR 2016
32 5.35 Jeremy Scott 1 MAY 1981 USA 9 Elite Austin (Myers Stadium), TX 02 APR 2016
32 5.35 Deakin Volz 12 JAN 1997 USA 5c1 Austin (Myers Stadium), TX 02 APR 2016

 

 

 

From: http://www.iaaf.org/records/toplists/jumps/pole-vault/outdoor/men/senior/2016

IAAF-Logo

Leave A Comment