VAULTER VAULTER

Men Outdoor Pole Vault World Rankings from IAAF.org

Data from IAAF.org

2016 top list

1 5.91 Shawnacy Barber 27 MAY 1994 CAN 1 Elite Austin (Myers Stadium), TX 02 APR 2016
2 5.71 Valentin Lavillenie 16 JUL 1991 FRA 1 Saint-Denis de La Réunion 23 APR 2016
3 5.70 Melker Svärd Jacobsson 8 JAN 1994 SWE 2 Elite Austin (Myers Stadium), TX 02 APR 2016
3 5.70 Hiroki Ogita 30 DEC 1987 JPN 3 Elite Austin (Myers Stadium), TX 02 APR 2016
3 5.70 Devin King 13 MAR 1996 USA 1c1 Austin (Myers Stadium), TX 02 APR 2016
6 5.65 Audie Wyatt 30 APR 1996 USA 2c1 Austin (Myers Stadium), TX 02 APR 2016
6 5.65 John Prader 10 FEB 1991 USA 1c1 Elite Chula Vista (OTC), CA 21 APR 2016
6 5.65 Stanley Joseph 24 OCT 1991 FRA 2c1 Elite Chula Vista (OTC), CA 21 APR 2016
6 5.65 Scott Houston 11 JUN 1990 USA 1 Durham (Morris Williams), NC 22 APR 2016
6 5.65 Chase Wolfle 9 OCT 1992 USA 1 Waco, TX 23 APR 2016
11 5.62 Daichi Sawano 16 SEP 1980 JPN 2 Kawasaki (Todoroki Stadium) 08 MAY 2016
11 5.62 Seito Yamamoto 11 MAR 1992 JPN 3 Kawasaki (Todoroki Stadium) 08 MAY 2016
13 5.60 A Eben Beukes 9 MAR 1990 RSA 1 Pretoria 13 FEB 2016
13 5.60 Steven Lewis 20 MAY 1986 GBR 1 Phoenix (PVCC), AZ 26 MAR 2016
13 5.60 Joseph Uhle 14 NOV 1992 USA 1c2 Austin (Myers Stadium), TX 31 MAR 2016
13 5.60 Torben Laidig 13 MAR 1994 GER 3c1 Austin (Myers Stadium), TX 02 APR 2016
13 5.60 Minsub Jin 2 SEP 1992 KOR 2 Norwalk, CA 16 APR 2016
18 5.55 Kurtis Marschall 25 APR 1997 AUS 1 Sydney (SOPAC) 03 APR 2016
18 5.55 Logan Cunningham 30 MAY 1991 USA 2 Waco, TX 23 APR 2016
18 5.55 Jason Colwick 25 JAN 1988 USA 3 Waco, TX 23 APR 2016
18 5.55 Dylan Bell 1993 USA 4 Waco, TX 23 APR 2016
18 5.55 Ernest John Obiena 17 NOV 1995 PHI 1 Singapore 29 APR 2016
23 5.53 Michael Woepse 29 MAY 1991 USA 1c4 Long Beach, CA 16 APR 2016
24 5.50 Germán Chiaraviglio 16 APR 1987 ARG 1 Rio de Janeiro (Praça Mauá) 28 FEB 2016
24 5.50 Victor Weirich 25 OCT 1987 USA 2c2 Austin (Myers Stadium), TX 31 MAR 2016
24 5.50 Cale Simmons 5 FEB 1991 USA 6 Elite Austin (Myers Stadium), TX 02 APR 2016
24 5.50 Drew Volz 20 NOV 1992 USA 7 Elite Austin (Myers Stadium), TX 02 APR 2016
24 5.50 Adam Bragg 18 APR 1993 USA 4c1 Austin (Myers Stadium), TX 02 APR 2016
24 5.50 Luke Winder 2 AUG 1995 USA 1c1 Wheaton, IL 16 APR 2016
24 5.50 João Gabriel Sousa 6 NOV 1984 BRA 1 São Bernardo do Campo (Arena Caixa) 21 APR 2016
24 5.50 Jacob Blankenship 15 MAR 1994 USA 1 Atlanta (Georgia Tech), GA 22 APR 2016
24 5.50 Sam Kendricks 7 SEP 1992 USA 2 Oly Des Moines (Drake Stadium), IA 29 APR 2016
24 5.50 A Sam Pierson 7 APR 1988 USA 2 Fort Collins, CO 06 MAY 2016
34 5.48 Christopher Nilsen 13 JAN 1998 USA 1 Kansas City (Park Hill HS), MO 03 MAY 2016
35 5.47 Nicholas Southgate 9 APR 1994 NZL 2 Sydney (SOPAC) 03 APR 2016
35 5.47 Sean Collins 29 AUG 1997 USA 1 Mobile, AL 16 APR 2016
35 5.47 Christopher Uhle 14 NOV 1992 USA 1 Blacksburg, VA 05 MAY 2016
38 5.46 Matthew Ludwig USA 1 Memphis, TN 30 APR 2016
39 5.45 Jordan Scott 22 FEB 1988 USA 2 Lawrence (Memorial Stadium), KS 23 APR 2016
39 5.45 Karsten Dilla 17 JUL 1989 GER 1 Antalya 29 APR 2016
39 5.45 Peter Geraghty 11 JUN 1991 USA 1 Hillsdale, MI 29 APR 2016
39 5.45 Daniel Clemens 28 APR 1992 GER 2 Antalya 29 APR 2016
43 5.43 Armand Duplantis 10 NOV 1999 SWE 1 Natchitoches, LA 28 APR 2016
44 5.42 Masaki Ejima 6 MAR 1999 JPN 5 Kawasaki (Todoroki Stadium) 08 MAY 2016
45 5.41 Cole Walsh 14 JUN 1995 USA 1 Eugene (Hayward Field), OR 16 APR 2016
45 5.41 Deakin Volz 12 JAN 1997 USA 2 Durham (Morris Williams), NC 22 APR 2016
45 5.41 Jeff Coover 1 DEC 1987 USA 1 Iowa City, IA 23 APR 2016
45 5.41 Adrián Valles 16 MAR 1995 ESP 1 Louisville, KY 23 APR 2016
49 5.40 A Miguel Celliers 25 APR 1993 RSA 2 Pretoria (Pilditch) 05 MAR 2016
49 5.40 Angus Armstrong 17 MAR 1997 AUS 2 Perth (Western AAC), AUS 10 MAR 2016
49 5.40 Declan Carruthers 7 SEP 1997 AUS 2 Perth (Western AAC), AUS 12 MAR 2016
49 5.40 Lázaro Borges 19 JUN 1986 CUB 1 La Habana (Estadio Panamericano) 19 MAR 2016
49 5.40 Nick Meyer 1995 USA 3c2 Austin (Myers Stadium), TX 31 MAR 2016
49 5.40 Mark Hollis 1 DEC 1984 USA 3 Lawrence, KS 21 APR 2016
49 5.40 Jack Whitt 12 APR 1990 USA 4 Lawrence, KS 21 APR 2016
49 5.40 Peter Roach USA 1 Princeton, NJ 22 APR 2016
49 5.40 A Michael Cilliers 25 APR 1993 RSA 1 Bloemfontein 06 MAY 2016
58 5.37 Luigi Colella 2 APR 1996 ITA 1 Los Angeles (Loker Stadium), CA 19 MAR 2016
58 5.37 Cameron Meyer 21 JUL 1992 USA 1 Houston, TX 26 MAR 2016
60 5.36 Flavien Basson 15 MAY 1988 FRA 1 Melbourne (Albert Park) 24 JAN 2016
60 5.36 José Rodolfo Pacho 30 JAN 1996 ECU 1 Santiago de Chile (Club Manquehue) 08 APR 2016
60 5.36 Jake Albright USA 2 Quad Lawrence (Memorial Stadium), KS 23 APR 2016
60 5.36 Pauls Pujats 6 AUG 1991 LAT 2 Memphis, TN 30 APR 2016
64 5.35 Muntadher Faleh Abdulwahid 2 JAN 1998 IRQ 1 Baghdad 06 MAR 2016
64 5.35 Joel Pocklington 12 APR 1986 AUS 1 Melbourne (University) 17 MAR 2016
64 5.35 Jeremy Scott 1 MAY 1981 USA 9 Elite Austin (Myers Stadium), TX 02 APR 2016
64 5.35 Zach Siegmeier 8 JAN 1991 USA 2 Elite Tempe (Sun Angel Stadium), AZ 09 APR 2016
64 5.35 Garret Larson USA 2 Norwalk, CA 15 APR 2016
64 5.35 Tobias Scherbarth 17 AUG 1985 GER 3 Antalya 29 APR 2016
64 5.35 Rasmus Wejnold Jørgensen 23 JAN 1989 DEN 4 Antalya 29 APR 2016
64 5.35 Sean Young 27 DEC 1985 USA 1 Jacksonville (Hodges Stadium), FL 04 MAY 2016
64 5.35 Florian Gaul 21 SEP 1991 GER 1 Bönnigheim 05 MAY 2016

 

 

 

From: http://www.iaaf.org/records/toplists/jumps/pole-vault/outdoor/men/senior/2016

IAAF-Logo

Leave A Comment