Data from TFRRS.org
Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | |
1 | King, Devin | SO-2 | SE Louisiana | 18′ 8.25″ | 5.70m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
2 | Wyatt, Audie | SO-2 | Texas A&M | 18′ 6.5″ | 5.65m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
2 | Wolfle, Chase | SR-4 | Texas A&M | 18′ 6.5″ | 5.65m | Michael Johnson Classic | 04/23/16 | |
4 | Laidig, Torben | SO-2 | Virginia Tech | 18′ 4.5″ | 5.60m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
5 | Bell, Dylan | SR-4 | Air Force | 18′ 2.5″ | 5.55m | Michael Johnson Classic | 04/23/16 | |
6 | Bragg, Adam | SR-4 | Princeton | 18′ 1.75″ | 5.53m | Ivy League Outdoor Track & Field Championships | 05/07/16 | |
7 | Winder, Luke | SO-2 | North Central (Ill.) | 18′ 1″ | 5.51m | CCIW Outdoor Conference Championships | 05/06/16 | |
8 | Meyer, Nick | JR-3 | Kansas | 18′ 0.5″ | 5.50m | 2016 Ward Haylett Invitational | 05/07/16 | |
9 | Collins, Sean | FR-1 | South Alabama | 17′ 11.25″ | 5.47m | South Alabama Invitational | 04/14/16 | |
9 | Uhle, Chris | SR-4 | Virginia Tech | 17′ 11.25″ | 5.47m | Hokie Twilight | 05/05/16 | |
11 | Ludwig, Matthew | FR-1 | Missouri | 17′ 11″ | 5.46m | Memphis Tiger Invitational | 04/29/16 | |
12 | Valles, Adrian | SO-2 | Cincinnati | 17′ 10.5″ | 5.45m | 2016 Kentucky Relays (College) | 05/07/16 | |
13 | Volz, Deakin | FR-1 | Virginia Tech | 17′ 9″ | 5.41m | Duke Invitational | 04/22/16 | |
13 | Walsh, Cole | SO-2 | Oregon | 17′ 9″ | 5.41m | Oregon Relays | 04/15/16 | |
15 | Yamoah, Jordan | SR-4 | TAMU-Kingsville | 17′ 8.5″ | 5.40m | ASU David Noble Relays | 04/09/16 | |
16 | Meyer, Cameron | SR-4 | Stephen F. Austin | 17′ 7.25″ | 5.37m | 34th Annual Victor Lopez Classic | 03/24/16 | |
17 | Scott, Blake | FR-1 | Texas | 17′ 7″ | 5.36m | Longhorn Invitational | 05/07/16 | |
17 | Albright, Jake | JR-3 | Kansas | 17′ 7″ | 5.36m | Kansas Relays | 04/20/16 | |
17 | McNeil, Parks | SO-2 | Texas | 17′ 7″ | 5.36m | Longhorn Invitational | 05/07/16 | |
20 | Larson, Garrett | JR-3 | Sam Houston St. | 17′ 6.5″ | 5.35m | Mt. SAC Relays | 04/14/16 | |
21 | Montgomery, Michael | SR-4 | Long Beach St. | 17′ 5.75″ | 5.33m | Beach Pacific Coast | 04/14/16 | |
21 | Rouse, Conner | SR-4 | Long Beach St. | 17′ 5.75″ | 5.33m | Beach Pacific Coast | 04/14/16 | |
23 | Oates, Tray | SO-2 | Samford | 17′ 5.5″ | 5.32m | South Alabama Invitational | 04/14/16 | |
23 | David, Jake | SO-2 | South Dakota | 17′ 5.5″ | 5.32m | Howard Wood Dakota Relays | 05/07/16 | |
25 | Baudoin, Kyle | FR-1 | UL-Lafayette | 17′ 5″ | 5.31m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
25 | Bray, Brandon | FR-1 | Texas Tech | 17′ 5″ | 5.31m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
25 | Johnson, Brad | JR-3 | Virginia Tech | 17′ 5″ | 5.31m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
25 | Orewiler, Tyler | SR-4 | Mount Union | 17′ 5″ | 5.31m | OAC Outdoor Track & Field Championships | 04/29/16 | |
29 | Rowland, Matthew | JR-3 | Akron | 17′ 4.5″ | 5.30m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
29 | Hunter, Craig | JR-3 | Connecticut | 17′ 4.5″ | 5.30m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
29 | Depalma, Richard | SR-4 | Siena Heights | 17′ 4.5″ | 5.30m | 2016 WHAC Outdoor Track & Field Championships | 05/05/16 | |
32 | Wooten, Jacob | FR-1 | Texas A&M | 17′ 3″ | 5.26m | LSU Invitational | 04/30/16 | |
32 | Curley, Connor | SR-4 | Indiana State | 17′ 3″ | 5.26m | Pacesetter Sports Invitational | 04/23/16 | |
32 | Alhizam, Hussain | FR-1 | Kansas | 17′ 3″ | 5.26m | Kansas Relays | 04/20/16 | |
32 | Lupton, Greg | SR-4 | Kansas | 17′ 3″ | 5.26m | Kansas Relays | 04/20/16 | |
36 | Oxley, Jesse | SR-4 | Kent State | 17′ 2.75″ | 5.25m | Akron – Cambell/Wright Open | 05/06/16 | |
36 | Watson, Reese | SR-4 | Texas | 17′ 2.75″ | 5.25m | TCU Invitational | 03/17/16 | |
36 | Johansson, Carl | SO-2 | Texas A&M | 17′ 2.75″ | 5.25m | Michael Johnson Classic | 04/23/16 | |
36 | Thoirs, Jax | SR-4 | Washington | 17′ 2.75″ | 5.25m | Pepsi Invitational | 04/09/16 | |
36 | Poth, Barrett | FR-1 | Texas | 17′ 2.75″ | 5.25m | TCU Invitational | 03/17/16 | |
36 | Uibo, Maicel | SR-4 | Georgia | 17′ 2.75″ | 5.25m | Bulldog Decathlon-Heptathlon | 04/06/16 | |
36 | Duvio, Dylan | JR-3 | Stanford | 17′ 2.75″ | 5.25m | Michael Johnson Classic | 04/23/16 | |
43 | Cahoy, Steven | JR-3 | Nebraska | 17′ 1.5″ | 5.22m | 2016 Nebraska Invitational | 05/07/16 | |
43 | Phillips, Cole | JR-3 | Central Missouri | 17′ 1.5″ | 5.22m | Mo S&T Dewey Allgood Invite | 04/23/16 | |
43 | Giliomee, Niel | SO-2 | South Alabama | 17′ 1.5″ | 5.22m | South Alabama Invitational | 04/14/16 | |
43 | Chapman, Peter | SR-4 | South Dakota | 17′ 1.5″ | 5.22m | USD Twilight | 04/19/16 | |
47 | Williams, Tanner | JR-3 | Oklahoma | 17′ 1″ | 5.21m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
47 | Driver, Craig | SR-4 | Nebraska | 17′ 1″ | 5.21m | Texas Invitational | 04/16/16 | |
47 | Gary, Noah | SO-2 | Michigan State | 17′ 1″ | 5.21m | 2016 Louisville Invitational | 04/15/16 | |
47 | Meaders, Nicholas | FR-1 | Texas | 17′ 1″ | 5.21m | Longhorn Invitational | 05/07/16 | |
51 | Bares, Lee | SO-2 | Army West Point | 17′ 0.75″ | 5.20m | Penn Challenge | 03/26/16 | |
51 | Kiles, August | SO-2 | Princeton | 17′ 0.75″ | 5.20m | Larry Ellis Invite | 04/22/16 | |
51 | O’Connell, Derek | SR-4 | William and Mary | 17′ 0.75″ | 5.20m | 2016 Tribe Invitational | 03/18/16 | |
51 | Tonnesen, Pau | SR-4 | Arizona | 17′ 0.75″ | 5.20m | Jim Click Shootout | 04/09/16 | |
51 | Maestretti, Nick | SO-2 | Kansas | 17′ 0.75″ | 5.20m | 37th Annual Sun Angel Classic | 04/08/16 | |
51 | Herrscher, Will | FR-1 | Alabama | 17′ 0.75″ | 5.20m | Alabama Relays | 03/17/16 | |
51 | Schuck, Nathan | JR-3 | Southern Illinois | 17′ 0.75″ | 5.20m | Alabama Relays | 03/17/16 | |
51 | Benavides, Paulo | FR-1 | Kansas | 17′ 0.75″ | 5.20m | 37th Annual Sun Angel Classic | 04/08/16 | |
51 | Miceli, Joe | JR-3 | Binghamton | 17′ 0.75″ | 5.20m | Princeton Outdoor Invite | 04/15/16 | |
51 | Ulbricht, Jacob | JR-3 | Incarnate Word | 17′ 0.75″ | 5.20m | Southland Conference Outdoor Track & Field Championships | 05/06/16 | |
51 | Murphree , Daven | JR-3 | Stephen F. Austin | 17′ 0.75″ | 5.20m | Southland Conference Outdoor Track & Field Championships | 05/06/16 | |
51 | Sodorff, Austin | SR-4 | Washington St. | 17′ 0.75″ | 5.20m | Mt. SAC Relays | 04/14/16 | |
51 | Arnold, Seth | SR-4 | Texas State | 17′ 0.75″ | 5.20m | Ricardo Romo Invitational | 03/24/16 | |
51 | Bartnett, Andrew | SO-2 | Johns Hopkins | 17′ 0.75″ | 5.20m | Spring Invitational | 04/09/16 | |
51 | Bell, Sam | FR-1 | Arkansas State | 17′ 0.75″ | 5.20m | 2016 Nike Clyde Littlefield Texas Relays | 03/30/16 | |
51 | Heitt, Nathan | JR-3 | Arizona State | 17′ 0.75″ | 5.20m | 37th Annual Sun Angel Classic | 04/08/16 | |
51 | Williams, Chris | SR-4 | Washington | 17′ 0.75″ | 5.20m | Mt. SAC Relays | 04/14/16 | |
51 | Lewis, Payton | SO-2 | Northwest Nazarene | 17′ 0.75″ | 5.20m | Border Clash 2016 | 04/29/16 | |
51 | Atkinson, Shane | SO-2 | Fresno State | 17′ 0.75″ | 5.20m | 2016 Woody Wilson Classic (Collegiate) | 04/16/16 | |
51 | Homan, Nicholas | SR-4 | Central Methodist | 17′ 0.75″ | 5.20m | Heart Of America AC Outdoor Championships | 05/06/16 | |
71 | Smith, Chase | FR-1 | Washington | 17′ 0.25″ | 5.19m | Ken Shannon Invitational | 04/30/16 | |
71 | Dwyer, Matthew | SO-2 | Wis.-Platteville | 17′ 0.25″ | 5.19m | WIAC Outdoor Track & Field Championships | 05/06/16 | |
71 | Starkey, Garrett | JR-3 | Stanford | 17′ 0.25″ | 5.19m | Payton Jordan Invitational | 05/01/16 | |
74 | Simmons, Beau | SR-4 | Nebraska | 17′ 0″ | 5.18m | 2016 Husker Spring Invitational | 04/09/16 | |
74 | Estala, Justin | JR-3 | Oral Roberts | 17′ 0″ | 5.18m | Oklahoma John Jacobs Invitational | 04/22/16 | |
74 | Dial, Tommy | FR-1 | Oral Roberts | 17′ 0″ | 5.18m | Oklahoma John Jacobs Invitational | 04/22/16 | |
74 | Peters, Chris | JR-3 | Wichita State | 17′ 0″ | 5.18m | Oklahoma John Jacobs Invitational | 04/22/16 | |
78 | Greenman, Scott | SR-4 | Sioux Falls | 16′ 11.5″ | 5.17m | USD Twilight | 04/19/16 | |
78 | Hidalgo, Matt | SR-4 | Oregon | 16′ 11.5″ | 5.17m | Oregon Twilight | 05/06/16 | |
80 | Steck, James | SO-2 | Virginia Tech | 16′ 11″ | 5.16m | Radford University Highlander Invitational | 04/29/16 | |
80 | Schipper, Jared | SO-2 | Hillsdale | 16′ 11″ | 5.16m | Border Battle (MI vs. OH) @ Hillsdale College | 04/16/16 | |
82 | Gran, Jagger | SR-4 | Sioux Falls | 16′ 10.75″ | 5.15m | Sioux CIty Relays 2016 UCO | 04/15/16 | |
82 | Moses, Tim | JR-3 | Messiah | 16′ 10.75″ | 5.15m | Greyhound Invitational | 04/15/16 | |
82 | Vegas, Austin | SR-4 | North Carolina | 16′ 10.75″ | 5.15m | Battle of the Blues | 04/01/16 | |
82 | Gilfillan, Noah | SO-2 | Stephen F. Austin | 16′ 10.75″ | 5.15m | 2016 Skechers Carl Kight Invitational | 04/08/16 | |
82 | McGuire, Ryan | SR-4 | Missouri S&T | 16′ 10.75″ | 5.15m | SBU Bearcat Invite | 04/09/16 | |
82 | Wallenfang, Jake | JR-3 | Wisconsin | 16′ 10.75″ | 5.15m | 2016 Drake Relays presented by Hy-Vee | 04/27/16 | |
82 | Honka, Ondrej | SO-2 | Rhode Island | 16′ 10.75″ | 5.15m | Florida Relays | 03/31/16 | |
82 | Curry, Parker | SO-2 | UC Santa Barbara | 16′ 10.75″ | 5.15m | 2016 Oxy Invitational (College/University) | 05/07/16 | |
82 | Dement, Jaden | SO-2 | Abilene Christian | 16′ 10.75″ | 5.15m | TCU Invitational | 03/17/16 | |
82 | Ziemek, Zach | SR-4 | Wisconsin | 16′ 10.75″ | 5.15m | Bulldog Decathlon-Heptathlon | 04/06/16 | |
92 | Porter, Tyler | SR-4 | Tennessee | 16′ 10″ | 5.13m | LSU Alumni Gold | 04/23/16 | |
92 | Gordon, Eric | SR-4 | Eastern Illinois | 16′ 10″ | 5.13m | EIU Panther Twilight | 05/06/16 | |
92 | Cosculluela, Max | JR-3 | Dartmouth | 16′ 10″ | 5.13m | Tufts Snowflake Classic | 04/02/16 | |
95 | Waters, Carson | SO-2 | Liberty | 16′ 9.5″ | 5.12m | 2016 Liberty Twilight | 05/04/16 | |
96 | Maness, Jiles | SR-4 | Navy | 16′ 9.25″ | 5.11m | San Diego Collegiate Challenge | 03/12/16 | |
96 | Fenske, Jed | JR-3 | Nebraska | 16′ 9.25″ | 5.11m | Kansas Relays | 04/20/16 | |
96 | Supple, Zack | JR-3 | Kansas State | 16′ 9.25″ | 5.11m | Bruin Legends of T&F Invitational | 04/02/16 | |
96 | Scale, Reed | JR-3 | UCLA | 16′ 9.25″ | 5.11m | Bruin Legends of T&F Invitational | 04/02/16 | |
96 | Walsh, Jon | SR-4 | Southern Illinois | 16′ 9.25″ | 5.11m | Pacesetter Sports Invitational | 04/23/16 |
From: https://www.tfrrs.org/lists/1683.html