Top 56
Athlete | Mark | ST | Team | Date | Meet | ||
1. | 8 | Adam Craig | 11′ 6 | TX | San Antonio Christian | Mar 04 | Cornerstone Christian MS Invitational |
2. | 8 | Tanner Martin | 10′ 6 | FL | Emerald Coast | Feb 26 | Jessie Forbes Middle School |
8 | Chance Ueckert | 10′ 6 | TX | Keller Indian Springs | Mar 03 | Husky/Wildcat Relays | |
8 | Jason Cook | 10′ 6 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
8 | Levi Laird | 10′ 6 | TX | Keller | Mar 03 | Husky/Wildcat Relays | |
6. | 8 | Zane Grounds | 10′ 0 | TX | Keller | Mar 03 | Husky/Wildcat Relays |
7 | John Pradia | 10′ 0 | TX | FEAST Home School | Mar 04 | Cornerstone Christian MS Invitational | |
7 | Nico Zinsmeyer | 10′ 0 | TX | San Antonio Christian | Mar 04 | Cornerstone Christian MS Invitational | |
8 | William Strain | 10′ 0 | FL | Emerald Coast | Mar 04 | Rickards MS Invitational | |
10. | 8 | Tyler Mitchum | 9′ 6 | FL | Emerald Coast | Feb 26 | Jessie Forbes Middle School |
8 | Damian Hundley | 9′ 6 | FL | Maclay School | Feb 26 | Jessie Forbes Middle School | |
7 | KCaleb Murdock | 9′ 6 | TX | Argyle | Mar 01 | McCarroll Middle School | |
8 | Said Rivas | 9′ 6 | TX | Bowie (Amarillo) | Mar 02 | Bowie, Houston, Mann, Austin, Bonham | |
8 | Nicholas Bebko | 9′ 6 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
1 | Corey Dyck | 9′ 6 | TX | Klondike | Mar 03 | Cougar JH Relays | |
16. | 8 | Christopher Younce | 9′ 0 | TX | Argyle | Mar 01 | McCarroll Middle School |
7 | Creed Carter | 9′ 0 | TX | Sanger | Mar 01 | McCarroll Middle School | |
7 | Cullin Davee | 9′ 0 | TX | Argyle | Mar 01 | McCarroll Middle School | |
8 | Mason Askew | 9′ 0 | TX | Keller | Mar 03 | Husky/Wildcat Relays | |
8 | Nakota Lee* | 9′ 0 | TX | Crockett (Amarillo) | Mar 09 | Crockett, Fannin, Travis, DZ, Bonham | |
21. | 8 | Kyle Hiranhphom | 8′ 6 | TX | McNiel | Mar 01 | McCarroll Middle School |
8 | Coltin White | 8′ 6 | TX | Decatur | Mar 01 | McCarroll Middle School | |
8 | Colby Morse | 8′ 6 | TX | Argyle | Mar 01 | McCarroll Middle School | |
8 | Nicholas Kitchell | 8′ 6 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
8 | Tanner Thede | 8′ 6 | FL | Emerald Coast | Mar 04 | Rickards MS Invitational | |
8 | Oscar Sauzemada* | 8′ 6 | TX | Stratford | Mar 10 | JH Panhandle Relays | |
27. | 8 | Hagan Sanchez | 8′ 0 | TX | McNiel | Mar 01 | McCarroll Middle School |
8 | Heath Roth | 8′ 0 | TX | Argyle | Mar 01 | McCarroll Middle School | |
8 | Sean Stevens | 8′ 0 | TX | Austin | Mar 02 | Bowie, Houston, Mann, Austin, Bonham | |
8 | Seth Hurst | 8′ 0 | TX | Houston (Amarillo) | Mar 02 | Bowie, Houston, Mann, Austin, Bonham | |
7 | Malachi Hudgens | 8′ 0 | TX | FEAST Home School | Mar 04 | Cornerstone Christian MS Invitational | |
8 | Zach Baze* | 8′ 0 | TX | Panhandle | Mar 10 | JH Panhandle Relays | |
7 | Slate Anderton* | 8′ 0 | TX | Stratford | Mar 10 | JH Panhandle Relays | |
34. | 7 | Tristen Cromer | 7′ 6 | TX | Graham | Mar 01 | McCarroll Middle School |
8 | Carlos Rodallegas | 7′ 6 | TX | Bowie (Amarillo) | Mar 02 | Bowie, Houston, Mann, Austin, Bonham | |
8 | Collin Sullivan* | 7′ 6 | TX | Claude | Mar 10 | JH Panhandle Relays | |
8 | Davis Lemert* | 7′ 6 | TX | Austin | Mar 10 | Mann, Austin, Houston, Bowie | |
38. | 7 | Ford Maberry | 7′ 0 | TX | Graham | Mar 01 | McCarroll Middle School |
7 | Hayden Copen | 7′ 0 | TX | Decatur | Mar 01 | McCarroll Middle School | |
7 | Zack Martin | 7′ 0 | TX | Graham | Mar 01 | McCarroll Middle School | |
7 | Wesley Ferguson | 7′ 0 | TX | Hillwood | Mar 03 | Husky/Wildcat Relays | |
8 | Jake Bowden | 7′ 0 | TX | FEAST Home School | Mar 04 | Cornerstone Christian MS Invitational | |
9-10 | David Jumes | 7′ 0 | TX | FEAST Home School | Mar 04 | Cornerstone Christian MS Invitational | |
8 | Brayden Vidaurri* | 7′ 0 | TX | Claude | Mar 10 | JH Panhandle Relays | |
8 | Griffin Fields* | 7′ 0 | TX | Panhandle | Mar 10 | JH Panhandle Relays | |
7 | Riston Kauk* | 7′ 0 | TX | Panhandle | Mar 10 | JH Panhandle Relays | |
47. | 7 | Mason Folk* | 6′ 6 | TX | Wellington | Mar 10 | JH Panhandle Relays |
7 | Gauge Hackett* | 6′ 6 | TX | Panhandle | Mar 10 | JH Panhandle Relays | |
49. | 7 | Dayten Richard | 6′ 0 | LA | Crowley | Mar 01 | Anderson Middle Tiger Relays |
8 | Bryon Walker | 6′ 0 | TX | Grady | Mar 03 | Cougar JH Relays | |
6 | Cole Jackson | 6′ 0 | TX | San Antonio Christian | Mar 04 | Cornerstone Christian MS Invitational | |
52. | 8 | Jackson Welch | 5′ 6 | TX | Grady | Mar 03 | Cougar JH Relays |
53. | 1 | Benny Smith | 5′ 0 | TX | Klondike | Mar 03 | Cougar JH Relays |
6 | David Caivano | 5′ 0 | TX | San Antonio Christian | Mar 04 | Cornerstone Christian MS Invitational | |
6 | James Pittard | 5′ 0 | TX | San Antonio Christian | Mar 04 | Cornerstone Christian MS Invitational | |
6 | Robbie Lenz | 5′ 0 | TX | St Mary’s Hall | Mar 04 | Cornerstone Christian MS Invitational |
From: http://www.athletic.net/TrackAndField/Division/Event.aspx?DivID=73438&Gender=M&Event=16