Top 55
Athlete | Mark | ST | Team | Date | Meet | ||
1. | 8 | Kyla Buskirk | 10′ 6 | TX | Wilson (Haslet) | Mar 03 | Pike Middle School Meet |
2. | 7 | Kyndal Payne | 10′ 0 | TX | Wilson (Haslet) | Mar 03 | Pike Middle School Meet |
3. | 8 | Reagan Hukill | 9′ 0 | TX | Medlin | Mar 03 | Pike Middle School Meet |
4. | 8 | Molly Lowe | 8′ 0 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet |
7 | Tara Laird | 8′ 0 | TX | Keller | Mar 03 | Husky/Wildcat Relays | |
6. | 7 | Abigail Craig | 7′ 8 | TX | San Antonio Christian | Mar 04 | Cornerstone Christian MS Invitational |
7. | 8 | Molly Dixon | 7′ 6 | FL | Holy Comforter Episcopal | Feb 26 | Jessie Forbes Middle School |
8 | Lynzi Rollins | 7′ 6 | TX | Sanger | Mar 01 | McCarroll Middle School | |
8 | Lauren Ward | 7′ 6 | TX | Keller | Mar 03 | Husky/Wildcat Relays | |
8 | Caroline Taylor* | 7′ 6 | TX | Vernon | Mar 07 | Barwise Girls Junior High Invitational | |
11. | 8 | LauraLee Guidry | 7′ 0 | LA | Belle Place | Feb 23 | Belle Place Middle Cardinal Relays |
8 | Merileigh Camaret | 7′ 0 | FL | Emerald Coast | Feb 26 | Jessie Forbes Middle School | |
8 | Morgan Shook | 7′ 0 | TX | Graham | Mar 01 | McCarroll Middle School | |
8 | Carsyn Brown | 7′ 0 | TX | Decatur | Mar 01 | McCarroll Middle School | |
8 | Katelyn Lancaster | 7′ 0 | TX | Keller | Mar 03 | Husky/Wildcat Relays | |
8 | Trinity Berube | 7′ 0 | TX | Hillwood | Mar 03 | Husky/Wildcat Relays | |
8 | Ashley Haag | 7′ 0 | TX | Hillwood | Mar 03 | Husky/Wildcat Relays | |
8 | Lanae Johnson-Kleinpeter | 7′ 0 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
7 | Daisy Cook | 7′ 0 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
8 | Katie Gibson | 7′ 0 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
8 | Daphne Grajeda | 7′ 0 | TX | Timberview | Mar 03 | Pike Middle School Meet | |
8 | Madilyn Cathey* | 7′ 0 | TX | Panhandle | Mar 10 | JH Panhandle Relays | |
23. | 6 | Kalah Timberlake | 6′ 6 | FL | Emerald Coast | Feb 26 | Jessie Forbes Middle School |
8 | Kendall Minter | 6′ 6 | FL | Maclay School | Feb 26 | Jessie Forbes Middle School | |
8 | Madison Sorrel | 6′ 6 | LA | Belle Place | Mar 01 | Anderson Middle Tiger Relays | |
7 | Saylor Abbott | 6′ 6 | TX | Austin | Mar 02 | Bowie, Houston, Mann, Austin, Bonham | |
8 | Sydney Dougherty | 6′ 6 | TX | Hillwood | Mar 03 | Husky/Wildcat Relays | |
7 | Ashley Banaszewski | 6′ 6 | TX | Keller | Mar 03 | Husky/Wildcat Relays | |
7 | Abigail Coleman | 6′ 6 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
7 | Coryn Peters | 6′ 6 | TX | Trinity Springs | Mar 03 | Pike Middle School Meet | |
8 | Melanie Rose* | 6′ 6 | TX | Barwise | Mar 07 | Barwise Girls Junior High Invitational | |
8 | Courtney Latham* | 6′ 6 | TX | Bonham (Amarillo) | Mar 09 | Crockett, Fannin, Travis, DZ, Bonham | |
8 | Amiel Majok* | 6′ 6 | TX | Fannin | Mar 09 | Crockett, Fannin, Travis, DZ, Bonham | |
7 | Samara Chavez* | 6′ 6 | TX | Bowie (Amarillo) | Mar 10 | Mann, Austin, Houston, Bowie | |
35. | 8 | Avery Williams | 6′ 4 | TX | Timberview | Mar 03 | Pike Middle School Meet |
36. | 6 | Gracie Holder | 6′ 0 | FL | Emerald Coast | Feb 26 | Jessie Forbes Middle School |
7 | Taylor Hendricks | 6′ 0 | TX | Argyle | Mar 01 | McCarroll Middle School | |
8 | Lyneth Baca | 6′ 0 | TX | Bowie (Amarillo) | Mar 02 | Bowie, Houston, Mann, Austin, Bonham | |
7 | Laney Montgomery | 6′ 0 | TX | Austin | Mar 02 | Bowie, Houston, Mann, Austin, Bonham | |
7 | Madalyn Baggett | 6′ 0 | TX | Hillwood | Mar 03 | Husky/Wildcat Relays | |
7 | Gabby Czajkowski | 6′ 0 | TX | Keller Indian Springs | Mar 03 | Husky/Wildcat Relays | |
7 | Amaya Bookhart | 6′ 0 | TX | Hillwood | Mar 03 | Husky/Wildcat Relays | |
8 | Lauren Bakun | 6′ 0 | FL | Emerald Coast | Mar 04 | Rickards MS Invitational | |
8 | Sarah Castleberry* | 6′ 0 | TX | Vernon | Mar 07 | Barwise Girls Junior High Invitational | |
7 | Alexis Escobedo* | 6′ 0 | TX | Crockett (Amarillo) | Mar 09 | Crockett, Fannin, Travis, DZ, Bonham | |
8 | Linda Arellano* | 6′ 0 | TX | Bowie (Amarillo) | Mar 10 | Mann, Austin, Houston, Bowie | |
7 | Aubrie Brannon* | 6′ 0 | TX | Claude | Mar 10 | JH Panhandle Relays | |
7 | Ashton Lavake* | 6′ 0 | TX | Stratford | Mar 10 | JH Panhandle Relays | |
8 | Marlee Brown* | 6′ 0 | TX | Wellington | Mar 10 | JH Panhandle Relays | |
50. | 8 | Helen Smith | 5′ 6 | FL | Holy Comforter Episcopal | Feb 26 | Jessie Forbes Middle School |
6 | Gabrielle Rolle | 5′ 6 | FL | Maclay School | Feb 26 | Jessie Forbes Middle School | |
7 | Fanny Gunn | 5′ 6 | TX | St Mary’s Hall | Mar 04 | Cornerstone Christian MS Invitational | |
7 | Taylor Reeves* | 5′ 6 | TX | Vernon | Mar 07 | Barwise Girls Junior High Invitational | |
54. | 8 | Kaylee French | 5′ 0 | TX | Sands | Mar 03 | Cougar JH Relays |
7 | Me-A Gonzalez | 5′ 0 | TX | Sands | Mar 03 | Cougar JH Relays |
From: http://www.athletic.net/TrackAndField/Division/Event.aspx?DivID=73438&Event=34