Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 17-8.5 | Daven Murphree | TX Big Sandy | 2013 | 03/27/2013 | Texas Relays |
2. | 17-3 | Devin King | LA Sumner | 2014 | 04/05/2013 | Mobile Challenge of Champions |
3. | 17-2 | Daven Murphree | TX Harmony | — | 02/23/2013 | Graham-Knowles Invitational |
4. | 17-0 | Scott Marshall | AZ Desert Vista High School | 2013 | 03/22/2013 | 73rd Chandler Rotary |
5. | 17-0 | Dylan Duvio | LA John Curtis | 2013 | 04/05/2013 | Mobile Challenge of Champions |
6. | 16-10.75 | Barrett Poth | TX Klein Oak | 2014 | 03/27/2013 | Texas Relays |
7. | 16-8 | Grant Sisserson | AZ Horizon High School | 2013 | 03/22/2013 | 73rd Chandler Rotary |
8. | 16-8 | Nick Meyer | KS Bishop Carroll Catholic High School | 2013 | 03/28/2013 | Andale Relays |
9. | 16-7 | Caleb Bertrand | LA Elton | 2013 | 03/21/2013 | Iota Bulldog Relays |
10. | 16-6.75 | Noah Zorsky | TX Amarillo Tascosa | 2013 | 03/27/2013 | Texas Relays |
11. | 16-6 | Cole Walsh | AZ Brophy College Preparatory | 2013 | 03/09/2013 | Rattler Booster Invite |
12. | 16-6![]() |
Jay Roberson | TX Tyler Lee | 2013 | 04/04/2013 | Whitehouse Wildcat Relays |
13. | 16-6![]() |
Luke Winder | IL Plainfield Central High School | 2014 | 04/13/2013 | Bud Mohns Invitational |
14. | 16-4.75 | Tray Oates | GA Allatoona HS | 2013 | 03/15/2013 | The Coaches Invitational |
15. | 16-4.75![]() |
Matt Rowland | OH Bellevue | 2013 | 03/30/2013 | Seneca East Tiger Relays |
16. | 16-4 | Justin Estala | AR Paris High School | 2013 | 04/05/2013 | Arkansas Army National Guard Cyclone Relays |
17. | 16-3.25 | Steven Cahoy | NE Grand Island High School | 2013 | 04/04/2013 | Grand Island Invitational |
18. | 16-1![]() |
Tim Ehrhardt | IL Lake Park High School | 2013 | 04/13/2013 | Bud Mohns Invitational |
19. | 16-0.75 | Michael Rovzar | CA Mater Dei (SS) | 2013 | 04/05/2013 | Arcadia Invitational |
20. | 16-0.75 | Craig Hunter | NJ Robbinsville HS | 2013 | 04/05/2013 | Arcadia Invitational |
21. | 16-0 | Avery Jones | TX San Antonio FEAST | 2014 | 03/21/2013 | Smithson Valley Meet |
22. | 16-0![]() |
Bo Haddock | AZ Deer Valley High School | 2013 | 04/06/2013 | Greenway Invitational |
23. | 16-0![]() |
Luigi Collela | CA Thousand Oaks High School (SS) | 2014 | 04/11/2013 | Thousand Oaks @ Royal HS |
24. | 16-0![]() |
Hawk Griffin | TX Little Elm | 2014 | 04/10/2013 | District 9-4A Meet |
25. | 15-10.25 | Harrison Williams | TN Memphis University School | 2014 | 04/05/2013 | Arcadia Invitational |
26. | 15-9 | Wolf Mahler | TX Belton | 2013 | 03/27/2013 | Texas Relays |
27. | 15-9 | Noah Gilfillan | TX Corsicana | 2014 | 03/27/2013 | Texas Relays |
28. | 15-9 | Audie Wyatt | TX Huntsville | 2014 | 03/27/2013 | Texas Relays |
29. | 15-9 | Cameron Robichaux | LA St. Paul’s School | 2013 | 03/29/2013 | St. Tammany Parish Championships |
30. | 15-9 | Alex Law | CA Otay Ranch (SD) | 2013 | 04/05/2013 | Arcadia Invitational |
31. | 15-9 | Kyle Beck | CA Los Osos High (SS) | 2013 | 04/05/2013 | Arcadia Invitational |
32. | 15-9 | Hunter Webb | TX China Spring | 2013 | 04/05/2013 | Kennedale Meet |
33. | 15-8 | Brandon Embody | CA Crespi High School (SS) | — | 03/23/2013 | ASICS Mt. Carmel Invitational |
34. | 15-8 | Adam Thomas | CA Benicia High School (SJ) | 2013 | 03/23/2013 | ASICS Mt. Carmel Invitational |
35. | 15-8 | Will Hooper | AZ Moon Valley High School | 2014 | 03/22/2013 | 73rd Chandler Rotary |
36. | 15-8 | Jordan Hatfield | CO Regis Jesuit | 2014 | 04/06/2013 | Mountain Range Mustang Track Invitational |
37. | 15-7 | Paulo Benavides | TX El Paso Franklin | — | 02/09/2013 | El Paso Jefferson Invitational |
38. | 15-7 | August Kiles | CA Tamalpais High (NC) | 2014 | 03/09/2013 | K-Bell Invitational |
39. | 15-7 | Daniel Spickes | AR Rogers Heritage High School | 2014 | 03/14/2013 | Bryant Hornet Relays |
40. | 15-7 | Colin Pasque | OK Norman High School | 2013 | 03/15/2013 | Ardmore Invitational |
41. | 15-7 | August Kiles | CA Tamalpais High (NC) | 2014 | 03/09/2013 | K-Bell Invitational |
42. | 15-7 | Lev Marcus | WA Nathan Hale High School | 2013 | 03/27/2013 | Nathan Hale Triangular |
43. | 15-7 | Reed Scale | CA Mira Costa High School (SS) | — | 03/30/2013 | Mustang Relays |
44. | 15-7 | Connor Hall | CA San Luis Obispo High (SS) | 2013 | 03/30/2013 | SLO County Meet |
45. | 15-6 | Cayman Ellis | FL St. Petersburg HS | 2013 | 02/22/2013 | 2nd Annual St. Petersburg Championship |
46. | 15-6 | Trey Wyatt | AR Vilonia High School | — | 03/14/2013 | Herber Springs Panther Relays |
47. | 15-6 | Tyler Craig | GA Pickens County | 2013 | 03/15/2013 | The Coaches Invitational |
48. | 15-6 | Parker Curry | CA Santa Margarita Catholic High (SS) | 2014 | 03/16/2013 | San Clemente Triton Invitational |
49. | 15-6 | Paul Thenard | CA Marina High School (SS) | 2013 | 03/16/2013 | San Clemente Triton Invitational |
50. | 15-6 | Addison Tomlison | TX Kingwood High School | 2014 | 03/21/2013 | Rice University Victor Lopez Classic |
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 13-11.5 | Annie Rhodes | TX Waco Midway | 2013 | 03/07/2013 | Boswell Meet |
2. | 13-8.5 | Laken Taylor | TX Fort Worth Boswell | 2013 | 03/27/2013 | Texas Relays |
3. | 13-8 | Kaitlyn Merritt | CA Santa Margarita Catholic High (SS) | 2015 | 04/05/2013 | Arcadia Invitational |
4. | 13-1 | Gardenia Centanaro | CA Eleanore Roosevelt (SS) | 2013 | 04/05/2013 | Arcadia Invitational |
5. | 13-0.75 | Desiree Freier | TX Justin Northwest | 2014 | 03/27/2013 | Texas Relays |
6. | 13-0.75 | Sara Katherin Stevens | TX New Braunfels | 2014 | 03/27/2013 | Texas Relays |
7. | 13-0.75 | Shay Petty | TX St. Mary’s Hall | 2014 | 03/27/2013 | Texas Relays |
8. | 13-0.25 | Gretta Wagner | CA Los Gatos High School (CC) | 2014 | 03/29/2013 | Stanford Invitational |
9. | 13-0 | Madison Heath | LA Fontainebleau | 2014 | 04/05/2013 | Mobile Challenge of Champions |
10. | 13-0 | Zoe Mckinley | TX Grapevine | 2015 | 04/05/2013 | Ranger Invitational |
11. | 12-9 | Chanel Krause | AL St. Paul’s Episcopal | 2013 | 03/27/2013 | Battle of Old Shell Road |
12. | 12-9![]() |
Morgan Johnson | TX Plano East | 2013 | 04/12/2013 | District 10-5A Meet |
13. | 12-7 | Nicole Summersett | TX Austin Westlake | 2015 | 02/23/2013 | Austin Westlake Relays |
14. | 12-7 | Jordan Friz | TX Keller Central | 2014 | 03/08/2013 | Lewisville Goldsmith Relays |
15. | 12-7 | Savannah Whitehead | AZ Marcos de Niza High School | 2013 | 03/22/2013 | 73rd Chandler Rotary |
16. | 12-7![]() |
Amber Kozaki | HI Baldwin High School | 2013 | 04/05/2013 | Victorino Ohana Track and Field Invitational |
17. | 12-7 | Taylor Jaques | CA Presentation (CC) | 2014 | 04/05/2013 | Arcadia Invitational |
18. | 12-7![]() |
Mary Carson Pitts | TN Hutchison School | 2013 | 04/12/2013 | Houston Track Classic |
19. | 12-7![]() |
Alyssa Gullo | TX Cypress Woods | 2013 | 04/11/2013 | District 17-5A Meet |
20. | 12-6.75 | Kally Long | TX Wimberley | 2014 | 03/27/2013 | Texas Relays |
21. | 12-6.25 | Vanessa Davis | AZ Desert Vista High School | 2015 | 03/02/2013 | Aztec Invitational |
22. | 12-6 | Erica Sergeant | FL Lake Mary HS | 2014 | 03/02/2013 | Lake Brantley Invitational |
23. | 12-6![]() |
Lexi Weeks | AR Cabot High School | 2015 | 03/14/2013 | Bryant Hornet Relays |
24. | 12-6 | Aaliyah Walker | LA Westgate | 2013 | 03/15/2013 | Oil City Relays |
25. | 12-6 | Meagan Gray | TX Hays Buda | 2015 | 03/22/2013 | Wimberley Meet |
26. | 12-6 | Megan McCabe | CO Cherry Creek High School | 2014 | 03/28/2013 | Centennial League Spring Break Meet |
27. | 12-6 | Holly Tokar | CA Ventura High School (SS) | 2013 | 03/29/2013 | Trabuco Hills Invitational |
28. | 12-6 | Cassie Wait | KS Gardner-Edgerton High School | 2013 | 04/05/2013 | Olathe East Invitational |
29. | 12-6 | Sarah Bell | IL Bloomington Central Catholic High School | 2013 | 04/06/2013 | Saber Invitational |
30. | 12-6![]() |
Emma King | MD Oakdale | 2013 | 04/13/2013 | Don Boyer Invitational |
31. | 12-6![]() |
Kristen Lee | NC Wakefield | 2013 | 04/13/2013 | Wake County Championship |
32. | 12-5.5![]() |
Emma-Claire McCarthy | CA Presentation (CC) | 2013 | 03/29/2013 | Stanford Invitational |
33. | 12-5![]() |
Tori Weeks | AR Cabot High School | 2015 | 03/07/2013 | Searcy Lion Relays |
34. | 12-3![]() |
Allison Jeffries | ID EAGLE HIGH SCHOOL | 2013 | 04/12/2013 | Boise Relays |
35. | 12-3![]() |
Courtney Bray | WA Mount Spokane High School | 2013 | 04/13/2013 | Pasco Invitational |
36. | 12-2 | Emily Gunderson | TX Barbers Hill | 2014 | 03/23/2013 | Willis WildKat Relays |
37. | 12-2![]() |
Sammy Marumoto | HI Punahou School | 2014 | 03/30/2013 | ILH JV/Varsity Track and Field Meet at Iolani |
38. | 12-2![]() |
Emma Mccarty | CA Presentation (CC) | 2013 | 04/13/2013 | West Coast Relays |
39. | 12-2![]() |
Jenny Wilson | CA Buchanan High School (CS) | 2015 | 04/13/2013 | West Coast Relays |
40. | 12-1 | Jenny Rolph | AZ Liberty High School | 2013 | 03/22/2013 | 73rd Chandler Rotary |
41. | 12-1 | Madeline Aune | TX Keller Timber Creek | 2014 | 03/27/2013 | Texas Relays |
42. | 12-1 | Katherine Timmons | TX Robinson | 2013 | 03/27/2013 | Texas Relays |
43. | 12-1 | Sarah Hall | TX Azle | 2014 | 03/27/2013 | Texas Relays |
44. | 12-1 | Keren Hendel | CA Westmont High (CC) | 2013 | 04/05/2013 | Arcadia Invitational |
45. | 12-1 | Aliya Simpson | AZ Desert Vista High School | 2016 | 04/05/2013 | Arcadia Invitational |
46. | 12-0.5![]() |
Kylee Trageser | CA Ponderosa High School (SJ) | 2013 | 04/13/2013 | Bella Vista Bronco Invitational |
47. | 12-0 | Katie Thornton | TX Bridge City | — | 02/15/2013 | Nederland Meet |
48. | 12-0 | Cami Bartlett | AZ Basha High School | 2014 | 03/02/2013 | Desert Classic Invitational |
49. | 12-0 | Kirsten Webber | WA Squalicum High School | 2015 | 03/22/2013 | Bedlington Twilight |
50. | 12-0 | Jady Tolda | CA Cathedral Catholic (SD) | 2013 | 03/23/2013 | ASICS Mt. Carmel Invitational |
From: http://www.milesplit.com/rankings/2013/outdoor/hs/f/PV?cv=&co=&l=0&m=50&cn=&r=usa
