1. 16-0 | Tim Moses | PA Palmyra | 2013 | 11/30/2012 | Lebanon Valley College HS Invitational #1 | |
2. | 15-7 | Tray Oates | GA Allatoona HS | 2013 | 12/08/2012 | JDL High School Kick-Off |
3. | 14-9 | Joe Zweng | VA Woodberry Forest | 2013 | 12/18/2012 | Fork Union Mini Invite #2 |
4. | 14-6 | Ethan Smith | NC Cedar Ridge | 2013 | 12/08/2012 | JDL High School Kick-Off |
5. | 14-6 | Todd Uckermark | NY Warwick Valley | 2014 | 12/07/2012 | OCIAA Developmental B1/B2 |
6. | 14-6 | Grant Holmes | VA Fauquier | 2013 | 12/14/2012 | Woodberry Forest Mini Invite #2 |
7. | 14-6 | Stefan Buechele | NY Arlington | 2013 | 12/14/2012 | Jim Mitchell Invitational |
8. | 14-6 | Coy Seneff | VA Franklin County | 2013 | 12/15/2012 | Liberty Elite Meet |
9. | 14-6 | Justin Farrenkopf | NY Ellenville | 2013 | 12/14/2012 | OCIAA Developmental A2 |
10. | 14-6 | Chris Thrasher | AL Vestavia Hills HS | 2013 | 12/15/2012 | Holiday Invitational |
11. | 14-6![]() |
Lucas Wratschko | VA Oakton | 2013 | 12/22/2012 | =PR= Holiday Invitational |
12. | 14-4 | Joseph Seo | VA Woodberry Forest | 2014 | 12/18/2012 | Fork Union Mini Invite #2 |
13. | 14-3 | Chance Parmly | VA Fluvanna County | 2013 | 12/11/2012 | Fork Union Mini Invite #1 |

From:http://www.milesplit.com/stats