Melville, NY – Senior Emily Mino (Oradell, NJ, River Dell Regional) won the pole vault while senior Heather Gearity (Rutherford, NJ, Rutherford) helped the 4×400 relay team to victory as the Montclair State women’s indoor track and field team opened up its 2012-13 season at the CTC Relay Carnival on Sunday. Mino, making her first appearance in a Red Hawks uniform, took the pole vault as she bested the field of 10 competitors with a height of 3.30 meters.
2012 CTC Relays-
1 | 1 | Verderber, Joseph | JR-3 | Farmingdale St. | 4.55m | – |
2 | 2 | Mazzeo, Ryan | SR-4 | Stockton | 4.25m | – |
3 | 3 | Duhamel, Tyler | JR-3 | Sacred Heart | 4.10m | – |
4 | 3 | Orzol, Lee | SO-2 | DeSales | 4.10m | – |
5 | 3 | Flores, Andrew | JR-3 | Montclair State | 4.10m | – |
6 | 6 | Kohlman, Jordan | FR-1 | Farmingdale St. | 3.80m | – |
7 | 6 | Mathias, Adam | JR-3 | DeSales | 3.80m | – |
8 | 8 | Varsam, John | FR-1 | Sacred Heart | 3.65m | – |
9 | 8 | Morreale, Mike | FR-1 | Montclair State | 3.65m | – |
10 | 10 | Cathey, Troy | SO-2 | Montclair State | 3.50m | – |
11 | 11 | Pignotti, Michael | SO-2 | Molloy | 3.05m |
-Women
1 | 1 | Mino, Emily | SR-4 | Montclair State | 3.30m | – |
2 | 2 | Isaacson, Sara | FR-1 | Sacred Heart | 3.15m | – |
3 | 3 | Lees, Christina | SO-2 | Stockton | 3.00m | – |
4 | 4 | Wallis, Sarah | SO-2 | Sacred Heart | 2.85m | – |
5 | 5 | Sevilis, Nicole | FR-1 | Stockton | 2.70m | – |
6 | 6 | Kiss, Emily | SO-2 | Sacred Heart | 2.55m | – |
7 | 7 | Borowski, Genna | FR-1 | DeSales | 2.40m |
from: http://www.directathletics.com/results/track/26873.html
*** The articles that we post on this website are searched from the Internet and don’t reflect our views. VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***