Men Pole Vault Open-A U/O
1 Derick Hinch Arizona State 5.25m 17-02.75
2 John Prader Cal Poly 5.15m 16-10.75
2 Ethan Ostrom UC Davis 5.15m 16-10.75
4 Mike Arnold Idaho State 5.15m 16-10.75
5 Jeremy Klas Idaho 5.00m 16-04.75
5 Kasey Burlingham Unattached 5.00m 16-04.75
– JJ Juilfs Washington NH
– Joseph Wesley Akron NH
– Joey Uhle Air Force NH
– Tyler Wallace Ultimate A.C. NH
– Victor Weirich BYU NH
Men Pole Vault Open-B U/O
1 Alfonso Scannapieco Albany 5.15m 16-10.75
2 Dylan Austin Arizona State 5.15m 16-10.75
3 Braydon Bringhurst BYU 5.15m 16-10.75
4 Jack Greenlee Michigan 5.00m 16-04.75
5 Kyle Ballew Unattached 5.00m 16-04.75
6 Dylan Bell Air Force 5.00m 16-04.75
7 Jesse Morrow North Dakota St. 4.85m 15-11.00
– Blair Wallingford Sacramento St. NH
– Jax Thoirs Washington NH
– Shawn Light Akron NH
– Peter Chapman South Dakota NH
– Ruben Viveros Watty Mexico-FMAA NH
Men Pole Vault Open-C U/O
1 Rob Simmons Air Force 5.15m 16-10.75
2 Chris Williams Washington 5.15m 16-10.75
3 Garrett Vetesnik Wis.-Milwaukee 5.00m 16-04.75
4 Michael Peterson UC Davis 5.00m 16-04.75
5 Mark Sakioka UCLA 5.00m 16-04.75
6 Jeremy Marcinko Arizona State 5.00m 16-04.75
7 Adam Bragg Unattached 4.85m 15-11.00
8 Alex McCune Akron 4.85m 15-11.00
9 Dylan Watts Idaho 4.70m 15-05.00
10 Scott Cook UCLA 4.70m 15-05.00
10 Cort Rogers Air Force 4.70m 15-05.00
– Chris Manuele Arizona State NH
– Trent Ruark FFDF Track Club NH
WALNUT, Calif. — South Dakota’s Emily Grove tied for first in the women’s pole vault, clearing 13-9 1/4 at the Mt. SAC Relays on Friday in Walnut, Calif. Grove tied with Kayla Caldwell of Hillsdale
Women Pole Vault Open-A U/O
1 Kayla Caldwell Hillsdale 4.20m 13-09.25
1 Emily Grove South Dakota 4.20m 13-09.25
3 Allison Koressel UCLA 4.05m 13-03.50
3 Megan Jamerson Unattached 4.05m 13-03.50
5 Heather Hamilton Canada 4.05m 13-03.50
6 Kristen Brown San Diego St. 4.05m 13-03.50
7 Kiley Tobel Michigan 4.05m 13-03.50
8 Annie Burlingham Unattached 3.90m 12-09.50
8 Shaylah Simpson Arizona State 3.90m 12-09.50
10 Theresa Raub Unattached 3.90m 12-09.50
10 Logan Miller Washington 3.90m 12-09.50
– Georgia Reynolds Washington NH
Women Pole Vault Open-B U/O
1 Lindsey Bergevin Edmonton Intl 4.20m 13-09.25
2 Madison Mills South Dakota 4.10m 13-05.25
3 Ariane Beaumont-Courteau Akron 4.00m 13-01.50
3 Natasha Kolbo UCLA 4.00m 13-01.50
5 Mallory Gilbert Unattached 4.00m 13-01.50
6 Chelsey Detwiler Akron 3.85m 12-07.50
7 Carmelita Viridiana Corr Mexico-FMAA 3.85m 12-07.50
8 Tiana Webberly CSU Northridge 3.85m 12-07.50
8 Heather Arseneau Arizona State 3.85m 12-07.50
10 Robin Taylor Eastern Washington 3.85m 12-07.50
11 Keisa Mondenola Unattached 3.70m 12-01.50
11 Emily Bush UC Davis 3.70m 12-01.50
– Elizabeth Norvell Hornet Track Club NH
– Claire Lucas Akron NH
Women Pole Vault Open-C U/O
1 Klaudia Rokossa Utah 3.95m 12-11.50
2 Liz Goodrich UCLA 3.80m 12-05.50
2 Martha Olimpia Villalobo Mexico-FMAA 3.80m 12-05.50
2 Kristina Owsinski Washington 3.80m 12-05.50
5 Sian Morgan Unattached 3.80m 12-05.50
6 Haley Cook Texas Tech 3.80m 12-05.50
7 Victoria Wesley Michigan 3.80m 12-05.50
7 Courtney Reginato UCLA 3.80m 12-05.50
9 Holly Waseloff San Diego St. 3.80m 12-05.50
10 Jenna Yowell Unattached 3.65m 11-11.75
11 Anandae Clark Eastern Washington 3.65m 11-11.75
12 Alexandra Wood Akron 3.65m 11-11.75
12 Renee Greene UCLA 3.65m 11-11.75
14 Karen Snapper San Diego St. 3.50m 11-05.75
14 Robyn Morioka Hawaii 3.50m 11-05.75
16 Paige Shirley Air Force 3.50m 11-05.75
– Bizzy Mellado Air Force NH
From: www.mtsacrelays.com
