Mens Pole Vault Invitational Elite
1 Hiroki Ogita Japan 5.70m 18-08.25
2 Yoo Suk Kim Korea 5.60m 18-04.50
3 Daichi Sawano Japan 5.60m 18-04.50
4 Shawn Barber Akron 5.50m 18-00.50
5 Dustin Deleo UAB 5.50m 18-00.50
6 Michael Woepse UCLA 5.35m 17-06.50
7 Nick Frawley Air Force EAP 5.35m 17-06.50
8 Hiroki Sasase Suzuki TC 5.20m 17-00.75
9 Cale Simmons Air Force 5.20m 17-00.75
9 Sean Francis Team North Dakota 5.20m 17-00.75
Women Pole Vault Invitatinal Elite
1 Melissa Gergel Nike 4.40m 14-05.25
2 Katerina Stefanidi Greece 4.30m 14-01.25
3 Melinda Owen Mountain West TC 4.30m 14-01.25
4 Leslie Brost North Dakota St. 4.20m 13-09.25
5 Katy Viuf Unattached 4.20m 13-09.25
6 April Kubishta Unattached 4.20m 13-09.25
Boys Pole Vault Invitational HS
1 Cole Walsh Brophy College Prep 16-07.25# 5.06m 10
2 Kyle Pater Mt. Carmel 16-00.00 4.87m 8
3 Ben Gaylord Harvard Westlake 15-06.00 4.72m 6
4 August Kiles Cibola 15-06.00 4.72m 4
5 Shane Atkinson Great Oak 15-00.00 4.57m 3
6 Paris Pijuan Westlake 15-00.00 4.57m 1.50
6 Will Hooper Moon Valley 15-00.00 4.57m 1.50
8 Kyle Beck Los Osos 15-00.00 4.57m
9 James Elder Escondido 14-06.00 4.41m
9 Brandon Enbody Crespi Carmelite 14-06.00 4.41m
11 Joey Reeves Arroyo Grande 14-00.00 4.26m
11 Reed Scale Mira Costa 14-00.00 4.26m
11 Dillon Groener Chino Hills 14-00.00 4.26m
11 Austin Tilley Basic 14-00.00 4.26m
Girls Pole Vault Invitational HS
1 Gardenia Centanaro Eleanor Roos 12-00.00 3.65m 10
2 Holly Tokar Ventura 12-00.00 3.65m 8
3 Jady Tolda Cathedral Catholic 11-00.00 3.35m 6
4 Annika Backlund Murrieta Valley 11-00.00 3.35m 4
5 Hayley Farr Patrick Henry 10-06.00 3.20m 2.50
5 Marguerite Crockem Chino 10-06.00 3.20m 2.50
7 Devin Stetson Corona 10-06.00 3.20m 0.50
7 Peri Howser Newport Harbor 10-06.00 3.20m 0.50
9 Taylor Schulze Los Osos 10-00.00 3.04m
9 Brianna Pica Valencia 10-00.00 3.04m
Boys Pole Vault Seeded HS
1 Jake David Ventura 15-06.00 4.72m
2 Sean Griffin Mira Costa 14-06.00 4.41m
3 Quinten Franco Notre Dame-SO 14-00.00 4.26m
3 Nico Fanzi Centennial 14-00.00 4.26m
5 Dustin Wert Great Oak 14-00.00 4.26m
6 Andre Elmore Eleanor Roos 14-00.00 4.26m
7 Riley Vinson Chino Hills 14-00.00 4.26m
8 Timmy Tomizawa Canyon-CC 14-00.00 4.26m
9 Matt Schwartz John Burroughs-B 13-06.00 4.11m
9 Michael Reyes Loyola 13-06.00 4.11m
11 Tyler Cone Moon Valley 13-00.00 3.96m
11 Clint Suppe Eleanor Roos 13-00.00 3.96m
11 Omar Brandt Warren 13-00.00 3.96m
11 Tomas Crowe Notre Dame-SO 13-00.00 3.96m
Girls Pole Vault Seeded HS
1 Taylor Schulze Los Osos 10-06.00 3.20m
2 Emily Ayer Vista Murrieta 10-06.00 3.20m
3 Amy Angevine Murrieta Valley 10-00.00 3.04m
4 Kelsi Dunne Louisville 9-06.00 2.89m
4 Caitin Harrison Moorpark 9-06.00 2.89m
6 Kristine Paik Torrey Pines 9-06.00 2.89m
7 Raelyn Abbinanti Canyon-CC 9-06.00 2.89m
From: http://www.mtsacrelays.com/results13.html
