Data from TFRRS.org
Place | Overall | Name | Year | Team | Metric | English | Score |
1. | 1. | Blankenship, Jake | SR-4 | Tennessee | 5.60m | 18′ 4.5″ | 10 |
2. | 2. | Laidig, Torben | SO-2 | Virginia Tech | 5.55m | 18′ 2.5″ | 8 |
3. | 3. | King, Devin | SO-2 | SE Louisiana | 5.45m | 17′ 10.5″ | 6 |
4. | 4. | Hunter, Craig | JR-3 | Connecticut | 5.45m | 17′ 10.5″ | 5 |
5. | 5. | Thoirs, Jax | SR-4 | Washington | 5.45m | 17′ 10.5″ | 4 |
6. | 6. | Bell, Dylan | SR-4 | Air Force | 5.45m | 17′ 10.5″ | 3 |
7. | 7. | Bragg, Adam | SR-4 | Princeton | 5.30m | 17′ 4.5″ | 1 |
8. | 7. | Walsh, Cole | SO-2 | Oregon | 5.30m | 17′ 4.5″ | 1 |
9. | 7. | Oates, Tray | SO-2 | Samford | 5.30m | 17′ 4.5″ | 1 |
10. | 10. | Ludwig, Matthew | FR-1 | Missouri | 5.30m | 17′ 4.5″ | – |
11. | 11. | Pater, Kyle | JR-3 | Air Force | 5.30m | 17′ 4.5″ | – |
12. | 12. | Wooten, I bring my most famous (and only) video series back from the dead: Hentai Reviews! In this hentai here hentai site review to view Jacob | FR-1 | Texas A&M | 5.15m | 16′ 10.75″ | – |
13. | 12. | Duvio, Dylan | JR-3 | Stanford | 5.15m | 16′ 10.75″ | – |
14. | 12. | Johnson, Brad | JR-3 | Virginia Tech | 5.15m | 16′ 10.75″ | – |
15. | 12. | Oxley, Jesse | SR-4 | Kent State | 5.15m | 16′ 10.75″ | – |
16. | 12. | Bray, Brandon | FR-1 | Texas Tech | 5.15m | 16′ 10.75″ | – |
17. | 17. | Watson, Reese | SR-4 | Texas | 5.15m | 16′ 10.75″ | – |
18. | 17. | Uhle, Chris | SR-4 | Virginia Tech | 5.15m | 16′ 10.75″ | – |
19. | 17. | Poth, Barrett | FR-1 | Texas | 5.15m | 16′ 10.75″ | – |
20. | 20. | Rowland, Matthew | JR-3 | Akron | 5.15m | 16′ 10.75″ | – |
21. | Volz, Deakin | FR-1 | Virginia Tech | NH | NH | – | |
22. | Wolfle, Chase | SR-4 | Texas A&M | NH | NH | – | |
23. | Johansson, Carl | SO-2 | Texas A&M | NH | NH | – | |
24. | Valles, Adrian | SO-2 | Cincinnati | NH | NH | – |
From: https://www.tfrrs.org/results/46699_2884169.html