Data from TFRRS.org
Place | Overall | Name | Year | Team | Metric | English | Score |
1. | 1. | Weeks, Alexis | FR-1 | Arkansas | 4.50m | 14′ 9″ | 10 |
2. | 2. | Newman, Alysha | SR-4 | Miami | 4.30m | 14′ 1.25″ | 7 |
3. | 2. | Leleux, Morgann | SR-4 | UL-Lafayette | 4.30m | 14′ 1.25″ | 7 |
4. | 4. | Clute, Sydney | JR-3 | Indiana | 4.30m | 14′ 1.25″ | 5 |
5. | 5. | Clark, Megan | SR-4 | Duke | 4.30m | 14′ 1.25″ | 4 |
6. | 6. | Harter, Jessica | SR-4 | Purdue | 4.20m | 13′ 9.25″ | 3 |
7. | 7. | Long, Kally | SO-2 | Texas | 4.20m | 13′ 9.25″ | 1 |
8. | 7. | Hasse, Caroline | SR-4 | Akron | 4.20m | 13′ 9.25″ | 1 |
9. | 7. | Applebee, Alyssa | JR-3 | Missouri | 4.20m | 13′ 9.25″ | 1 |
10. | 10. | Carmichael, Carolina | SR-4 | Memphis | 4.20m | 13′ 9.25″ | – |
11. | 11. | Quick, Elizabeth | JR-3 | Washington | 4.05m | 13′ 3.5″ | – |
12. | 11. | Rhodes, Annie | JR-3 | Baylor | 4.05m | 13′ 3.5″ | – |
13. | 11. | Andrie, Paula | SR-4 | Nebraska | 4.05m | 13′ 3.5″ | – |
14. | 11. | Chorny, Lauren | SR-4 | Michigan State | 4.05m | 13′ 3.5″ | – |
15. | 15. | Weeks, Victoria | FR-1 | Arkansas | 4.05m | 13′ 3.5″ | – |
16. | 15. | Grove, Emily | JR-3 | South Dakota | 4.05m | 13′ 3.5″ | – |
17. | 15. | Heath, Madison | SO-2 | Duke | 4.05m | 13′ 3.5″ | – |
18. | 15. | Brigham, Emily | JR-3 | South Dakota | 4.05m | 13′ 3.5″ | – |
19. | 15. | Uhle, Ali | FR-1 | Texas | 4.05m | 13′ 3.5″ | – |
20. | 15. | Murray, Lindsey | SO-2 | Mississippi | 4.05m | 13′ 3.5″ | – |
21. | 21. | Gruver, Olivia | FR-1 | Kentucky | 4.05m | 13′ 3.5″ | – |
22. | 21. | Amann, Taylor | SO-2 | Wisconsin | 4.05m | 13′ 3.5″ | – |
23. | McBride , Alyssa | SR-4 | Cincinnati | NH | NH | – | |
24. | Voskamp, Ariel | SR-4 | Arkansas | NH | NH | – |
From: https://www.tfrrs.org/results/46699_2884208.html