Women Pole Vault
Bethany Buell | SDAK | 4.45m (14-7¼ ) | 1 (1) | Field Series | ||
2 | Natalia Bartnovskaya | KU | 4.40m (14-5¼ ) | 1 (2) | Field Series | |
3 | Jade Riebold | EIL | 4.40m (14-5¼ ) | 1 (3) | Field Series | |
4 | Alexis Paine | BAMA | 4.35m (14-3¼ ) | 1 (4) | Field Series | |
5 | Katrine Haarklau | MIZZ | 4.35m (14-3¼ ) | 1 (5) | Field Series | |
6 | Stephanie Richartz | ILL | 4.30m (14-1¼ ) | 1 (6) | Field Series | |
7 | Emily Grove | SDAK | 4.30m (14-1¼ ) | 1 (7) | Field Series | |
8 | Martina Schultze | VT | 4.25m (13-11¼ ) | 1 (8) | Field Series | |
9 | Natasha Masterson | TEX | 4.25m (13-11¼ ) | 1 (9) | Field Series | |
10 | Kiley Tobel | MICH | 4.25m (13-11¼ ) | 1 (10) | Field Series | |
11 | Christen Guenther | KU | 4.20m (13-9¼ ) | 1 (11) | Field Series | |
12 | Logan Miller | WASH | 4.20m (13-9¼ ) | 1 (12) | Field Series | |
13 | Nicole Hope | INST | 4.15m (13-7¼ ) | 1 (13) | Field Series | |
13 | Kaitlin Petrillose | TEX | 4.15m (13-7¼ ) | 1 (13) | Field Series | |
13 | Morgann Leleux | UGA | 4.15m (13-7¼ ) | 1 (13) | Field Series | |
16 | Cameron Overstreet | UNC | 4.15m (13-7¼ ) | 1 (16) | Field Series | |
17 | Stephanie Foreman | ARST | 4.05m (13-3½ ) | 1 (17) | Field Series | |
18 | Leslie Brost | NDSU | 4.05m (13-3½ ) | 1 (18) | Field Series | |
19 | Merrit Van Meter | TUL | 3.90m (12-9½ ) | 1 (19) | Field Series | |
Petra Olsen | SCAR | NH | 1 | Field Series | ||
Lauren Terstappen | CLEM | NH | 1 | Field Series | ||
Claire Lucas | AKR | NH | 1 | Field Series | ||
Sophie Gutermuth | IU | NH | 1 | Field Series | ||
Sarah Birkmeier | MSU | NH | 1 | Field Series |
