NEW ORLEANS – The North Central (Ill.) men’s and Wartburg women’s teams, both defending champions from a year ago, emerge as the top teams in the second annual NCAA Division III U.S. Track & Field and Cross Country Coaches Association preseason computer projections, based largely on the top returning student-athletes from teams around the country and performances from the early portion of this season
1 Peter GERAGHTY RS12 North Central (Ill.) 25.07 P 5.40m 17‐8½
2 Josh WINDER SR North Central (Ill.) 22.17 P 5.30m 17‐4½ 1/28/12 1
3 Thomas STACEY SR North Central (Ill.) 17.93 P 5.05m 16‐6¾ 2/17/12 4
4 Thomas GAUGER SR Westfield State 15.57 P 5.01m 16‐5¼ 3/2/12 4.20m (25) 12/8
4 Zach FERRARA SR Brockport 15.57 P 5.01m 16‐5¼ 3/2/12 4.71m (1) 12/8 8
6 Josh OWENS SR Gustavus Adolphus 11.48 P 5.00m 16‐4¾ 2/24/12
7 Brandon EDDY JR Baldwin‐Wallace 8.75 P 4.88m 16‐0 1/20/12
8 Dylan BILKA SO Penn State Behrend 7.63 P 4.86m 15‐11¼ 3/2/12
9 Frank WLEKLINSKI SR North Central (Ill.) 6.57 P 4.85m 15‐11 2/17/12
9 Brad NAKANISHI SR Tufts 6.57 P 4.85m 15‐11 2/17/12
9 Collin CROWSON SR Rose‐Hulman 6.57 P 4.85m 15‐11 2/24/12
12 David PERGANDE SR UW‐La Crosse 3.27 P 4.79m 15‐8½ 2/24/12
12 Shaise SCHUETTE SR Hamline 3.27 P 4.79m 15‐8½ 1/21/12
14 Julio ALORRO SR TCNJ 1.65 P 4.75m 15‐7 2/24/12
14 Justin HERMSHORT JR UW‐Stevens Point 1.65 P 4.75m 15‐7 3/3/12
14 Chibron TOMEO SR Whitworth 1.65 P 4.75m 15‐7 2/17/12
17 Chase ADDY SR Muskingum 0.88 P 4.73m 15‐6¼ 2/24/12 4.42m (9) 12/8
18 Chas SPANGENBERG SR UW‐Platteville 0.72 P 4.71m 15‐5½ 3/2/12
18 Jeffery HILL SO UW‐La Crosse 0.72 P 4.71m 15‐5½ 3/2/12
20 Connor TEN EYCK SO SUNY Cortland 0.50 C 4.70m 15‐5 12/8/12 4.70m (2) 12/8
21 Dan HARDIN‐WALLACE SR Defiance 0.45 P 4.66m 15‐3½ 2/24/12
22 Cameron CLAUSE JR Gustavus Adolphus 0.40 P 4.65m 15‐3 2/24/12
22 Jay MAY SR St. Thomas (Minn.) 0.40 P 4.65m 15‐3 2/25/12
22 Thomas FOOTE JR St. Thomas (Minn.) 0.40 P 4.65m 15‐3 2/25/12
22 Cody DAHLEIDEN SR SUNY Fredonia 0.40 P 4.65m 15‐3 2/11/12
22 Adam LAZOR SR Ramapo 0.40 C 4.65m 15‐3 12/8/12 4.65m (3) 12/8
27 Mike KOSIAK SR UW‐Eau Claire 0.15 P 4.64m 15‐2¾ 2/24/12
27 Jared BRADFISH SR UW‐Platteville 0.15 P 4.64m 15‐2¾ 2/24/12
29 Aaric MILLIGAN JR Otterbein 0.05 P 4.63m 15‐2¼ 2/24/12 4.42m (9) 12/8
30 Cody SPEAKER JR UW‐Whitewater 0.02 P 4.61m 15‐1½ 1/21/12
1 Michelle FAVRE SR Ramapo 25.33 P 4.01m 13‐1¾ 2/24/12 3.75m (1) 12/8 3
2 Anna ETHERINGTON JR Washington (Mo.) 21.16 P 3.85m 12‐7½ 3/10/12 3.35m (7) 12/1 4
3 Elizabeth COMPOSTO SO North Central (Ill.) 18.07 P 3.77m 12‐4½ 2/24/12 8
4 Meridith BEIRD SO Illinois Wesleyan 15.66 P 3.74m 12‐3¼ 3/1/12 3.35m (7) 12/1
5 Erin SILVA SO Bowdoin 13.35 C 3.71m 12‐2 12/8/12 3.71m (2) 12/8
6 Melissa FELLENBAUM SR Alvernia 11.26 P 3.70m 12‐1½ 1/13/12 3.45m (6) 12/7
7 Jenna ADAMS JR Williams 9.07 P 3.68m 12‐¾ 2/4/12
8 Lauren KUNTZ SR MIT 7.80 P 3.65m 11‐11¾ 2/3/12
8 Ligia BOLIVAR SR Texas Lutheran 7.80 P 3.65m 11‐11¾ 2/4/12
8 Allison VANEK JR Moravian 7.80 C 3.65m 11‐11¾ 11/30/12 3.65m (3) 11/30
11 Sarah BECHTEL JR Ohio Wesleyan 4.52 P 3.62m 11‐10½ 3/2/12 3.35m (7) 12/1
12 Brooke PATTERSON SO North Central (Ill.) 3.40 P 3.60m 11‐9¾ 2/17/12
13 Rebecca GRAUDONS JR Alfred 2.31 P 3.58m 11‐9 2/24/12 3.33m (11) 12/6
14 Taelar HILLYER JR Augustana (Ill.) 1.67 P 3.55m 11‐7¾ 2/16/12
14 Marissa KALSEY FR Westminster (Pa.) 1.67 C 3.55m 11‐7¾ 12/1/12 3.55m (4) 12/1
16 Brittany REARDON JR Colby 0.97 P 3.53m 11‐7 2/11/12 3.30m (12) 12/8
16 Leanna ROSE JR UW‐Stevens Point 0.97 P 3.53m 11‐7 2/3/12
18 Sabrina SCOVILLE SR UW‐Stout 0.70 P 3.51m 11‐6¼ 2/24/12
19 Brittany DALCAIS SO SUNY Oswego 0.60 P 3.50m 11‐5¾ 2/26/12
19 Hailey KESTER SO Moravian 0.60 C 3.50m 11‐5¾ 11/30/12 3.50m (5) 11/30
21 Moira KILLORAN JR Washington (Mo.) 0.45 P 3.45m 11‐3¾ 2/25/12 3.20m (16) 12/1
21 Loryn KRESSIN SR UW‐Whitewater 0.45 P 3.45m 11‐3¾ 2/10/12
21 Allyson VOSS SR Gustavus Adolphus 0.45 P 3.45m 11‐3¾ 2/24/12
24 Erika WHITSON SO UW‐La Crosse 0.30 P 3.42m 11‐2½ 2/17/12
25 Abby WITHAM SR Alma 0.25 P 3.40m 11‐1¾ 1/27/12
26 Andrea KRUEGER JR UW‐Stout 0.20 P 3.38m 11‐1 3/3/12
26 Danielle WANKMULLER SO Ramapo 0.20 P 3.38m 11‐1 1/21/12 3.15m (21) 12/8
26 Melanie PILON JR UW‐Whitewater 0.20 P 3.38m 11‐1 3/3/12
29 Joanna CHEN SO MIT 0.05 P 3.37m 11‐¾ 2/24/12
30 Jessica HODGES SO Mississippi College 0.02 P 3.36m 11‐¼ 2/17/12
From: http://www.ustfccca.org/2013/01/division-iii/north-central-ill-men-and-wartburg-women-top-diii-preseason-projections
