Olympic men’s vault entries:
Bib Name NOCCode Date of Birth SeasonBest PersonalBest Qualifying
-
1758 LAVILLENIE Renaud FRA 18 SEP 1986 5.97 6.03 5.97
- 1917 OTTO Bjorn GER 16 OCT 1977 5.92 5.92 5.92
- 1915 MOHR Malte GER 24 JUL 1986 5.91 5.91 5.91
- 2833 STARODUBTSEV Dmitry RUS 3 JAN 1986 5.90 5.90 5.90
- 3259 WALKER Brad USA 21 JUN 1981 5.90 6.04 5.86
- 1904 HOLZDEPPE Raphael GER 28 SEP 1989 5.82 5.82 5.82
- 1817 LEWIS Steven GBR 20 MAY 1986 5.82 5.82 5.77
- 1980 FILIPPIDIS Konstadinos GRE 26 NOV 1986 5.75 5.75 5.75
- 1518 KUDLICKA Jan CZE 29 APR 1988 5.73 5.73 5.73
- 2817 LUKYANENKO Evgeniy RUS 23 JAN 1985 5.73 6.01 5.73
- 1719 BERGIUS Jere FIN 4 APR 1987 5.72 5.72 5.72
- 1464 BORGES Lazaro CUB 19 JUN 1986 5.72 5.90 5.90
- 1046 HOOKER Steven AUS 16 JUL 1982 5.72 6.06 5.72
- 3001 JENG Alhaji SWE 13 DEC 1981 5.72 5.81 5.72
- 2815 KUCHERYANU Sergey RUS 30 JUN 1985 5.72 5.81 5.72
- 3139 MAZURYK Maksym UKR 2 APR 1983 5.72 5.88 5.72
- 1763 MESNIL Romain FRA 13 JUN 1977 5.72 5.95 5.73
- 2663 MICHALSKI Lukasz POL 2 AUG 1988 5.72 5.85 5.85
- 3151 YURCHENKO Denys UKR 27 JAN 1978 5.72 5.85 5.72
- 1218 DA SILVA Fabio BRA 4 AUG 1983 5.70 5.80 5.70
- 1365 YANG Yansheng CHN 5 JAN 1988 5.65 5.75 5.65
- 2713 MAIA Edi POR 10 NOV 1987 5.64 5.64 5.64
- 2357 KIM Yoo Suk KOR 19 JAN 1982 5.62 5.66 5.62
- 2676 WOJCIECHOWSKI Pawel POL 6 JUN 1989 5.62 5.91 5.91
- 2386 ARENTS Mareks LAT 6 AUG 1986 5.60 5.60 5.60
- 2267 FILIPPOV Nikita KAZ 7 OCT 1991 5.60 5.60 5.60
- 1453 HORVAT Ivan CRO 17 AUG 1993 5.60 5.60 5.60
- 3238 MILES Derek USA 28 SEP 1972 5.60 5.85 5.72
- 3251 SCOTT Jeremy USA 1 MAY 1981 5.60 5.82 5.80
- 1172 TSIVONCHYK Stanislau BLR 5 MAR 1985 5.60 5.60 5.60
- 2243 YAMAMOTO Seito JPN 11 MAR 1992 5.60 5.60 5.60
- 1611 BYCHKOV Igor ESP 7 MAR 1987 5.56 5.60 5.60
- Total number of entries: 32
Olympic women’s vault entries:
Bib Name NOCCode Date of Birth Season Best Personal Best Qualifying
- 2863 ISINBAEVA Elena RUS 3 JUN 1982 5.01 5.06 5.01
- 3318 SUHR Jennifer USA 5 FEB 1982 4.88 4.92 4.91
- 1848 BLEASDALE Holly GBR 2 NOV 1991 4.87 4.87 4.87
- 1967 SPIEGELBURG Silke GER 17 MAR 1986 4.82 4.82 4.77
- 1246 MURER Fabiana BRA 16 MAR 1981 4.77 4.85 4.85
- 1069 BOYD Alana AUS 10 MAY 1984 4.76 4.76 4.76
- 1539 PTACNIKOVA Jirina CZE 20 MAY 1986 4.72 4.72 4.72
- 1505 SILVA Yarisley CUB 1 JUN 1987 4.72 4.75 4.75
- 2698 ROGOWSKA Anna POL 21 MAY 1981 4.71 4.85 4.75
- 1773 BOSLAK Vanessa FRA 11 JUN 1982 4.70 4.70 4.70
- 2855 FEOFANOVA Svetlana RUS 16 JUL 1980 4.65 4.88 4.75
- 3298 JANSON Lacy USA 20 FEB 1983 4.65 4.66 4.65
- 1962 RYZIH Lisa GER 27 SEP 1988 4.65 4.65 4.65
- 2974 BUCHLER Nicole SUI 17 DEC 1983 4.60 4.60 4.60
- 1993 KIRIAKOPOULOU Nikoleta GRE 21 MAR 1986 4.60 4.71 4.71
- 2889 SAVCHENKO Anastasia RUS 8 APR 1989 4.60 4.60 4.60
- 3187 SHELEKH Ganna UKR 14 JUL 1993 4.60 4.60 4.60
- 1969 STRUTZ Martina GER 4 NOV 1981 4.60 4.80 4.80
- 3004 BENGTSSON Angelica SWE 8 JUL 1993 4.58 4.63 4.58
- 3296 HOLLIDAY Becky USA 12 MAR 1980 4.57 4.60 4.57
- 1852 DENNISON Kate GBR 7 MAY 1984 4.56 4.61 4.61
- 2939 SUTEJ Tina SLO 7 NOV 1988 4.55 4.61 4.61
- 2110 PENA Tori IRL 30 JUL 1987 4.52 4.52 4.52
- 2122 SCHWARTZ Jillian ISR 19 SEP 1979 4.52 4.72 4.52
- 1198 SHVEDOVA Anastasiya BLR 3 MAY 1979 4.52 4.65 4.52
- 1999 STEFANIDI Ekaterini GRE 4 FEB 1990 4.51 4.51 4.51
- 1491 CABALLERO Dailis CUB 6 MAR 1988 4.50 4.51 4.50
- 3170 KUSHCH-MAZURYK Natalya UKR 5 MAR 1983 4.50 4.52 4.50
- 1994 LEDAKI Stella-Iro GRE 18 JUL 1988 4.50 4.50 4.50
- 1376 LI Ling CHN 6 JUL 1989 4.50 4.50 4.50
- 1078 PARNOV Liz AUS 9 MAY 1994 4.50 4.50 4.50
- 2697 PYREK Monika POL 11 AUG 1980 4.50 4.82 4.60
- 1550 HOLM Caroline Bonde DEN 19 JUL 1990 4.42 4.42 4.42
- 2733 TAVARES Maria Leonor POR 24 SEP 1985 4.42 4.50 4.50
- 2361 CHOI Yun-Hee KOR 28 MAY 1986 4.41 4.41 4.41
- 2246 ABIKO Tomomi JPN 17 MAR 1988 4.40 4.40 4.40
- 1306 BLOUIN Melanie CAN 14 JUL 1990 4.40 4.40 4.40
- 1735 NIKKANEN Minna FIN 9 APR 1988 4.40 4.60 4.40
- 1653 PINERO Ana ESP 15 JAN 1986 4.35 4.41 4.41
- 1785 LOTOUT Marion FRA 19 NOV 1989 4.30 4.50 4.50
Total number of entries: 40
from: mvrocket.com
