Date 2 January 2016
Ladies’ PV | ||||
Pos | Name | Club Name | Result | |
1 | Cath Macrae | Melbourne University | 3.40 | |
2 | Jem Gibbs | Melbourne University | 3.25 | |
3 | Dawn Hartigan | Melbourne University | 3.10 | |
4 | Kate Abfalter | Keilor St Bernards | 3.10 | |
5 | Tamara MANCUSO | Athletics Essendon | 3.10 | |
6 | Belle Anderson | Box Hill | 2.60 | |
7 | Jacinta Burns | Chilwell | 2.60 | |
8 | Natsha McDowell | Ringwood | 2.60 | |
9 | Brigid Davis | Box Hill | 2.45 | |
10 | Olivia Green | Mentone | 2.45 | |
11 | Kira Davey | Coburg | 2.30 | |
12 | Adele Boylan | Collingwood | 2.15 | |
13 | Dale Masini | Western Athletics | 2.00 | |
14 | Alyssa Presser | Casey | 1.80 | |
15 | Felicity Jouvelet | Casey | 1.60 | |
16 | Tessa Bottomerley | Casey | 1.60 | |
17 | Katherine Iannello | Melbourne University | dnq | |
Gentlmen’s PV | ||||
Pos | Name | Club Name | Result | |
1 | Flavien Basson | Box Hill | 5.20 | |
2 | Joel Pocklington | Box Hill | 5.20 | |
3 | Ben Cooker | ACT | 4.45 | |
4 | Hamish Nelson | Geelong Guild | 4.45 | |
5 | James Filshie | Box Hill | 4.45 | |
6 | Dan Leane | Oakleigh | 4.30 | |
7 | Lachlan Burns | Chilwell | 4.30 | |
8 | Aaron Page | Melbourne University | 4.00 | |
9 | Anthony Symons | Mentone | 4.00 | |
10 | Chris Boylan | Collingwood | 3.55 | |
11 | Dalton Di Mediio | Box Hill | 3.55 | |
12 | Daniel Bond | Melbourne University | 3.55 | |
13 | Brendan Dell | Richmond | 2.90 | |
14 | Daniel Masini | Western Athletics | 2.90 | |
15 | Liam Dell | Richmond | 2.90 | |
16 | Jonathon Burns | Chilwell | 2.75 | |
17 | Sam McDonald | Box Hill | 2.75 | |
18 | Harry Blackburn | Knox | 2.60 | |
19 | Mark Jouvelet | Casey | 2.60 | |
20 | Jim Poulter | Doncaster | 2.45 | |
21 | Kira Davey | Coburg | 2.30 | |
22 | Lachlan Jouvelet | Casey | 2.30 | |
23 | Phoenix Davey | Coburg | 2.00 | |
24 | Michael Toso | Box Hill | dnq | |
25 | Nicholas Masini | Western Athletics | dnq | |
26 | Tom Tanojevic | Sandringham | dnq | |
Officials | ||||
Terry Knape, Pete Westwood, Ellen Perry & Brendan Ferrari |
From: Dr Mark Stewart – Melbourne