Men’s Pole Vault High/Jr. High School |
Women’s Pole Vault High/Jr. High School |
|
|||||||||||
Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 1 | LeGrand, Chleo | SR | Unattached | 2.90m | – | |||||
2 | 2 | Johnson, Lauren | SR | Unattached | 2.29m | – | |||||
3 | Osborne, Katie | SR | Unattached | NH | – | ||||||
4 | Basler, Clare | Unattached | NH | – | |||||||
Men’s Pole Vault Open/Master’s |
|
|||||||||||
Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 1 | Reed, Zach | Unattached | 4.42m | – | ||||||
2 | 1 | Ross, Duncan | Unattached | 4.42m | – | ||||||
3 | 3 | Ford, III, Joe | Unattached | 2.29m | – | ||||||
4 | 4 | Johnston, Ewing | Unattached | 1.98m | – | ||||||
Women’s Pole Vault Open/Master’s |
|
|||||||||||
Place | Overall | Name | Year | Team | Height | Score | |||||
1 | 1 | Barousse, Kathryn | Unattached | 3.36m | – | ||||||
From: http://www.directathletics.com/results/track/26669_1704025.html