VAULTER VAULTER

TFRRS 2013 All-College Outdoor Boys and Girls Track List

Girls College Pole Vault

Rank Athlete Year Team English Metric Meet Meet Date Date Submitted
1 Buell, Bethany JR-3 South Dakota 14′ 7.5″ 4.46m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
2 Bartnovskaya, Natalia JR-3 Kansas 14′ 7.25″ 4.45m Ward Haylett Inv 05/11/13 05/13/13
2 Paine, Alexis SR-4 Alabama 14′ 7.25″ 4.45m Georgia Tech Yellow Jacket Invitational 03/29/13 03/31/13
4 Nageotte, Katie SR-4 Ashland 14′ 6.75″ 4.44m GLIAC Outdoor Track & Field Championships 05/01/13 05/03/13
5 Schultze, Martina SO-2 Virginia Tech 14′ 4″ 4.37m Roanoke/Virginia Tech Twilight Qualifier 05/09/13 05/10/13
6 Petrillose, Kaitlin FR-1 Texas 14′ 3.5″ 4.36m Big 12 Outdoor Track & Field Championships 05/03/13 05/06/13
7 Fields, MacKenzie SR-4 Cincinnati 14′ 3.25″ 4.35m Jesse Owens Classic 04/19/13 04/20/13
7 Riebold, Jade JR-3 Eastern Illinois 14′ 3.25″ 4.35m WKU Hilltopper Relays 04/13/13 04/13/13
9 Caldwell, Kayla JR-3 Hillsdale 14′ 2″ 4.32m Michigan State Spartan Invitational 04/06/13 04/07/13
9 Leleux, Morgann SO-2 Georgia 14′ 2″ 4.32m Georgia Spec Towns National Team Invitational 04/12/13 04/13/13
11 Guenther, Christen SR-4 Kansas 14′ 1.75″ 4.31m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
11 Koressel, Allison SR-4 UCLA 14′ 1.75″ 4.31m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
11 Richartz, Stephanie JR-3 Illinois 14′ 1.75″ 4.31m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
14 Brost, Leslie SR-4 North Dakota St. 14′ 0″ 4.27m NDSU Tune-up 05/03/13 05/04/13
14 Brown, Kristen SO-2 San Diego St. 14′ 0″ 4.27m San Diego Collegiate Challenge 03/09/13 03/10/13
14 Grove, Emily SO-2 South Dakota 14′ 0″ 4.27m Beach Invitational 04/19/13 04/22/13
17 Hixson, Kristen JR-3 Grand Valley St. 13′ 11.25″ 4.25m GVSU Second to Last Chance Meet 05/10/13 05/11/13
18 Hope, Nicole SR-4 Indiana State 13′ 9.25″ 4.20m Jesse Owens Classic 04/19/13 04/20/13
18 Newman, Alysha FR-1 Eastern Michigan 13′ 9.25″ 4.20m Sea Ray Relays 04/11/13 04/13/13
20 Foreman, Stephanie SR-4 Arkansas State 13′ 8.25″ 4.17m Sun Belt Outdoor Track & Field Championshipss 05/10/13 05/13/13
21 Masterson, Natasha SR-4 Texas 13′ 7.75″ 4.16m Big 12 Outdoor Track & Field Championships 05/03/13 05/06/13
22 Clark, Megan FR-1 Duke 13′ 7.25″ 4.15m Virginia Challenge 05/10/13 05/12/13
23 Clark, Sammie JR-3 Oregon 13′ 6.25″ 4.12m Oregon Twilight 05/03/13 05/04/13
23 Olsen, Petra JR-3 South Carolina 13′ 6.25″ 4.12m Georgia Spec Towns National Team Invitational 04/12/13 04/13/13
23 Terstappen, Lauren JR-3 Clemson 13′ 6.25″ 4.12m Bob Pollock Invitational 05/03/13 05/05/13
26 Beaumont-Courteau, Ariane JR-3 Akron 13′ 5.75″ 4.11m Mid-American Conference Outdoor Championships 05/09/13 05/11/13
26 Gross, Brigitte JR-3 Sioux Falls 13′ 5.75″ 4.11m Howard Wood Dakota Relays 05/03/13 05/04/13
26 Nowell, Danielle JR-3 Arkansas 13′ 5.75″ 4.11m 34th Sun Angel Classic 04/05/13 04/07/13
26 Van Meter, Merrit SO-2 Tulane 13′ 5.75″ 4.11m 34th Sun Angel Classic 04/05/13 04/07/13
26 Wilkes, Hunter FR-1 South Dakota 13′ 5.75″ 4.11m Howard Wood Dakota Relays 05/03/13 05/04/13
31 Favre, Michelle SR-4 Ramapo 13′ 5.25″ 4.10m Penn Relays 04/25/13 04/29/13
31 Haarklau, Katrine SO-2 Missouri 13′ 5.25″ 4.10m SEC Outdoor Track & Field Championships 05/09/13 05/13/13
31 Johnson, Jessie FR-1 Auburn 13′ 5.25″ 4.10m Auburn Tiger Classic 04/06/13 04/07/13
31 Mattoon, Emily SR-4 Duke 13′ 5.25″ 4.10m Virginia Challenge 05/10/13 05/12/13
31 Miller, Logan SR-4 Washington 13′ 5.25″ 4.10m 2013 UW vs WSU Dual Meet 04/27/13 04/28/13
31 Mills, Madison FR-1 South Dakota 13′ 5.25″ 4.10m 55th Mt. SAC Relays 04/18/13 04/21/13
31 Overstreet, Cameron SO-2 North Carolina 13′ 5.25″ 4.10m ACC Outdoor Track & Field Championships 04/18/13 04/21/13
31 Rudolph, Kimyanna FR-1 Indiana State 13′ 5.25″ 4.10m Auburn Tiger Classic 04/06/13 04/07/13
31 Shelar, Katlyn JR-3 West Virginia 13′ 5.25″ 4.10m Larry Ellis Invitational 04/17/13 04/20/13
40 Arseneau, Heather JR-3 Arizona State 13′ 5″ 4.09m ASU-UA-NAU Tri-Dual 04/27/13 04/28/13
41 Clute, Sydney FR-1 Indiana 13′ 4.25″ 4.07m 2013 Billy Hayes Invitational 05/03/13 05/04/13
41 Felix, Kristine FR-1 Washington St. 13′ 4.25″ 4.07m Pac-12 Track & Field Championships 05/04/13 05/06/13
41 Hintz, Kelsy SR-4 San Diego St. 13′ 4.25″ 4.07m San Diego Collegiate Challenge 03/09/13 03/10/13
41 Owsinski, Kristina FR-1 Washington 13′ 4.25″ 4.07m Pac-12 Track & Field Championships 05/04/13 05/06/13
41 Tobel, Kiley JR-3 Michigan 13′ 4.25″ 4.07m Big Ten Outdoor Conference Championships 05/10/13 05/13/13
46 Johnson, Mckenzie FR-1 Rice 13′ 3.75″ 4.06m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
46 Kolbo, Natasha SR-4 UCLA 13′ 3.75″ 4.06m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
48 Bush, Emily SR-4 UC Davis 13′ 3.5″ 4.05m Big West Conference Track & Field Championships 05/10/13 05/12/13
48 Menke, Amber SR-4 New Mexico 13′ 3.5″ 4.05m Mountain West Outdoor Track & Field Championships 05/08/13 05/13/13
48 Monterola, Keisa SR-4 Eastern Washington 13′ 3.5″ 4.05m Big Sky Conference Outdoor Track & Field Championships 05/08/13 05/12/13
48 Parker, Karleigh SO-2 Western Kentucky 13′ 3.5″ 4.05m WKU Hilltopper Relays 04/13/13 04/13/13
48 Webberley, Tiana JR-3 Cal St. Northridge 13′ 3.5″ 4.05m Big West Conference Track & Field Championships 05/10/13 05/12/13
53 Adair, Katie FR-1 Wake Forest 13′ 2.25″ 4.02m Georgia Tech Invitational 05/10/13 05/11/13
53 Birkmeier, Sarah SO-2 Michigan State 13′ 2.25″ 4.02m Big Ten Outdoor Conference Championships 05/10/13 05/13/13
53 Coffee, Kayla SR-4 Sioux Falls 13′ 2.25″ 4.02m NSIC Outdoor Championships 05/10/13 05/11/13
53 Etherington, Anna JR-3 Washington U. 13′ 2.25″ 4.02m Washington University Mini Meet 03/22/13 03/23/13
53 Graham, Lauren JR-3 Grand Canyon 13′ 2.25″ 4.02m Azusa Pacific Last Chance Qualifier (Club/Unattached) 05/11/13 05/15/13
53 Impellizzeri, Amanda SR-4 Michigan State 13′ 2.25″ 4.02m Michigan State Spartan Invitational 04/06/13 04/07/13
53 Maulin, Caitlin JR-3 Idaho State 13′ 2.25″ 4.02m Utah Spring Classic 04/12/13 04/15/13
60 Detwiler, Chelsey SR-4 Akron 13′ 1.75″ 4.01m Mid-American Conference Outdoor Championships 05/09/13 05/11/13
60 Fisher, Rachel JR-3 BYU 13′ 1.75″ 4.01m 2013 BYU Robison Invitational 04/24/13 04/28/13
60 Hop, Amy JR-3 Grand Canyon 13′ 1.75″ 4.01m PacWest Conference Championships 04/26/13 04/28/13
60 McFarland, Lauren JR-3 Oral Roberts 13′ 1.75″ 4.01m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
60 Rokossa, Klaudia SR-4 Utah 13′ 1.75″ 4.01m 34th Sun Angel Classic 04/05/13 04/07/13
60 Rossi, Domenica SR-4 Kent State 13′ 1.75″ 4.01m Mid-American Conference Outdoor Championships 05/09/13 05/11/13
60 Sanchez, Lacey SR-4 LSU 13′ 1.75″ 4.01m LSU Relays 03/22/13 03/23/13

Boys College Pole Vault

Rank Athlete Year Team English Metric Meet Meet Date Date Submitted
1 Kendricks, Sam SO-2 Mississippi 19′ 0.75″ 5.81m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
2 Barber, Shawn FR-1 Akron 18′ 8.75″ 5.71m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
3 Prader, John SR-4 Cal Poly 18′ 7.25″ 5.67m Cal Poly/UCSB Dual 04/27/13 04/28/13
4 Irwin, Andrew SO-2 Arkansas 18′ 6.5″ 5.65m Arkansas Spring Invitational 03/29/13 03/31/13
5 Blankenship, Jake FR-1 Tennessee 18′ 4.75″ 5.61m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
5 Simmons, Cale SR-4 Air Force 18′ 4.75″ 5.61m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
5 Whitt, Jack SR-4 Oral Roberts 18′ 4.75″ 5.61m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
8 Ross, Colton JR-3 Stephen F. Austin 18′ 1″ 5.51m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
8 Uhle, Joey SO-2 Air Force 18′ 1″ 5.51m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
8 Wait, Kyle JR-3 Kansas State 18′ 1″ 5.51m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
8 Weirich, Victor SR-4 BYU 18′ 1″ 5.51m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
12 Simmons, Rob SR-4 Air Force 18′ 0.5″ 5.50m Mountain West Outdoor Track & Field Championships 05/08/13 05/13/13
13 Woepse, Michael JR-3 UCLA 17′ 11″ 5.46m Pac-12 Track & Field Championships 05/04/13 05/06/13
14 Arnold, Michael SR-4 Idaho State 17′ 9″ 5.41m Big Sky Conference Outdoor Track & Field Championships 05/08/13 05/12/13
14 Brannon, Chase JR-3 Tennessee 17′ 9″ 5.41m SEC Outdoor Track & Field Championships 05/09/13 05/13/13
14 Pillow, Chris SO-2 Rice 17′ 9″ 5.41m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
14 Reinecke, Thomas SR-4 LSU 17′ 9″ 5.41m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
14 Wolfle, Chase FR-1 Texas A&M 17′ 9″ 5.41m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
19 Gehrke, Dustin SR-4 Oral Roberts 17′ 8.5″ 5.40m Southland Conference Outdoor Championship 05/10/13 05/13/13
19 Thoirs, Jax FR-1 Washington 17′ 8.5″ 5.40m 2013 Ken Shannon Invitational 05/04/13 05/05/13
21 Cunningham, Logan SR-4 Texas State 17′ 7.25″ 5.37m Texas Invitational 04/13/13 04/14/13
22 Duplantis, Andreas SO-2 LSU 17′ 7″ 5.36m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
22 Klas, Jeremy SR-4 Idaho 17′ 7″ 5.36m WAC Outdoor Track and Field Championships 05/08/13 05/12/13
22 McGovern, Brian SR-4 Manhattan 17′ 7″ 5.36m 2013 ASU Invitational 03/22/13 03/24/13
22 Meyers, Kyal JR-3 Texas Tech 17′ 7″ 5.36m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
26 Dangel, Josh JR-3 Cincinnati 17′ 6.5″ 5.35m BIG EAST Conference Outdoor Track & Field Championships 05/03/13 05/06/13
26 Hinch, Derick JR-3 Arizona State 17′ 6.5″ 5.35m ASU-UA-NAU Tri-Dual 04/27/13 04/28/13
26 Scannapieco, Alfonso JR-3 Albany 17′ 6.5″ 5.35m IC4A/ECAC DI Outdoor Track & Field Championships 05/10/13 05/12/13
26 Unterberger, Aaron SR-4 Georgia Tech 17′ 6.5″ 5.35m Georgia Tech Invitational 05/10/13 05/11/13
30 Cato, Japheth JR-3 Wisconsin 17′ 5.75″ 5.33m Brutus Hamilton Invitational 04/26/13 04/28/13
31 Caraway, Joseph SR-4 LSU 17′ 5″ 5.31m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
31 LaHaye, Andrew SR-4 Florida State 17′ 5″ 5.31m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
31 Light, Shawn JR-3 Akron 17′ 5″ 5.31m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
31 Porter, Tyler JR-3 Tennessee 17′ 5″ 5.31m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
31 Siegmeier, Zach JR-3 Minnesota 17′ 5″ 5.31m John McDonnell Invitational 04/13/13 04/14/13
31 Sullivan, Matt SO-2 Idaho 17′ 5″ 5.31m 34th Sun Angel Classic 04/05/13 04/07/13
31 Watson, Reese FR-1 Texas 17′ 5″ 5.31m Longhorn Invitational 04/20/13 04/20/13
31 Yamoah, Jordan FR-1 TAMU-Kingsville 17′ 5″ 5.31m Angelo State David Noble Relays 04/04/13 04/07/13
39 Babits, Max JR-3 Eastern Michigan 17′ 4.5″ 5.30m Mid-American Conference Outdoor Championships 05/09/13 05/11/13
39 Bane, Matthew SO-2 Illinois 17′ 4.5″ 5.30m 2013 Drake Relays presented by Hy-Vee 04/24/13 04/28/13
39 Viken, Michael JR-3 Eastern Illinois 17′ 4.5″ 5.30m 2013 Drake Relays presented by Hy-Vee 04/24/13 04/28/13
42 Ostrom, Ethan SR-4 UC Davis 17′ 3.5″ 5.27m Big West Conference Track & Field Championships 05/10/13 05/12/13
42 Vetere, Mark SO-2 Navy 17′ 3.5″ 5.27m Penn Relays 04/25/13 04/29/13
44 Williams, Chris FR-1 Washington 17′ 3″ 5.26m Pac-12 Track & Field Championships 05/04/13 05/06/13
45 Frawley, Vince SR-4 Grand Canyon 17′ 2.75″ 5.25m Don Kirby Tailwind Invitational 04/06/13 04/07/13
45 Weiler, Nico SR-4 Harvard 17′ 2.75″ 5.25m Victor Lopez Rice Bayou Classic 03/21/13 03/25/13
45 Wesley, Joseph SR-4 Akron 17′ 2.75″ 5.25m Northeast Ohio Quad – Akron 04/05/13 04/06/13
45 Wicker, Casey JR-3 Texas 17′ 2.75″ 5.25m Texas State Elite Meet 03/23/13 03/24/13
49 Bishop, Alex JR-3 Kansas 17′ 1.5″ 5.22m 2013 Kansas Relays 04/17/13 04/20/13
50 Amezquita, Justin JR-3 Duke 17′ 1″ 5.21m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
50 Bringhurst, Braydon SO-2 BYU 17′ 1″ 5.21m 34th Sun Angel Classic 04/05/13 04/07/13
50 Johnson, Jaora JR-3 LSU 17′ 1″ 5.21m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
50 Marcello, Drew JR-3 Florida State 17′ 1″ 5.21m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
50 Meyer, Cameron SO-2 Stephen F. Austin 17′ 1″ 5.21m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
50 Thomas, Mark JR-3 Texas 17′ 1″ 5.21m Longhorn Invitational 04/20/13 04/20/13
50 Volz, Drew SO-2 South Florida 17′ 1″ 5.21m 2013 Clyde Littlefield Texas Relays 03/27/13 03/31/13
57 Gooris, Daniel SR-4 Northern Iowa 17′ 0.75″ 5.20m John Mitchell Alabama Relays 03/22/13 03/24/13
57 Hidalgo, Matt FR-1 Oregon 17′ 0.75″ 5.20m Oregon Twilight 05/03/13 05/04/13
57 Klein, Cody JR-3 Illinois 17′ 0.75″ 5.20m Auburn Tiger Classic 04/06/13 04/07/13
57 Shank, Corey JR-3 Findlay 17′ 0.75″ 5.20m Cedarville Collegiate All-Comers 04/20/13 04/20/13
57 Szmanda, Jack SR-4 Minnesota 17′ 0.75″ 5.20m Mt. SAC Relays/CA Invitational Multi Events 04/17/13 04/20/13
57 Uhle, Chris SO-2 Virginia Tech 17′ 0.75″ 5.20m Bob Pollock Invitational 05/03/13 05/05/13
57 Winder, Josh SR-4 North Central (Ill.) 17′ 0.75″ 5.20m Don Church Wheaton Twilight 2013 04/20/13 04/21/13

From: tfrrs.com

TFRRS Vaulter Magazine
TFRRS Vaulter Magazine

Leave A Comment