Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | Date Submitted |
1 | Buell, Bethany | JR-3 | South Dakota | 14′ 4.5″ | 4.38m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
2 | Leleux, Morgann | SO-2 | Georgia | 14′ 1.25″ | 4.30m | Georgia Relays/UGA Alumni Meet | 03/15/13 | 03/16/13 | |
2 | Schultze, Martina | SO-2 | Virginia Tech | 14′ 1.25″ | 4.30m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
4 | Brown, Kristen | JR-3 | San Diego St. | 14′ 0″ | 4.27m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
5 | Brost, Leslie | SR-4 | North Dakota St. | 13′ 8.5″ | 4.18m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
6 | Richartz, Stephanie | JR-3 | Illinois | 13′ 7.25″ | 4.15m | TX ST Elite Meet | 03/23/13 | 03/24/13 | |
7 | Foreman, Stephanie | SR-4 | Arkansas State | 13′ 5.75″ | 4.11m | LSU Relays | 03/22/13 | 03/23/13 | |
8 | Olsen, Petra | JR-3 | South Carolina | 13′ 5.25″ | 4.10m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
9 | Hintz, Kelsy | SR-4 | San Diego St. | 13′ 4.25″ | 4.07m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
10 | Fields, MacKenzie | SR-4 | Cincinnati | 13′ 3.5″ | 4.05m | UCF Invitational | 03/22/13 | 03/24/13 | |
11 | Koressel, Allison | SR-4 | UCLA | 13′ 2.5″ | 4.03m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
11 | Petrillose, Kaitlin | FR-1 | Texas | 13′ 2.5″ | 4.03m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
13 | Clark, Megan | FR-1 | Duke | 13′ 2.25″ | 4.02m | High Point University VertKlasse Meeting | 03/22/13 | 03/23/13 | |
13 | Etherington, Anna | JR-3 | Washington U. | 13′ 2.25″ | 4.02m | Washington University Mini Meet | 03/22/13 | 03/23/13 | |
15 | Sanchez, Lacey | SR-4 | LSU | 13′ 1.75″ | 4.01m | LSU Relays | 03/22/13 | 03/23/13 | |
15 | Terstappen, Lauren | JR-3 | Clemson | 13′ 1.75″ | 4.01m | FSU Relays | 03/22/13 | 03/24/13 | |
17 | Nowell, Danielle | JR-3 | Arkansas | 13′ 1.5″ | 4.00m | TX ST Elite Meet | 03/23/13 | 03/24/13 | |
18 | Arseneau, Heather | JR-3 | Arizona State | 13′ 0.25″ | 3.97m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
18 | McFarland, Lauren | JR-3 | Oral Roberts | 13′ 0.25″ | 3.97m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
20 | Adair, Katie | FR-1 | Wake Forest | 12′ 11.5″ | 3.95m | Wake Forest Open | 03/15/13 | 03/16/13 | |
20 | Hop, Amy | JR-3 | Grand Canyon | 12′ 11.5″ | 3.95m | Willie Williams Classic (College/Open) | 03/15/13 | 03/16/13 | |
22 | Wood, Alexandra | SR-4 | Akron | 12′ 10″ | 3.91m | LSU Relays | 03/22/13 | 03/23/13 | |
23 | Allin, Leigh | JR-3 | Virginia Tech | 12′ 9.5″ | 3.90m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
23 | Casper, Nicole | FR-1 | McNeese State | 12′ 9.5″ | 3.90m | McNeese Cowboy Relays | 03/09/13 | 03/10/13 | |
23 | Fisher, Rachel | JR-3 | BYU | 12′ 9.5″ | 3.90m | Trojan Invitational | 03/22/13 | 03/24/13 | |
23 | McBride , Alyssa | FR-1 | Cincinnati | 12′ 9.5″ | 3.90m | University of Cincinnati Early Bird Relays | 03/16/13 | 03/16/13 | |
23 | Overstreet, Cameron | SO-2 | North Carolina | 12′ 9.5″ | 3.90m | Kent Taylor Outdoor Invitational | 03/22/13 | 03/23/13 | |
23 | Rische, Victoria | FR-1 | California | 12′ 9.5″ | 3.90m | Stanford Opener | 03/02/13 | 03/03/13 | |
23 | Rokossa, Klaudia | SR-4 | Utah | 12′ 9.5″ | 3.90m | Trojan Invitational | 03/22/13 | 03/24/13 | |
30 | Goodrich, Liz | SR-4 | UCLA | 12′ 8.75″ | 3.88m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
30 | Kolbo, Natasha | SR-4 | UCLA | 12′ 8.75″ | 3.88m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
32 | Cook, Haley | FR-1 | Texas Tech | 12′ 8.25″ | 3.87m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
32 | Grove, Emily | SO-2 | South Dakota | 12′ 8.25″ | 3.87m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
32 | Mattoon, Emily | SR-4 | Duke | 12′ 8.25″ | 3.87m | High Point University VertKlasse Meeting | 03/22/13 | 03/23/13 | |
32 | Mellado, Bizzy | SR-4 | Air Force | 12′ 8.25″ | 3.87m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
36 | Acton, Hannah | FR-1 | Florida State | 12′ 8″ | 3.86m | FSU Relays | 03/22/13 | 03/24/13 | |
36 | Greene, Renee | FR-1 | UCLA | 12′ 8″ | 3.86m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
36 | Parker, Karleigh | SO-2 | Western Kentucky | 12′ 8″ | 3.86m | Vanderbilt Black and Gold Invite | 03/22/13 | 03/24/13 | |
39 | Shelar, Katlyn | JR-3 | West Virginia | 12′ 7.5″ | 3.85m | Cal U Early Bird | 03/23/13 | 03/23/13 | |
39 | Webberley, Tiana | JR-3 | Cal St. Northridge | 12′ 7.5″ | 3.85m | Northridge Invitational | 03/16/13 | 03/17/13 | |
41 | Graham, Lauren | JR-3 | Grand Canyon | 12′ 7.25″ | 3.84m | Willie Williams Classic (College/Open) | 03/15/13 | 03/16/13 | |
42 | Crawford, Cassandra | JR-3 | Appalachian State | 12′ 5.5″ | 3.80m | Wake Forest Open | 03/15/13 | 03/16/13 | |
42 | Decarteret, Jillena | SR-4 | Northeastern | 12′ 5.5″ | 3.80m | Victor Lopez Rice Bayou Classic (Colleges) | 03/21/13 | 03/25/13 | |
42 | Favre, Michelle | SR-4 | Ramapo | 12′ 5.5″ | 3.80m | Charlotte 49er Classic | 03/14/13 | 03/16/13 | |
42 | McWilliams, Hannah | FR-1 | Texas State | 12′ 5.5″ | 3.80m | TCU Invitational | 03/14/13 | 03/15/13 | |
42 | Truppo, Kelly | SO-2 | Buffalo | 12′ 5.5″ | 3.80m | Wake Forest Open | 03/15/13 | 03/16/13 | |
42 | Zingheim, Katherine | SO-2 | Stanford | 12′ 5.5″ | 3.80m | Stanford Opener | 03/02/13 | 03/03/13 | |
48 | Champion, Erin | SO-2 | Tennessee | 12′ 5.25″ | 3.79m | Mississippi State Conference Challenge | 03/22/13 | 03/24/13 | |
49 | Menke, Amber | SR-4 | New Mexico | 12′ 4.5″ | 3.77m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
50 | Clarke, Elena | SO-2 | UCLA | 12′ 4″ | 3.76m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
50 | Detwiler, Chelsey | SR-4 | Akron | 12′ 4″ | 3.76m | LSU Relays | 03/22/13 | 03/23/13 | |
50 | Knierim, Jessica | Tulane | 12′ 4″ | 3.76m | LSU Relays | 03/22/13 | 03/23/13 | ||
50 | Ourso, Sharron-Ann | FR-1 | SE Louisiana | 12′ 4″ | 3.76m | LSU Relays | 03/22/13 | 03/23/13 | |
54 | Buffinton, Elise | JR-3 | Lafayette | 12′ 3.5″ | 3.75m | 2013 Tribe Invitational | 03/22/13 | 03/24/13 | |
54 | Carmichael, Carolina | FR-1 | Memphis | 12′ 3.5″ | 3.75m | Louisiana Classics (College Division) | 03/16/13 | 03/17/13 | |
54 | Clark, Anandae | FR-1 | Eastern Washington | 12′ 3.5″ | 3.75m | Dusty Lane Open | 03/16/13 | 03/18/13 | |
54 | Hochreuther, Sabrina | SO-2 | Memphis | 12′ 3.5″ | 3.75m | Louisiana Classics (College Division) | 03/16/13 | 03/17/13 | |
54 | Moser, Jasmine | FR-1 | George Mason | 12′ 3.5″ | 3.75m | W&L Track & Field Carnival | 03/22/13 | 03/23/13 | |
59 | Mills, Madison | FR-1 | South Dakota | 12′ 3.25″ | 3.74m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
59 | Wilkes, Hunter | FR-1 | South Dakota | 12′ 3.25″ | 3.74m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
61 | Dishong, Claire | SR-4 | Cornell | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
61 | Hayward, Ariel | FR-1 | USC | 12′ 2.75″ | 3.73m | Beach Classic 2013 | 03/01/13 | 03/03/13 | |
61 | Mack, Caitlin | SO-2 | North Dakota St. | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
61 | Poncik, Shelby | FR-1 | Texas Tech | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
61 | Reginato, Courtney | SR-4 | UCLA | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
61 | Waseloff, Holly | JR-3 | San Diego St. | 12′ 2.75″ | 3.73m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
67 | Gasparino, Christy | SO-2 | Clemson | 12′ 2″ | 3.71m | FSU Relays | 03/22/13 | 03/24/13 | |
67 | Jackson, Karly | FR-1 | Florida State | 12′ 2″ | 3.71m | FSU Relays | 03/22/13 | 03/24/13 | |
67 | Wagoner, Brittany | SO-2 | North Florida | 12′ 2″ | 3.71m | FSU Relays | 03/22/13 | 03/24/13 | |
67 | Weiss, Thea | JR-3 | USC | 12′ 2″ | 3.71m | Ben Brown Invitational (College) | 03/09/13 | 03/10/13 | |
71 | Benke, Anna | FR-1 | North Dakota St. | 12′ 1.5″ | 3.70m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
71 | Burke, Kelly | JR-3 | Notre Dame | 12′ 1.5″ | 3.70m | Victor Lopez Rice Bayou Classic (Colleges) | 03/21/13 | 03/25/13 | |
71 | Davis, Clara | SO-2 | Cal Poly | 12′ 1.5″ | 3.70m | Cal Poly/Shareslo.com Invitational | 03/15/13 | 03/17/13 | |
71 | Felix, Kristine | FR-1 | Washington St. | 12′ 1.5″ | 3.70m | Trojan Invitational | 03/22/13 | 03/24/13 | |
71 | Kohashi, Camie | SR-4 | Hawaii | 12′ 1.5″ | 3.70m | Trojan Invitational | 03/22/13 | 03/24/13 | |
71 | London, Brittany | SO-2 | South Florida | 12′ 1.5″ | 3.70m | USF Open | 03/08/13 | 03/10/13 | |
71 | Miller, Logan | SR-4 | Washington | 12′ 1.5″ | 3.70m | Trojan Invitational | 03/22/13 | 03/24/13 | |
71 | Murgic, Katie | SO-2 | Minnesota | 12′ 1.5″ | 3.70m | UNLV Invitational | 03/15/13 | 03/18/13 | |
71 | Patterson, Lindsey | SR-4 | Cornell | 12′ 1.5″ | 3.70m | UC Irvine Spring Break Classic | 03/22/13 | 03/24/13 | |
71 | Ressler, Devyn | SO-2 | Western Carolina | 12′ 1.5″ | 3.70m | Georgia Relays/UGA Alumni Meet | 03/15/13 | 03/16/13 | |
71 | Smith, Nicole | SR-4 | South Florida | 12′ 1.5″ | 3.70m | USF Open | 03/08/13 | 03/10/13 | |
71 | Stangl, Brittany | FR-1 | North Dakota St. | 12′ 1.5″ | 3.70m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
83 | Barnett, Kasey | JR-3 | Chico State | 12′ 1.25″ | 3.69m | Wildcat Invitational | 03/23/13 | 03/24/13 | |
84 | Blakeley, Sydney | FR-1 | UC San Diego | 12′ 0.5″ | 3.67m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
84 | Colvin, Alex | SR-4 | UC-Colo. Spgs. | 12′ 0.5″ | 3.67m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
84 | Gibson, Kelli | JR-3 | Arizona State | 12′ 0.5″ | 3.67m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
84 | Kemmerrer, Andrea | FR-1 | Arizona State | 12′ 0.5″ | 3.67m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
84 | Pasternak, Amber | SO-2 | Arizona State | 12′ 0.5″ | 3.67m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
84 | Pew, Susan | FR-1 | Mesa CC | 12′ 0.5″ | 3.67m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
84 | Snapper, Karen | FR-1 | San Diego St. | 12′ 0.5″ | 3.67m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
84 | Stirling, Annie | FR-1 | New Mexico | 12′ 0.5″ | 3.67m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
84 | Tucker, Margo | JR-3 | New Mexico | 12′ 0.5″ | 3.67m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
93 | Klinchuch, Amanda | SR-4 | Long Beach St. | 12′ 0″ | 3.66m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
93 | Yeager, Katie | JR-3 | La Verne | 12′ 0″ | 3.66m | SCIAC Multi-Dual Meet #2 | 03/23/13 | 03/24/13 | |
95 | Adams, Jenna | JR-3 | Williams | 11′ 11.75″ | 3.65m | USC Weems Baskin Invitational | 03/22/13 | 03/23/13 | |
95 | Bedsole, Laura | SR-4 | Samford | 11′ 11.75″ | 3.65m | BSC ‘Southern Invitational | 03/08/13 | 03/10/13 | |
95 | Brown , Davielle | SR-4 | Penn | 11′ 11.75″ | 3.65m | 2013 Philadelphia College Classic | 03/23/13 | 03/24/13 | |
95 | Cope, Ashley | JR-3 | Samford | 11′ 11.75″ | 3.65m | BSC ‘Southern Invitational | 03/08/13 | 03/10/13 | |
95 | Domermuth, Debra | SO-2 | Appalachian State | 11′ 11.75″ | 3.65m | Wake Forest Open | 03/15/13 | 03/16/13 | |
95 | Elyea, Cara June | SO-2 | Western Carolina | 11′ 11.75″ | 3.65m | Beynon Sports Catamount Classic | 03/22/13 | 03/24/13 | |
95 | Gemar, Megan | FR-1 | Army | 11′ 11.75″ | 3.65m | Shamrock Invitational XVII | 03/14/13 | 03/17/13 | |
95 | Lawrence, Mary | SR-4 | Coastal Carolina | 11′ 11.75″ | 3.65m | Shamrock Invitational XVII | 03/14/13 | 03/17/13 | |
95 | Newell, Anicka | SO-2 | Texas State | 11′ 11.75″ | 3.65m | TCU Invitational | 03/14/13 | 03/15/13 | |
95 | Schnurbusch, Jill | SR-4 | SE Missouri | 11′ 11.75″ | 3.65m | SIUE Cougar Invite | 03/23/13 | 03/23/13 | |
95 | Schuessler, Caitlin | JR-3 | Florida | 11′ 11.75″ | 3.65m | UCF Invitational | 03/22/13 | 03/24/13 | |
95 | Tauscher, Lauren | SR-4 | Princeton | 11′ 11.75″ | 3.65m | UCF Invitational | 03/22/13 | 03/24/13 | |
95 | Wall, Megan | JR-3 | South Carolina | 11′ 11.75″ | 3.65m | USC Weems Baskin Invitational | 03/22/13 | 03/23/13 | |
95 | Weiss, Erica | SR-4 | UCF | 11′ 11.75″ | 3.65m | UCF Invitational | 03/22/13 | 03/24/13 | |
95 | Wilson, Casie | SR-4 | Rice | 11′ 11.75″ | 3.65m | 2013 TSU Relays (College) | 03/15/13 | 03/17/13 | |
95 | Zimmerly, Jeslyn | FR-1 | Indiana Tech | 11′ 11.75″ | 3.65m | Shamrock Invitational XVII | 03/14/13 | 03/17/13 | |
111 | Kalmar, Kara | SR-4 | Cal St. Fullerton | 11′ 10.5″ | 3.62m | CPP Pomona Preview | 03/01/13 | 03/03/13 |
Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | Date Submitted |
1 | Irwin, Andrew | SO-2 | Arkansas | 18′ 4.5″ | 5.60m | TX ST Elite Meet | 03/23/13 | 03/24/13 | |
2 | Prader, John | SR-4 | Cal Poly | 18′ 0.5″ | 5.50m | Cal Poly/Shareslo.com Invitational | 03/15/13 | 03/17/13 | |
2 | Whitt, Jack | SR-4 | Oral Roberts | 18′ 0.5″ | 5.50m | Tulsa Duels | 03/15/13 | 03/16/13 | |
4 | McGovern, Brian | SR-4 | Manhattan | 17′ 7″ | 5.36m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
5 | Gehrke, Dustin | SR-4 | Oral Roberts | 17′ 6.5″ | 5.35m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
6 | Siegmeier, Zach | JR-3 | Minnesota | 17′ 4.5″ | 5.30m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
6 | Unterberger, Aaron | SR-4 | Georgia Tech | 17′ 4.5″ | 5.30m | John Mitchell Alabama Relays | 03/22/13 | 03/24/13 | |
8 | Barber, Shawn | FR-1 | Akron | 17′ 3.75″ | 5.28m | LSU Relays | 03/22/13 | 03/23/13 | |
9 | Simmons, Cale | SR-4 | Air Force | 17′ 3″ | 5.26m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
9 | Uhle, Joey | SO-2 | Air Force | 17′ 3″ | 5.26m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
11 | Cunningham, Logan | SR-4 | Texas State | 17′ 2.75″ | 5.25m | TX ST Elite Meet | 03/23/13 | 03/24/13 | |
11 | Dangel, Josh | JR-3 | Cincinnati | 17′ 2.75″ | 5.25m | University of Cincinnati Early Bird Relays | 03/16/13 | 03/16/13 | |
11 | Thoirs, Jax | FR-1 | Washington | 17′ 2.75″ | 5.25m | Trojan Invitational | 03/22/13 | 03/24/13 | |
11 | Weiler, Nico | SR-4 | Harvard | 17′ 2.75″ | 5.25m | Victor Lopez Rice Bayou Classic (Colleges) | 03/21/13 | 03/25/13 | |
11 | Wicker, Casey | JR-3 | Texas | 17′ 2.75″ | 5.25m | TX ST Elite Meet | 03/23/13 | 03/24/13 | |
16 | Pillow, Chris | SO-2 | Rice | 17′ 1.75″ | 5.23m | 2013 TSU Relays (College) | 03/15/13 | 03/17/13 | |
17 | Gooris, Daniel | SR-4 | Northern Iowa | 17′ 0.75″ | 5.20m | John Mitchell Alabama Relays | 03/22/13 | 03/24/13 | |
17 | Ostrom, Ethan | SR-4 | UC Davis | 17′ 0.75″ | 5.20m | UC Davis Aggie Open | 03/08/13 | 03/10/13 | |
17 | Ross, Colton | JR-3 | Stephen F. Austin | 17′ 0.75″ | 5.20m | Louisiana Classics (College Division) | 03/16/13 | 03/17/13 | |
17 | Scannapieco, Alfonso | JR-3 | Albany | 17′ 0.75″ | 5.20m | UCF Invitational | 03/22/13 | 03/24/13 | |
17 | Szmanda, Jack | SR-4 | Minnesota | 17′ 0.75″ | 5.20m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
17 | Volz, Drew | SO-2 | South Florida | 17′ 0.75″ | 5.20m | USF Open | 03/08/13 | 03/10/13 | |
17 | Wolfle, Chase | FR-1 | Texas A&M | 17′ 0.75″ | 5.20m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
24 | Meyers, Kyal | JR-3 | Texas Tech | 17′ 0″ | 5.18m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
25 | Austin, Dylan | SR-4 | Arizona State | 16′ 11″ | 5.16m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
25 | Caraway, Joseph | SR-4 | LSU | 16′ 11″ | 5.16m | LSU Relays | 03/22/13 | 03/23/13 | |
25 | Reinecke, Thomas | SR-4 | LSU | 16′ 11″ | 5.16m | LSU Relays | 03/22/13 | 03/23/13 | |
25 | Wait, Kyle | JR-3 | Kansas State | 16′ 11″ | 5.16m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
25 | Yamoah, Jordan | FR-1 | TAMU-Kingsville | 16′ 11″ | 5.16m | LSU Relays | 03/22/13 | 03/23/13 | |
30 | Uhle, Chris | SO-2 | Virginia Tech | 16′ 10.75″ | 5.15m | Miami Hurricane Invitational | 03/15/13 | 03/17/13 | |
31 | Frawley, Vince | SR-4 | Grand Canyon | 16′ 9.5″ | 5.12m | UC Irvine Spring Break Classic | 03/22/13 | 03/24/13 | |
32 | Phillips, Dustin | JR-3 | Texas A&M | 16′ 8.75″ | 5.10m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
32 | Rouse, Connor | FR-1 | Long Beach St. | 16′ 8.75″ | 5.10m | Beach Classic 2013 | 03/01/13 | 03/03/13 | |
32 | Watson, Reese | FR-1 | Texas | 16′ 8.75″ | 5.10m | TX ST Elite Meet | 03/23/13 | 03/24/13 | |
35 | Bringhurst, Braydon | SO-2 | BYU | 16′ 7.5″ | 5.07m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
36 | Rogers, Cort | JR-3 | Air Force | 16′ 7.25″ | 5.06m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
36 | Savage, Cameron | SR-4 | Kansas State | 16′ 7.25″ | 5.06m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
38 | Daugherty, Cameron | SR-4 | Slippery Rock | 16′ 6.75″ | 5.05m | Shamrock Invitational XVII | 03/14/13 | 03/17/13 | |
38 | Shepherd, David | JR-3 | North Florida | 16′ 6.75″ | 5.05m | UNF Spring Break Invitational | 03/01/13 | 03/04/13 | |
40 | Johnson, Jaora | JR-3 | LSU | 16′ 6.5″ | 5.04m | LSU Relays | 03/22/13 | 03/23/13 | |
41 | Ferguson, Landon | SR-4 | Texas State | 16′ 5.5″ | 5.02m | TCU Invitational | 03/14/13 | 03/15/13 | |
42 | Manuele, Chris | JR-3 | Arizona State | 16′ 4.75″ | 5.00m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
42 | Metzger, Wyatt | JR-3 | South Florida | 16′ 4.75″ | 5.00m | Bulls Invitational | 03/14/13 | 03/17/13 | |
42 | Ouderkirk, Austin | SR-4 | Oregon | 16′ 4.75″ | 5.00m | Oregon Preview | 03/16/13 | 03/17/13 | |
42 | Sonnen, Josh | FR-1 | Texas Tech | 16′ 4.75″ | 5.00m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
42 | Thompson, Kyle | SO-2 | Texas Tech | 16′ 4.75″ | 5.00m | UTEP Springtime 2013 | 03/23/13 | 03/24/13 | |
47 | Morrow, Jesse | SR-4 | North Dakota St. | 16′ 3.5″ | 4.97m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
47 | Weirich, Victor | SR-4 | BYU | 16′ 3.5″ | 4.97m | 35th SDSU Aztec Invitational | 03/14/13 | 03/17/13 | |
49 | Crenshaw, Austin | JR-3 | Memphis | 16′ 3.25″ | 4.96m | Vanderbilt Black and Gold Invite | 03/22/13 | 03/24/13 | |
50 | Watkins, Jared | FR-1 | Florida | 16′ 2.75″ | 4.95m | UCF Invitational | 03/22/13 | 03/24/13 | |
50 | Williams, Chris | FR-1 | Washington | 16′ 2.75″ | 4.95m | Trojan Invitational | 03/22/13 | 03/24/13 | |
52 | Monticalvo, Caleb | SR-4 | Cal St. Stanislaus | 16′ 1.75″ | 4.92m | Johnny Mathis Invitational | 03/22/13 | 03/24/13 | |
53 | Artmann, Bryan | SR-4 | Redlands | 16′ 1.25″ | 4.91m | Redlands Invitational | 03/15/13 | 03/17/13 | |
53 | Bechert, Tom | SR-4 | Manhattan | 16′ 1.25″ | 4.91m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
53 | Greeley, Tanner | FR-1 | Arizona State | 16′ 1.25″ | 4.91m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
53 | Simmons, Rob | SR-4 | Air Force | 16′ 1.25″ | 4.91m | 2013 ASU Invitational | 03/22/13 | 03/24/13 | |
57 | Bane, Matthew | SO-2 | Illinois | 16′ 0.75″ | 4.90m | Mississippi State Conference Challenge | 03/22/13 | 03/24/13 | |
57 | Bingham, Cody | FR-1 | Liberty | 16′ 0.75″ | 4.90m | Virginia Cup | 03/23/13 | 03/23/13 | |
57 | Brannon, Chase | JR-3 | Tennessee | 16′ 0.75″ | 4.90m | Mississippi State Conference Challenge | 03/22/13 | 03/24/13 | |
57 | Farrell, Nick | JR-3 | South Alabama | 16′ 0.75″ | 4.90m | Jaguar Opener | 03/06/13 | 03/07/13 | |
57 | Frawley, Eric | SR-4 | Grand Canyon | 16′ 0.75″ | 4.90m | UC Irvine Spring Break Classic | 03/22/13 | 03/24/13 | |
57 | Hidalgo, Matt | FR-1 | Oregon | 16′ 0.75″ | 4.90m | Oregon Preview | 03/16/13 | 03/17/13 | |
57 | Holdsworth, Adam | SR-4 | Embry-Riddle | 16′ 0.75″ | 4.90m | ERAU – Malone Dual | 03/08/13 | 03/12/13 | |
57 | Isakson, Adam | SR-4 | Minnesota | 16′ 0.75″ | 4.90m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
57 | Kendricks, Sam | SO-2 | Mississippi | 16′ 0.75″ | 4.90m | Mississippi State Conference Challenge | 03/22/13 | 03/24/13 | |
57 | Keys, Dakotah | SO-2 | Oregon | 16′ 0.75″ | 4.90m | Oregon Preview | 03/16/13 | 03/17/13 | |
57 | Klein, Cody | JR-3 | Illinois | 16′ 0.75″ | 4.90m | Mississippi State Conference Challenge | 03/22/13 | 03/24/13 | |
57 | Mahnke, Michael | SR-4 | Houston | 16′ 0.75″ | 4.90m | 2013 TSU Relays (College) | 03/15/13 | 03/17/13 | |
57 | Mammoser , Mitch | FR-1 | Illinois | 16′ 0.75″ | 4.90m | Mississippi State Conference Challenge | 03/22/13 | 03/24/13 | |
57 | Marcello, Drew | JR-3 | Florida State | 16′ 0.75″ | 4.90m | Bulls Invitational | 03/14/13 | 03/17/13 | |
57 | Marcinko, Jeremy | SR-4 | Arizona State | 16′ 0.75″ | 4.90m | 2013 Baldy Castillo Invitational | 03/15/13 | 03/17/13 | |
57 | McNany, Shawn | SR-4 | Cal St. Fullerton | 16′ 0.75″ | 4.90m | CPP Pomona Preview | 03/01/13 | 03/03/13 | |
57 | Porter, Tyler | JR-3 | Tennessee | 16′ 0.75″ | 4.90m | Mississippi State Conference Challenge | 03/22/13 | 03/24/13 | |
57 | Rayburn, Keith | SO-2 | Cornell | 16′ 0.75″ | 4.90m | UC Irvine Spring Break Classic | 03/22/13 | 03/24/13 | |
57 | Wagoner, Owen | JR-3 | Samford | 16′ 0.75″ | 4.90m | John Mitchell Alabama Relays | 03/22/13 | 03/24/13 | |
57 | Wyckoff, Chris | JR-3 | Rutgers | 16′ 0.75″ | 4.90m | Bulls Invitational | 03/14/13 | 03/17/13 | |
77 | Heathcock, Shane | JR-3 | Arkansas State | 16′ 0.5″ | 4.89m | LSU Relays | 03/22/13 | 03/23/13 | |
78 | Malone, Mike | SO-2 | Ashford | 16′ 0″ | 4.88m | 72nd Annual Viking Olympics | 03/23/13 | 03/23/13 | |
78 | Vetere, Mark | SO-2 | Navy | 16′ 0″ | 4.88m | PLNU Collegiate Open | 03/16/13 | 03/17/13 | |
80 | Wallingford, Blair | SR-4 | Sacramento St. | 15′ 11.75″ | 4.87m | UC Davis Aggie Open | 03/08/13 | 03/10/13 | |
81 | Berthet, Benjamin | JR-3 | UC San Diego | 15′ 11″ | 4.85m | San Diego Collegiate Challenge | 03/09/13 | 03/10/13 | |
81 | Canfield, Tim | SO-2 | Spring Arbor | 15′ 11″ | 4.85m | University of Cincinnati Early Bird Relays | 03/16/13 | 03/16/13 | |
